Adelphi University
http://www.adelphi.eduSouth Ave, Garden City, New York 11530-0701
(516) 877-3000
Adelphi University comprises a small liberal arts college and a cluster of professional schools that have grown up in close relationship to the needs of the region. Our mission is to provide quality undergraduate and graduate education and to offer professional preparation of the first rank in arts, education, business, clinical psychology, social work, nursing and other health sciences. The University prepares a broad spectrum of graduates and undergraduates for a wide range of life pursuits while fostering a passion for knowledge; an understanding and a questioning of cultural values; and a view of themselves as independent, life long learners, ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | |
| School Costs | |
|---|---|
|
At Adelphi University, 94.0% percent of first-time undergrads receive financial aid, 76.0% receive grants and/or scholarships (an average of $15,724), and 65% receive loans ($7,514 on average). On-campus room and board costs about $10,500. Off campus it is around $4,500. Taking into account total living expenses and financial aid, the average net cost of attending Adelphi University is $23,431 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 7,349 people applied to Adelphi University. Of the applicants, 70.0% were admitted (67.0% male & 71.0% female ) and 20.0% accepted (18.0% male and 20.0% female) Of the 4,954 undergraduate students at Adelphi University, 13.0% are part-time. A majority (83.0%) of the undergrad students are under 25 years of age. And 67.0% of the 2,997 graduate students are part-time. |
|
| Percent of In-State Undergrads | 87.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 70.0% |
| Four-Year Graduation Rate | 55.0% |
| Six-Year Graduation Rate | 63.0% |
| Overall Graduation Rate | 62.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | October 11, February 7, June 6 |
| Admissions Office Phone | 516-877-3050 |
| Admissions Office Email | admissions@adelphi.edu |
| Admissions Office Address | 1 South Avenue P.O. Box 701 Garden City, NY 11530 |
| Admissions Transfer URL | http://admissions.adelphi.edu/transfer/ |
| Admissions Website | http://admissions.adelphi.edu/ |
| Application Fee | $35 |
|
In order to be accepted to Adelphi University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 500 |
| SAT Math (75th Percentile) | 600 |
| SAT Writing (25th Percentile) | 498 |
| SAT Writing (75th Percentile) | 590 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 26 |
| ACT Math (25th Percentile) | 20 |
| ACT Math (75th Percentile) | 26 |
| ACT Writing (25th Percentile) | 7 |
| ACT Writing (75th Percentile) | 9 |
| Adelphi University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| Latin American Studies | 1 | ||||
| Biological and biomedical sciences | 56 | 14 | |||
| Biochemistry | 3 | ||||
| Biology/Biological Sciences, General | 53 | 14 | |||
| Business, management, marketing, and related support services | 3 | 166 | 78 | ||
| Accounting | 31 | ||||
| Business Administration and Management, General | 3 | 79 | 76 | ||
| Business, Management, Marketing & Related Support Services, Other | 36 | ||||
| Finance, General | 20 | 2 | |||
| Human Resources Management/Personnel Administration, General | 0 | ||||
| Communication, journalism, and related programs | 49 | ||||
| Communication and Media Studies, Other | 49 | ||||
| Computer and information sciences and support services | 8 | ||||
| Computer and Information Sciences, General | 5 | ||||
| Information Science/Studies | 3 | ||||
| Education | 52 | 47 | 468 | ||
| Art Teacher Education | 3 | 20 | |||
| Bilingual and Multilingual Education | 8 | ||||
| Biology Teacher Education | 0 | ||||
| Chemistry Teacher Education | 0 | ||||
| Early Childhood Education and Teaching | 0 | 17 | |||
| Education, General | 112 | ||||
| Education, Other | 4 | 1 | |||
| Education/Teaching Individuals - Early Childhood Spec Ed Pgms | 2 | 21 | |||
| Educational Leadership and Administration, General | 12 | 36 | |||
| Elementary Education and Teaching | 48 | ||||
| English/Language Arts Teacher Education | 11 | ||||
| Health Teacher Education | 26 | ||||
| Mathematics Teacher Education | 11 | ||||
| Physical Education Teaching and Coaching | 44 | 40 | |||
| Reading Teacher Education | 6 | 33 | |||
| Science Teacher Education/General Science Teacher Education | 11 | ||||
| Social Studies Teacher Education | 6 | ||||
| Special Education and Teaching, General | 16 | 38 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 4 | 37 | |||
| English language and literature/letters | 31 | 8 | |||
| Creative Writing | 8 | ||||
| English Language and Literature, General | 31 | 0 | |||
| Foreign languages, literatures, and linguistics | 3 | ||||
| French Language and Literature | 0 | ||||
| Spanish Language and Literature | 3 | ||||
| Health professions and related clinical sciences | 6 | 389 | 148 | 0 | |
| Adult Health Nurse/Nursing | 1 | 13 | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 29 | 81 | 0 | ||
| Community Health and Preventive Medicine | 1 | ||||
| Health and Medical Administrative Services, Other | 4 | 3 | |||
| Mental Health Counseling/Counselor | 14 | ||||
| Nursing Administration (MSN, MS, PhD) | 33 | ||||
| Nursing, Other | 52 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 308 | 3 | 0 | |
| History | 33 | ||||
| History, General | 33 | ||||
| Liberal arts and sciences, general studies and humanities | 8 | 3 | |||
| Humanities/Humanistic Studies | 3 | ||||
| Liberal Arts and Sciences/Liberal Studies | 8 | ||||
| Mathematics and statistics | 22 | ||||
| Mathematics, General | 22 | ||||
| Multi/interdisciplinary studies | 3 | 10 | |||
| Biological and Physical Sciences | 3 | 4 | |||
| International/Global Studies | 6 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural resources and conservation | 6 | 4 | |||
| Environmental Studies | 6 | 4 | |||
| Parks, recreation, leisure, and fitness studies | 52 | 20 | |||
| Health and Physical Education/Fitness, Other | 7 | ||||
| Sport and Fitness Administration/Management | 45 | 20 | |||
| Philosophy and religious studies | 1 | ||||
| Philosophy | 1 | ||||
| Physical sciences | 10 | ||||
| Chemistry, General | 4 | ||||
| Physics, General | 6 | ||||
| Psychology | 93 | 83 | 12 | ||
| Clinical Psychology | 12 | 12 | |||
| Psychology, General | 93 | 44 | |||
| School Psychology | 27 | ||||
| Public administration and social service professions | 5 | 48 | 303 | 7 | |
| Social Work | 5 | 48 | 303 | 7 | |
| Security and protective services | 17 | ||||
| Criminal Justice/Safety Studies | 17 | ||||
| Social sciences | 145 | ||||
| Anthropology | 5 | ||||
| Economics, General | 13 | ||||
| Political Science and Government, General | 21 | ||||
| Social Sciences, General | 74 | ||||
| Sociology | 32 | ||||
| Visual and performing arts | 83 | 8 | |||
| Art History, Criticism and Conservation | 1 | ||||
| Dance, General | 10 | ||||
| Drama and Dramatics/Theatre Arts, General | 29 | ||||
| Fine Arts and Art Studies, Other | 35 | 8 | |||
| Music, General | 8 | ||||
| Visual and Performing Arts, Other | 0 | ||||
| Adelphi University Social Media | |
|---|---|
Ask your friends about Adelphi University!Ask a question via:Click Here to see which of your Facebook friends went to Adelphi UniversityRecent Facebook Comments Mentioning Adelphi University |
|
| Contact | |
|---|---|
|
Adelphi University Website: http://www.adelphi.edu Connect with Adelphi University via: |
This contact form will send an email to admissions@adelphi.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Adelphi University
|
|
External Reviews of Adelphi University
|
|
Top Rated Professors at Adelphi UniversityRead ratings on Ratemyprofessors.com
|
| Adelphi University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Adelphi University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Garden City News.
| |
|
|
|
