
Anna Maria College
http://www.annamaria.edu50 Sunset Lane, Paxton, Massachusetts 01612-1198
(508) 849-3300
Anna Maria College, a Catholic institution of higher education, recognizes its obligation to serve its immediate community, the Commonwealth of Massachusetts , the nation, and the world through the provision of education, the preservation of learning, and the sponsorship of research. Rooted in the Roman Catholic tradition of higher education, Anna Maria College is maintained and operated in conformity with the values of the Judeo-Christian tradition and in keeping with the ideals of its foundresses, the Sisters of Saint Anne. These ideals, which reflect the development of the total human being, also include increasing access to quality education, educational innovation, ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Air Force) Teacher certification Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students |
| Credit Accepted | Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Anna Maria College, 100.0% percent of first-time undergrads receive financial aid, 81.0% receive grants and/or scholarships (an average of $11,717), and 69% receive loans ($6,902 on average). On-campus room and board costs about $9,630. Off campus it is around $4,500. Taking into account total living expenses and financial aid, the average net cost of attending Anna Maria College is $26,908 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,042 people applied to Anna Maria College. Of the applicants, 71.0% were admitted (72.0% male & 69.0% female ) and 26.0% accepted (30.0% male and 23.0% female) Of the 1,182 undergraduate students at Anna Maria College, 19.0% are part-time. A majority (81.0%) of the undergrad students are under 25 years of age. And 82.0% of the 407 graduate students are part-time. |
|
| Percent of In-State Undergrads | 87.0% |
| Full Time Retention Rate | 62.0% |
| Four-Year Graduation Rate | 49.0% |
| Six-Year Graduation Rate | 56.0% |
| Overall Graduation Rate | 55.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 8/12 |
| Admissions Office Phone | 508-849-3360 |
| Admissions Office Email | admissions@annamaria.edu |
| Admissions Office Address | 50 Sunset Lane, Paxton, Massachusetts 01612-1198 |
| Admissions Transfer URL | http://www.annamaria.edu/admissions/transfers/index.html |
| Admissions Website | http://www.annamaria.edu/admissions/ (find financial aid info here) |
| Application Website | http://www.annamaria.edu/?controller=admissions |
| Application Fee | $40 |
|
In order to be accepted to Anna Maria College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 400 |
| SAT Reading (75th Percentile) | 500 |
| SAT Math (25th Percentile) | 390 |
| SAT Math (75th Percentile) | 500 |
| SAT Writing (25th Percentile) | 380 |
| SAT Writing (75th Percentile) | 490 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 21 |
| Anna Maria College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 0 | ||||
| Biology/Biological Sciences, General | 0 | ||||
| Business, management, marketing, and related support services | 0 | 2 | 21 | 18 | |
| Business Administration and Management, General | 0 | 2 | 21 | 18 | |
| Management Information Systems, General | 0 | ||||
| Non-Profit/Public/Organizational Management | 0 | ||||
| Communication, journalism, and related programs | 1 | ||||
| Mass Communication/Media Studies | 1 | ||||
| Computer and information sciences and support services | 1 | ||||
| Computer/Info Tech Services Administration & Management, Other | 1 | ||||
| Education | 3 | 4 | 24 | ||
| Art Teacher Education | 0 | 1 | |||
| Early Childhood Education and Teaching | 0 | 5 | |||
| Education, General | 3 | 0 | 0 | ||
| Elementary Education and Teaching | 0 | 1 | 10 | ||
| English/Language Arts Teacher Education | 0 | 1 | 8 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 0 | ||||
| Music Teacher Education | 2 | ||||
| Secondary Education and Teaching | 0 | ||||
| Engineering technologies/technicians | 1 | 3 | |||
| Occupational Safety and Health Technology/Technician | 0 | ||||
| Quality Control and Safety Technologies/Technicians, Other | 1 | 3 | |||
| English language and literature/letters | 4 | ||||
| English Language and Literature, General | 4 | ||||
| Foreign languages, literatures, and linguistics | 0 | ||||
| Foreign Languages and Literatures, General | 0 | ||||
| Spanish Language and Literature | 0 | ||||
| Health professions and related clinical sciences | 12 | 20 | |||
| Art Therapy/Therapist | 2 | ||||
| Health Services/Allied Health/Health Sciences, General | 1 | ||||
| Music Therapy/Therapist | 2 | ||||
| Nursing, Other | 0 | 15 | |||
| Pre-Nursing Studies | 12 | ||||
| History | 4 | ||||
| History, General | 4 | ||||
| History, Other | 0 | ||||
| Legal professions and studies | 1 | 0 | 5 | ||
| Legal Assistant/Paralegal | 1 | 0 | 0 | ||
| Legal Studies, General | 5 | ||||
| Liberal arts and sciences, general studies and humanities | 5 | ||||
| General Studies | 3 | ||||
| Humanities/Humanistic Studies | 2 | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Natural resources and conservation | 3 | ||||
| Environmental Science | 3 | ||||
| Psychology | 1 | 8 | 11 | ||
| Counseling Psychology | 1 | 11 | |||
| Psychology, General | 8 | ||||
| Public administration and social service professions | 29 | 7 | |||
| Human Services, General | 18 | ||||
| Public Administration | 7 | ||||
| Public Policy Analysis | 0 | ||||
| Social Work | 11 | ||||
| Security and protective services | 0 | 47 | 39 | ||
| Criminal Justice/Law Enforcement Administration | 20 | 34 | |||
| Fire Science/Fire-fighting | 27 | 5 | |||
| Securities Services Administration/Management | 0 | 0 | |||
| Social sciences | 1 | ||||
| Political Science and Government, General | 1 | ||||
| Sociology | 0 | ||||
| Theology and religious vocations | 4 | 6 | |||
| Pastoral Studies/Counseling | 6 | ||||
| Theology/Theological Studies | 4 | 0 | |||
| Visual and performing arts | 5 | 5 | |||
| Art/Art Studies, General | 0 | 5 | |||
| Arts Management | 0 | ||||
| Fine Arts and Art Studies, Other | 1 | ||||
| Graphic Design | 2 | ||||
| Music, General | 1 | ||||
| Piano and Organ | 0 | ||||
| Voice and Opera | 1 | ||||
| Anna Maria College Social Media | |
|---|---|
Ask your friends about Anna Maria College!Ask a question via:Click Here to see which of your Facebook friends went to Anna Maria CollegeRecent Facebook Comments Mentioning Anna Maria College |
|
| Contact | |
|---|---|
|
Anna Maria College Website: http://www.annamaria.edu Connect with Anna Maria College via: |
This contact form will send an email to admissions@annamaria.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Anna Maria College
|
|
External Reviews of Anna Maria College
|
|
Top Rated Professors at Anna Maria CollegeRead ratings on Ratemyprofessors.com
|
| Anna Maria College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Anna Maria College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Boston Herald.
| |
|
|
|
