
Arkansas State University-Main Campus
http://www.astate.edu2105 E. Aggie Road, Jonesboro, Arkansas 72401
(870) 972-2100
Arkansas State University educates leaders, enhances intellectual growth and enriches lives
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Small |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Arkansas State University-Main Campus, 88.0% percent of first-time undergrads receive financial aid, 55.0% receive grants and/or scholarships (an average of $5,627), and 58% receive loans ($7,656 on average). On-campus room and board costs about $6,256. Off campus it is around $17,748. Taking into account total living expenses and financial aid, the average net cost of attending Arkansas State University-Main Campus is $9,497 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,370 |
| Tuition Undergrad Out of State | $14,290 |
| Tuition Graduate in State | $3,744 |
| Tuition Graduate Out of State | $9,540 |
| Living Costs | |
| Total Expense in State on Campus | $17,226 |
| Total Expense Out of State On Campus | $25,146 |
| Total Expense In State Off Campus | $28,718 |
| Total Expense in State off Campus With Family | $10,970 |
| Total Expense Out of State Off Campus | $36,638 |
| Total Expense Out of State Off Campus With Familhy | $18,890 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,053 people applied to Arkansas State University-Main Campus. Of the applicants, 77.0% were admitted (78.0% male & 77.0% female ) and 55.0% accepted (57.0% male and 54.0% female) Of the 10,024 undergraduate students at Arkansas State University-Main Campus, 23.0% are part-time. A majority (74.0%) of the undergrad students are under 25 years of age. And 73.0% of the 2,132 graduate students are part-time. |
|
| Percent of In-State Undergrads | 81.0% |
| Full Time Retention Rate | 68.0% |
| Part Time Retention Rates | 38.0% |
| Four-Year Graduation Rate | 19.0% |
| Six-Year Graduation Rate | 37.0% |
| Overall Graduation Rate | 37.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 01/10/11 |
| Admissions Office Phone | 870-972-3024 |
| Admissions Office Email | jshepherd@astate.edu |
| Admissions Office Address | Office of Admissions, P.O. Box 1630, State University, AR 72467 |
| Admissions Transfer URL | http://www2.astate.edu/admissions/ |
| Admissions Website | http://www2.astate.edu/ (find financial aid info here) |
| Application Website | http://admissions.astate.edu/application_options.shtml |
| Application Fee | $15 |
|
In order to be accepted to Arkansas State University-Main Campus, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 410 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 440 |
| SAT Math (75th Percentile) | 570 |
| SAT Writing (25th Percentile) | 390 |
| SAT Writing (75th Percentile) | 520 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 24 |
| Arkansas State University-Main Campus Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 0 | 67 | 9 | ||
| Agribusiness/Agricultural Business Operations | 43 | 9 | |||
| Animal Sciences, General | 12 | ||||
| Food Technology and Processing | 0 | ||||
| Plant Sciences, General | 12 | ||||
| Area, ethnic, cultural, and gender studies | 6 | 2 | |||
| Area, Ethnic, Cultural, and Gender Studies, Other | 6 | 2 | |||
| Biological and biomedical sciences | 36 | 5 | 0 | ||
| Biology/Biological Sciences, General | 36 | 5 | |||
| Cell/Cellular and Molecular Biology | 0 | ||||
| Business, management, marketing, and related support services | 1 | 256 | 70 | ||
| Accounting | 54 | 8 | |||
| Administrative Assistant and Secretarial Science, General | 0 | ||||
| Business Administration and Management, General | 101 | 55 | |||
| Business/Managerial Economics | 1 | ||||
| Finance, General | 52 | ||||
| International Business/Trade/Commerce | 13 | ||||
| Management Information Systems, General | 1 | 7 | |||
| Marketing/Marketing Management, General | 35 | ||||
| Tourism and Travel Services Management | 0 | ||||
| Communication, journalism, and related programs | 81 | 10 | |||
| Communication, Journalism, and Related Programs, Other | 11 | ||||
| Journalism | 44 | 5 | |||
| Radio and Television | 26 | 5 | |||
| Communications technologies/technicians and support services | 3 | ||||
| Graphic and Printing Equipment Operator, General Production | 3 | ||||
| Computer and information sciences and support services | 37 | 2 | |||
| Computer and Information Sciences, General | 9 | 2 | |||
| Data Processing and Data Processing Technology/Technician | 28 | ||||
| Education | 29 | 0 | 252 | 130 | 6 |
| Agricultural Teacher Education | 5 | 0 | |||
| Art Teacher Education | 3 | ||||
| Biology Teacher Education | 1 | 0 | |||
| Business Teacher Education | 3 | 10 | |||
| Chemistry Teacher Education | 1 | 0 | |||
| College Student Counseling and Personnel Services | 0 | 4 | |||
| Counselor Education/School Counseling and Guidance Services | 11 | 9 | |||
| Curriculum and Instruction | 18 | ||||
| Early Childhood Education and Teaching | 136 | 4 | |||
| Education/Teaching of Individuals with Emotional Disturbances | 0 | ||||
| Education/Teaching of the Gifted and Talented | 12 | ||||
| Educational Leadership and Administration, General | 6 | ||||
| Educational, Instructional, and Curriculum Supervision | 1 | ||||
| Elementary and Middle School Administration/Principalship | 7 | 28 | |||
| Elementary Education and Teaching | 5 | ||||
| English/Language Arts Teacher Education | 8 | 1 | |||
| French Language Teacher Education | 0 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 52 | ||||
| Mathematics Teacher Education | 7 | 0 | |||
| Music Teacher Education | 10 | 0 | |||
| Physical Education Teaching and Coaching | 16 | 1 | |||
| Physics Teacher Education | 0 | ||||
| Reading Teacher Education | 14 | ||||
| Social Science Teacher Education | 8 | 1 | |||
| Spanish Language Teacher Education | 1 | ||||
| Special Education and Teaching, General | 0 | 22 | |||
| Speech Teacher Education | 1 | ||||
| Teacher Education/Profess Development, Levels & Methods, Other | 11 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | |||||
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | ||||
| Engineering | 55 | ||||
| Civil Engineering, General | 8 | ||||
| Electrical, Electronics and Communications Engineering | 10 | ||||
| Engineering, General | 29 | ||||
| Mechanical Engineering | 8 | ||||
| Engineering technologies/technicians | 2 | 15 | 0 | ||
| Engineering Technologies/Technicians, Other | 2 | 15 | |||
| Engineering/Industrial Management | 0 | ||||
| English language and literature/letters | 19 | 13 | |||
| English Language and Literature, General | 11 | 9 | |||
| Speech and Rhetorical Studies | 8 | 4 | |||
| Family and consumer sciences/human sciences | 8 | ||||
| Child Care and Support Services Management | 8 | ||||
| Foreign languages, literatures, and linguistics | 7 | ||||
| French Language and Literature | 0 | ||||
| Spanish Language and Literature | 7 | ||||
| Health professions and related clinical sciences | 3 | 156 | 203 | 107 | 0 |
| Athletic Training/Trainer | 1 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 16 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | 15 | |||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | |||||
| Health Professions and Related Clinical Sciences, Other | 3 | 4 | |||
| Health/Health Care Administration/Management | 0 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 31 | 68 | |||
| Nurse Anesthetist | 41 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 99 | 103 | 29 | ||
| Physical Therapist Assistant | 24 | ||||
| Physical Therapy/Therapist | 15 | 0 | |||
| Speech-Language Pathology/Pathologist | 18 | ||||
| History | 9 | 13 | |||
| History, General | 9 | 13 | |||
| Liberal arts and sciences, general studies and humanities | 125 | 94 | |||
| General Studies | 44 | 94 | |||
| Liberal Arts and Sciences/Liberal Studies | 81 | ||||
| Mathematics and statistics | 8 | 5 | |||
| Mathematics, General | 8 | 5 | |||
| Multi/interdisciplinary studies | 0 | 0 | |||
| Gerontology | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural resources and conservation | 8 | 6 | 4 | ||
| Environmental Science | 6 | ||||
| Environmental Studies | 4 | ||||
| Wildlife and Wildlands Science and Management | 8 | ||||
| Parks, recreation, leisure, and fitness studies | 44 | 3 | |||
| Health and Physical Education, General | 2 | ||||
| Kinesiology and Exercise Science | 22 | 3 | |||
| Sport and Fitness Administration/Management | 20 | ||||
| Philosophy and religious studies | 6 | ||||
| Philosophy | 6 | ||||
| Physical sciences | 20 | 3 | |||
| Chemistry, General | 20 | 3 | |||
| Physics, General | 0 | ||||
| Psychology | 39 | 10 | |||
| Counseling Psychology | 10 | ||||
| Psychology, General | 39 | ||||
| Public administration and social service professions | 57 | 8 | |||
| Public Administration | 8 | ||||
| Social Work | 57 | 0 | |||
| Security and protective services | 1 | 0 | 4 | 4 | |
| Criminal Justice/Law Enforcement Administration | 1 | 0 | |||
| Criminal Justice/Police Science | 0 | ||||
| Criminal Justice/Safety Studies | 4 | ||||
| Forensic Science and Technology | 0 | 4 | |||
| Social sciences | 64 | 11 | |||
| Criminology | 36 | ||||
| Economics, General | 1 | ||||
| Geography | 0 | ||||
| Political Science and Government, General | 11 | 9 | |||
| Sociology | 16 | 2 | |||
| Visual and performing arts | 30 | 8 | |||
| Art/Art Studies, General | 12 | 3 | |||
| Commercial and Advertising Art | 7 | ||||
| Drama and Dramatics/Theatre Arts, General | 6 | ||||
| Music Performance, General | 2 | 5 | |||
| Music, General | 3 | ||||
| Arkansas State University-Main Campus Social Media | |
|---|---|
Ask your friends about Arkansas State University-Main Campus!Ask a question via:Click Here to see which of your Facebook friends went to Arkansas State UniversityRecent Facebook Comments Mentioning Arkansas State University |
|
| Contact | |
|---|---|
|
Arkansas State University-Main Campus Website: http://www.astate.edu Connect with Arkansas State University-Main Campus via: |
This contact form will send an email to jshepherd@astate.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Arkansas State University-Main Campus
|
|
External Reviews of Arkansas State University-Main Campus
|
| Arkansas State University-Main Campus Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Arkansas State University-Main Campus & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Jonesboro Sun.
| |
|
|
|
