
Armstrong Atlantic State University
http://www.armstrong.edu11935 Abercorn St, Savannah, Georgia 31419-1997
(912) 344-2806
As a unit of the University System of Georgia, Armstrong Atlantic State University is committed to the following: Educating students in the liberal arts tradition through quality programs in the arts and sciences, teacher education, health professions and computing and technology; Providing students with intellectual challenges, professional experiences, and extracurricular activities that prepare them for citizenship, leadership, career success and a lifelong passion for learning; and Advancing teaching, scholarship, creative endeavors and service to the community by supporting the collaborative initiatives of students, faculty and staff. Approved by the Board of Regents of the University System of Georgia, April 2005
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Armstrong Atlantic State University, 78.0% percent of first-time undergrads receive financial aid, 51.0% receive grants and/or scholarships (an average of $3,891), and 46% receive loans ($6,051 on average). On-campus room and board costs about $6,150. Off campus it is around $11,730. Taking into account total living expenses and financial aid, the average net cost of attending Armstrong Atlantic State University is $12,314 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,048 |
| Tuition Undergrad Out of State | $13,336 |
| Tuition Graduate in State | $2,934 |
| Tuition Graduate Out of State | $11,736 |
| Living Costs | |
| Total Expense in State on Campus | $18,081 |
| Total Expense Out of State On Campus | $27,369 |
| Total Expense In State Off Campus | $24,806 |
| Total Expense in State off Campus With Family | $13,076 |
| Total Expense Out of State Off Campus | $34,094 |
| Total Expense Out of State Off Campus With Familhy | $22,364 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,839 people applied to Armstrong Atlantic State University. Of the applicants, 66.0% were admitted (69.0% male & 65.0% female ) and 61.0% accepted (65.0% male and 58.0% female) Of the 6,612 undergraduate students at Armstrong Atlantic State University, 30.0% are part-time. A majority (66.0%) of the undergrad students are under 25 years of age. And 67.0% of the 926 graduate students are part-time. |
|
| Percent of In-State Undergrads | 93.0% |
| Full Time Retention Rate | 71.0% |
| Part Time Retention Rates | 54.0% |
| Four-Year Graduation Rate | 7.0% |
| Six-Year Graduation Rate | 25.0% |
| Overall Graduation Rate | 34.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Undergraduate Dec 15, 2010 ;Graduate Nov 15, 2010 |
| Admissions Office Phone | 800-633-2349 or 912-344-2503 |
| Admissions Office Email | adm-info@armstrong.edu |
| Admissions Office Address | 11935 Abercorn Street. Savannah GA 31419 |
| Admissions Transfer URL | http://www.armstrong.edu/site/prospective_students4/homepage_transfer_students |
| Admissions Website | http://www.armstrong.edu/Admissions/index/admissions_welcome (find financial aid info here) |
| Application Fee | $25 |
|
In order to be accepted to Armstrong Atlantic State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 440 |
| SAT Math (75th Percentile) | 550 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 530 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 23 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 23 |
| Armstrong Atlantic State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| Women's Studies | 1 | ||||
| Biological and biomedical sciences | 44 | ||||
| Biology/Biological Sciences, General | 44 | ||||
| Communication, journalism, and related programs | 9 | ||||
| Communication, Journalism, and Related Programs, Other | 9 | ||||
| Computer and information sciences and support services | 36 | ||||
| Computer and Information Sciences, General | 5 | ||||
| Information Science/Studies | 31 | ||||
| Education | 188 | 191 | |||
| Adult and Continuing Education and Teaching | 25 | ||||
| Art Teacher Education | 3 | ||||
| Curriculum and Instruction | 8 | ||||
| Early Childhood Education and Teaching | 130 | ||||
| Education/Teaching Individuals - Specific Learning Disabilities | 5 | ||||
| Education/Teaching Individuals - Speech or Language Impairments | 11 | 7 | |||
| Education/Teaching of Individuals with Emotional Disturbances | 1 | ||||
| Elementary Education and Teaching | 113 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 16 | 15 | |||
| Music Teacher Education | 5 | ||||
| Physical Education Teaching and Coaching | 15 | ||||
| Special Education and Teaching, General | 8 | 17 | |||
| English language and literature/letters | 30 | ||||
| English Language and Literature, General | 30 | ||||
| Foreign languages, literatures, and linguistics | 9 | ||||
| Spanish Language and Literature | 9 | ||||
| Health professions and related clinical sciences | 23 | 311 | 62 | ||
| Athletic Training/Trainer | 9 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 38 | ||||
| Dental Hygiene/Hygienist | 23 | 2 | |||
| Health and Medical Administrative Services, Other | 9 | ||||
| Health Professions and Related Clinical Sciences, Other | 61 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 48 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 130 | 13 | |||
| Physical Therapy/Therapist | 14 | ||||
| Public Health, General (MPH, DPH) | 31 | ||||
| Respiratory Care Therapy/Therapist | 18 | ||||
| History | 24 | 4 | |||
| History, General | 24 | 4 | |||
| Legal professions and studies | 5 | ||||
| Legal Professions and Studies, Other | 5 | ||||
| Liberal arts and sciences, general studies and humanities | 60 | 85 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 85 | ||||
| Liberal Arts and Sciences/Liberal Studies | 60 | ||||
| Mathematics and statistics | 12 | ||||
| Mathematics, General | 12 | ||||
| Physical sciences | 18 | ||||
| Chemistry, General | 14 | ||||
| Physics, General | 4 | ||||
| Psychology | 24 | ||||
| Psychology, General | 24 | ||||
| Security and protective services | 1 | 33 | 4 | ||
| Criminal Justice/Police Science | 1 | 33 | |||
| Criminal Justice/Safety Studies | 4 | ||||
| Social sciences | 48 | ||||
| Economics, General | 27 | ||||
| Political Science and Government, General | 21 | ||||
| Visual and performing arts | 29 | ||||
| Art/Art Studies, General | 16 | ||||
| Drama and Dramatics/Theatre Arts, General | 10 | ||||
| Music, General | 3 | ||||
| Armstrong Atlantic State University Social Media | |
|---|---|
Ask your friends about Armstrong Atlantic State University!Ask a question via:Click Here to see which of your Facebook friends went to Armstrong Atlantic State UniversityRecent Facebook Comments Mentioning Armstrong Atlantic State University |
|
| Contact | |
|---|---|
|
Armstrong Atlantic State University Website: http://www.armstrong.edu Connect with Armstrong Atlantic State University via: |
This contact form will send an email to adm-info@armstrong.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Armstrong Atlantic State University
|
|
External Reviews of Armstrong Atlantic State University
|
|
Top Rated Professors at Armstrong Atlantic State UniversityRead ratings on Ratemyprofessors.com
|
| Armstrong Atlantic State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Armstrong Atlantic State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Savannah Now.
| |
|
|
|
