Autry Technology Center
http://www.autrytech.com1201 W Willow, Enid, Oklahoma 73703-2506
(580) 242-2750
Align resources, people, knowledge, skills and opportunity to build self-worth and ensure economic prosperity in Oklahoma and beyond.
| General Information | |
|---|---|
| Institution Type | 2-year, Public |
| Special Learning Opportunities | Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Institution does not accept dual, credit for life, or AP credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
| Campus Setting | Town: Remote |
| Disability Services Student | 8% |
| School Costs | |
|---|---|
|
At Autry Technology Center, 60.0% percent of first-time undergrads receive financial aid, 37.0% receive grants and/or scholarships (an average of $2,042), and 0% receive loans ($16,140 on average). On-campus room and board costs about $15,617. Taking into account total living expenses and financial aid, the average net cost of attending Autry Technology Center is $16,140 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 107 people applied to Autry Technology Center. Of the applicants, 100.0% were admitted (100.0% male & 100.0% female ) and 100.0% accepted (100.0% male and 100.0% female) |
|
| Percent of In-State Undergrads | 100.0% |
| Full Time Retention Rate | 61.0% |
| Part Time Retention Rates | 52.0% |
| Overall Graduation Rate | 58.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 580-242-2750 |
| Admissions Office Email | comments@autrytech.com |
| Admissions Office Address | 1201 W. Willow Enid, OK 73703 |
| Admissions Website | http://www.autrytech.com/ |
| Application Website | http://www.autrytech.com |
|
In order to be accepted to Autry Technology Center, you should have:
| |
| Autry Technology Center Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 4 | ||||
| Accounting Technology/Technician and Bookkeeping | 4 | ||||
| Business Administration, Management and Operations, Other | |||||
| Management Information Systems and Services, Other | |||||
| Communications technologies/technicians and support services | 9 | ||||
| Graphic and Printing Equipment Operator, General Production | |||||
| Graphic Communications, General | 9 | ||||
| Computer and information sciences and support services | 10 | ||||
| Computer Systems Networking and Telecommunications | 10 | ||||
| Construction trades | 4 | ||||
| Carpentry/Carpenter | 4 | ||||
| Engineering technologies/technicians | 10 | ||||
| Drafting and Design Technology/Technician, General | |||||
| Electrical/Electronic Engineering Technologies/Technicians, Other | 0 | ||||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | 10 | ||||
| Family and consumer sciences/human sciences | 6 | ||||
| Child Care Provider/Assistant | 6 | ||||
| Foodservice Systems Administration/Management | |||||
| Health professions and related clinical sciences | 63 | ||||
| Dental Assisting/Assistant | 13 | ||||
| Licensed Practical/Vocational Nurse Training | 11 | ||||
| Medical Office Assistant/Specialist | 5 | ||||
| Medical/Clinical Assistant | 11 | ||||
| Radiologic Technology/Science - Radiographer | 8 | ||||
| Respiratory Therapy Technician/Assistant | 9 | ||||
| Surgical Technology/Technologist | 6 | ||||
| Mechanic and repair technologies/technicians | 32 | ||||
| Autobody/Collision and Repair Technology/Technician | 2 | ||||
| Automobile/Automotive Mechanics Technology/Technician | 1 | ||||
| Electrical/Electronics Maintenance and Repair Technology, Other | 7 | ||||
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 4 | ||||
| Heavy Equipment Maintenance Technology/Technician | 6 | ||||
| Industrial Electronics Technology/Technician | |||||
| Motorcycle Maintenance and Repair Technology/Technician | 12 | ||||
| Small Engine Mechanics and Repair Technology/Technician | |||||
| Personal and culinary services | 13 | ||||
| Cooking and Related Culinary Arts, General | 4 | ||||
| Cosmetology/Cosmetologist, General | 9 | ||||
| Precision production | 9 | ||||
| Welding Technology/Welder | 9 | ||||
| Security and protective services | 9 | ||||
| Fire Science/Fire-fighting | 9 | ||||
| Autry Technology Center Social Media | |
|---|---|
Ask your friends about Autry Technology Center!Ask a question via:Click Here to see which of your Facebook friends went to Autry Technology CenterRecent Facebook Comments Mentioning Autry Technology Center |
|
| Contact | |
|---|---|
|
Autry Technology Center Website: http://www.autrytech.com Connect with Autry Technology Center via: |
This contact form will send an email to comments@autrytech.com on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Autry Technology Center
|
|
External Reviews of Autry Technology Center
|
| Autry Technology Center Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Autry Technology Center & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Enid news.
| |
|
|
|
