Ball State University is an innovative, supportive academic community that inspires students by: Offering action-oriented learning, including immersive out-of-class experiences, research, and study-abroad. Providing extraordinary access to and collaboration with professors who create scholarship to advance knowledge, improve teaching, and transform learning. Engaging state, national, and international communities to enhance educational, economic, and cultural development.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice Doctor's degree - other |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Ball State University, 84.0% percent of first-time undergrads receive financial aid, 59.0% receive grants and/or scholarships (an average of $6,875), and 54% receive loans ($6,437 on average). On-campus room and board costs about $8,052. Taking into account total living expenses and financial aid, the average net cost of attending Ball State University is $12,601 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,830 |
| Tuition Undergrad Out of State | $20,398 |
| Tuition Graduate in State | $5,936 |
| Tuition Graduate Out of State | $15,136 |
| Living Costs | |
| Total Expense in State on Campus | $19,640 |
| Total Expense Out of State On Campus | $32,208 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 13,021 people applied to Ball State University. Of the applicants, 74.0% were admitted (70.0% male & 77.0% female ) and 44.0% accepted (49.0% male and 40.0% female) Of the 17,737 undergraduate students at Ball State University, 7.0% are part-time. A majority (88.0%) of the undergrad students are under 25 years of age. And 65.0% of the 3,664 graduate students are part-time. |
|
| Percent of In-State Undergrads | 87.0% |
| Full Time Retention Rate | 78.0% |
| Part Time Retention Rates | 42.0% |
| Four-Year Graduation Rate | 30.0% |
| Six-Year Graduation Rate | 58.0% |
| Overall Graduation Rate | 60.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 765-285-8300 |
| Admissions Office Email | askus@bsu.edu |
| Admissions Office Address | Office of Admissions Lucina Hall Muncie, IN 47306 |
| Admissions Transfer URL | http://cms.bsu.edu/AdmissionsLanding/UndergraduateAdmissions/AdmissionRequirements/TransferStudents.aspx |
| Admissions Website | http://cms.bsu.edu/AdmissionsLanding.aspx (find financial aid info here) |
| Application Fee | $25 |
|
In order to be accepted to Ball State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 470 |
| SAT Math (75th Percentile) | 580 |
| SAT Writing (25th Percentile) | 460 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 24 |
| Ball State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 127 | 46 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 79 | 28 | |||
| Architecture and Related Services, Other | 0 | ||||
| City/Urban, Community and Regional Planning | 17 | 11 | |||
| Environmental Design/Architecture | 5 | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 26 | 7 | |||
| Area, ethnic, cultural, and gender studies | 9 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 9 | ||||
| Latin American Studies | 0 | ||||
| Biological and biomedical sciences | 0 | 66 | 28 | ||
| Animal Physiology | 10 | ||||
| Biology/Biological Sciences, General | 0 | 66 | 18 | ||
| Physiology, General | 0 | ||||
| Business, management, marketing, and related support services | 0 | 16 | 461 | 95 | |
| Accounting | 76 | 22 | |||
| Actuarial Science | 16 | 10 | |||
| Administrative Assistant and Secretarial Science, General | 1 | ||||
| Business Administration and Management, General | 0 | ||||
| Business, Management, Marketing & Related Support Services, Other | 15 | ||||
| Business/Commerce, General | 0 | 97 | 63 | ||
| Business/Managerial Economics | 14 | ||||
| Entrepreneurship/Entrepreneurial Studies | 17 | ||||
| Finance, General | 70 | ||||
| Human Resources Management/Personnel Administration, General | 24 | ||||
| Management Information Systems, General | 41 | ||||
| Marketing/Marketing Management, General | 87 | ||||
| Office Management and Supervision | 0 | ||||
| Operations Management and Supervision | 0 | 19 | |||
| Communication, journalism, and related programs | 292 | 40 | |||
| Journalism | 141 | 9 | |||
| Public Relations/Image Management | 15 | ||||
| Radio and Television | 151 | 16 | |||
| Communications technologies/technicians and support services | 0 | 40 | |||
| Communications Technologies/Technicians & Support Services, Other | 40 | ||||
| Graphic and Printing Equipment Operator, General Production | 0 | ||||
| Computer and information sciences and support services | 29 | 8 | |||
| Computer and Information Sciences, General | 29 | 8 | |||
| Education | 0 | 404 | 405 | 28 | |
| Adult and Continuing Education Administration | 13 | ||||
| Adult and Continuing Education and Teaching | 17 | 11 | |||
| Business Teacher Education | 1 | 6 | |||
| College Student Counseling and Personnel Services | 24 | ||||
| Curriculum and Instruction | 5 | 0 | |||
| Early Childhood Education and Teaching | 0 | ||||
| Education, General | 0 | ||||
| Education/Teaching Individuals - Hearing Impairments | 0 | ||||
| Education/Teaching of Individuals with Multiple Disabilities | 43 | 0 | |||
| Educational Leadership and Administration, General | 95 | 10 | |||
| Elementary Education and Teaching | 184 | 89 | 5 | ||
| Health Teacher Education | 15 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 10 | 0 | 0 | ||
| Physical Education Teaching and Coaching | 140 | 83 | |||
| Reading Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 9 | 1 | |||
| Secondary Education and Teaching | 0 | 10 | |||
| Special Education and Teaching, General | 45 | 1 | |||
| Teacher Education, Multiple Levels | 0 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 5 | ||||
| Technical Teacher Education | 0 | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | 13 | |||
| Engineering | 1 | ||||
| Engineering, General | 1 | ||||
| Engineering technologies/technicians | 0 | 68 | |||
| Engineering Technologies/Technicians, Other | 14 | ||||
| Industrial Technology/Technician | 54 | ||||
| Robotics Technology/Technician | 0 | ||||
| English language and literature/letters | 101 | 20 | 6 | ||
| English Language and Literature, General | 52 | 10 | 6 | ||
| Speech and Rhetorical Studies | 49 | 10 | |||
| Family and consumer sciences/human sciences | 0 | 149 | 8 | ||
| Family and Consumer Sciences/Human Sciences, General | 142 | 8 | |||
| Family and Consumer Sciences/Human Sciences, Other | 0 | ||||
| Family/Consumer Sciences/Human Sciences Business Services, Other | 0 | ||||
| Foods, Nutrition, and Related Services, Other | 0 | ||||
| Human Development, Family Studies, and Related Services, Other | 7 | ||||
| Foreign languages, literatures, and linguistics | 64 | 0 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 11 | ||||
| French Language and Literature | 14 | ||||
| German Language and Literature | 6 | ||||
| Japanese Language and Literature | 12 | ||||
| Linguistics | 0 | ||||
| Spanish Language and Literature | 21 | ||||
| Health professions and related clinical sciences | 0 | 34 | 216 | 134 | 6 |
| Allied Health Diagnostic/Intervention/Treatment Professions, Oth | 6 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 43 | 6 | |||
| Clinical Laboratory Science/Medical Technology/Technologist | 6 | ||||
| Dietetics/Dietitian (RD) | 14 | 2 | |||
| Dietitian Assistant | 0 | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | ||||
| Family Practice Nurse/Nurse Practitioner | 0 | ||||
| Health and Medical Administrative Services, Other | 7 | ||||
| Health Professions and Related Clinical Sciences, Other | 2 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 19 | ||||
| Nuclear Medical Technology/Technologist | 8 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 117 | 67 | ||
| Physical Therapy/Therapist | 1 | ||||
| Pre-Dentistry Studies | 4 | ||||
| Pre-Medicine/Pre-Medical Studies | 28 | ||||
| Respiratory Care Therapy/Therapist | 4 | ||||
| Respiratory Therapy Technician/Assistant | 0 | ||||
| Speech-Language Pathology/Pathologist | 56 | ||||
| History | 57 | 6 | |||
| History, General | 57 | 6 | |||
| Legal professions and studies | 2 | 18 | |||
| Legal Administrative Assistant/Secretary | 0 | ||||
| Legal Assistant/Paralegal | 1 | ||||
| Legal Professions and Studies, Other | 18 | ||||
| Pre-Law Studies | 1 | ||||
| Liberal arts and sciences, general studies and humanities | 317 | 343 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 317 | ||||
| Liberal Arts and Sciences/Liberal Studies | 343 | ||||
| Library science | 2 | ||||
| Library Science/Librarianship | 2 | ||||
| Mathematics and statistics | 14 | 7 | |||
| Mathematics, General | 14 | 4 | |||
| Statistics, General | 3 | ||||
| Multi/interdisciplinary studies | 10 | 0 | |||
| Biological and Physical Sciences | 0 | 0 | |||
| Cultural Resource Management and Policy Analysis | 0 | ||||
| Historic Preservation and Conservation | 10 | ||||
| Natural resources and conservation | 12 | 4 | |||
| Natural Resources/Conservation, General | 12 | 4 | |||
| Philosophy and religious studies | 13 | ||||
| Philosophy | 6 | ||||
| Religion/Religious Studies | 7 | ||||
| Physical sciences | 38 | 16 | |||
| Chemistry, General | 33 | 4 | |||
| Geology/Earth Science, General | 1 | 1 | |||
| Physics, General | 4 | 11 | |||
| Psychology | 124 | 69 | 19 | ||
| Clinical Psychology | 7 | ||||
| Counseling Psychology | 41 | 6 | |||
| Educational Psychology | 13 | ||||
| Psychology, General | 124 | 5 | |||
| School Psychology | 11 | 0 | |||
| Social Psychology | 5 | ||||
| Public administration and social service professions | 46 | 24 | |||
| Public Administration | 10 | ||||
| Public Administration and Social Service Professions, Other | 14 | ||||
| Social Work | 46 | ||||
| Science technologies/technicians | 0 | 4 | |||
| Biology Technician/Biotechnology Laboratory Technician | 4 | ||||
| Chemical Technology/Technician | 0 | ||||
| Security and protective services | 2 | 110 | |||
| Criminal Justice/Safety Studies | 2 | 110 | |||
| Social sciences | 0 | 127 | 19 | ||
| Anthropology | 13 | 8 | |||
| Archeology | 1 | ||||
| Economics, General | 8 | ||||
| Geography | 31 | 3 | |||
| Political Science and Government, General | 0 | 25 | 6 | ||
| Social Sciences, General | 18 | 0 | |||
| Sociology | 32 | 1 | |||
| Visual and performing arts | 0 | 166 | 25 | 5 | |
| Art/Art Studies, General | 9 | 7 | |||
| Dance, General | 4 | ||||
| Drama and Dramatics/Theatre Arts, General | 55 | ||||
| Fine Arts and Art Studies, Other | 0 | 55 | |||
| Music, General | 24 | 1 | 5 | ||
| Music, Other | 19 | 17 | |||
| Ball State University Social Media | |
|---|---|
Ask your friends about Ball State University!Ask a question via:Click Here to see which of your Facebook friends went to Ball State UniversityRecent Facebook Comments Mentioning Ball State University |
|
| Contact | |
|---|---|
|
Ball State University Website: http://www.bsu.edu Connect with Ball State University via: |
This contact form will send an email to askus@bsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Ball State University
|
|
External Reviews of Ball State University
|
|
Top Rated Professors at Ball State UniversityRead ratings on Ratemyprofessors.com
|
| Ball State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Ball State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Star Press.
| |
|
|
|
