
Bentley University
http://www.bentley.edu175 Forest St, Waltham, Massachusetts 02452-4705
(800) 523-2354
Bentley University is distinctive among U.S. and international universities in having two faculties, in business and in the arts and sciences, which are unified in their educational mission. Bentley may therefore be understood as a university within a business school — a university because of the character and scope of its education and research agendas, and a business school because of its orientation. Bentley graduates excel in complex and dynamic environments through their capacity to initiate, lead, and effect value-creating change. As responsible and ethical individuals, they recognize and take into account the broader social, political, and environmental context within ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Small |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At Bentley University, 65.0% percent of first-time undergrads receive financial aid, 55.0% receive grants and/or scholarships (an average of $20,726), and 50% receive loans ($10,308 on average). On-campus room and board costs about $11,740. Off campus it is around $11,740. Taking into account total living expenses and financial aid, the average net cost of attending Bentley University is $28,810 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 6,675 people applied to Bentley University. Of the applicants, 43.0% were admitted (41.0% male & 46.0% female ) and 33.0% accepted (34.0% male and 33.0% female) Of the 4,247 undergraduate students at Bentley University, 5.0% are part-time. A majority (95.0%) of the undergrad students are under 25 years of age. And 67.0% of the 1,381 graduate students are part-time. |
|
| Percent of In-State Undergrads | 39.0% |
| Full Time Retention Rate | 93.0% |
| Part Time Retention Rates | 67.0% |
| Four-Year Graduation Rate | 78.0% |
| Six-Year Graduation Rate | 87.0% |
| Overall Graduation Rate | 90.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 800-523-2354 |
| Admissions Office Email | ugadmission@bentley.edu |
| Admissions Office Address | Office of Undergraduate Admission 175 Forest Street Waltham, Massachusetts 02452 USA |
| Admissions Transfer URL | http://undergraduate.bentley.edu/ |
| Admissions Website | http://www.bentley.edu/admission/index.cfm (find financial aid info here) |
| Application Website | http://www.bentley.edu/undergraduate/apply-now.cfm |
| Application Fee | $50 |
|
In order to be accepted to Bentley University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 540 |
| SAT Reading (75th Percentile) | 630 |
| SAT Math (25th Percentile) | 600 |
| SAT Math (75th Percentile) | 680 |
| SAT Writing (25th Percentile) | 550 |
| SAT Writing (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 25 |
| ACT Composite (75th Percentile) | 28 |
| Bentley University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 46 | 2 | 1 | 569 | 1 |
| Accounting | 4 | 1 | 143 | 160 | 1 |
| Accounting and Related Services, Other | 1 | 170 | 0 | ||
| Business Administration and Management, General | 0 | 1 | 144 | 48 | |
| Business Administration, Management and Operations, Other | 2 | 22 | |||
| Business Statistics | 2 | 11 | |||
| Business, Management, Marketing & Related Support Services, Other | 112 | ||||
| Business/Commerce, General | 9 | ||||
| Business/Corporate Communications | 26 | 40 | |||
| Business/Managerial Economics | 40 | 6 | |||
| Finance and Financial Management Services, Other | 1 | ||||
| Finance, General | 0 | 207 | 132 | ||
| Financial Planning and Services | 14 | 29 | |||
| International Business/Trade/Commerce | 4 | ||||
| International Finance | 0 | ||||
| Management Information Systems, General | 1 | ||||
| Marketing/Marketing Management, General | 0 | 170 | 35 | ||
| Operations Management and Supervision | 0 | ||||
| Taxation | 23 | 71 | |||
| Computer and information sciences and support services | 2 | 33 | 32 | ||
| Computer and Information Sciences, General | 2 | 33 | 32 | ||
| English language and literature/letters | 1 | ||||
| English Language and Literature, General | 1 | ||||
| History | 1 | ||||
| American History (United States) | 0 | ||||
| History, General | 1 | ||||
| History, Other | 0 | ||||
| Legal professions and studies | 0 | ||||
| Legal Assistant/Paralegal | 0 | ||||
| Liberal arts and sciences, general studies and humanities | 4 | ||||
| Liberal Arts and Sciences/Liberal Studies | 4 | ||||
| Mathematics and statistics | 9 | ||||
| Mathematics, General | 9 | ||||
| Multi/interdisciplinary studies | 12 | ||||
| Multi-/Interdisciplinary Studies, Other | 12 | ||||
| Philosophy and religious studies | 1 | ||||
| Philosophy | 1 | ||||
| Public administration and social service professions | 0 | ||||
| Public Policy Analysis | 0 | ||||
| Bentley University Social Media | |
|---|---|
Ask your friends about Bentley University!Ask a question via:Click Here to see which of your Facebook friends went to Bentley UniversityRecent Facebook Comments Mentioning Bentley University |
|
| Contact | |
|---|---|
|
Bentley University Website: http://www.bentley.edu Connect with Bentley University via: |
This contact form will send an email to ugadmission@bentley.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Bentley University
|
|
External Reviews of Bentley University
|
|
Top Rated Professors at Bentley UniversityRead ratings on Ratemyprofessors.com
|
| Bentley University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Bentley University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Wicked Local Waltham.
| |
|
|
|
