Boise State University
http://www.boisestate.edu1910 University Dr, Boise, Idaho 83725
(208) 426-1011
Boise State University will formulate its academic plan and generate programs with primary emphasis on business and economics, engineering, the social sciences, public affairs, the performing arts, and teacher preparation. Boise State University will give continuing emphasis in the areas of the health professions, the physical and biological sciences, and education and will maintain basic strengths in the liberal arts and sciences, which provide the core curriculum or general education portion of the curriculum.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Boise State University, 73.0% percent of first-time undergrads receive financial aid, 37.0% receive grants and/or scholarships (an average of $3,228), and 44% receive loans ($6,214 on average). On-campus room and board costs about $6,832. Off campus it is around $6,832. Taking into account total living expenses and financial aid, the average net cost of attending Boise State University is $11,811 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,864 |
| Tuition Undergrad Out of State | $13,868 |
| Tuition Graduate in State | $3,998 |
| Tuition Graduate Out of State | $13,002 |
| Living Costs | |
| Total Expense in State on Campus | $16,668 |
| Total Expense Out of State On Campus | $25,672 |
| Total Expense In State Off Campus | $16,668 |
| Total Expense in State off Campus With Family | $8,870 |
| Total Expense Out of State Off Campus | $25,672 |
| Total Expense Out of State Off Campus With Familhy | $17,874 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,127 people applied to Boise State University. Of the applicants, 87.0% were admitted (85.0% male & 90.0% female ) and 61.0% accepted (57.0% male and 64.0% female) Of the 16,693 undergraduate students at Boise State University, 27.0% are part-time. A majority (61.0%) of the undergrad students are under 25 years of age. And 67.0% of the 2,240 graduate students are part-time. |
|
| Percent of In-State Undergrads | 82.0% |
| Full Time Retention Rate | 69.0% |
| Part Time Retention Rates | 38.0% |
| Four-Year Graduation Rate | 6.0% |
| Six-Year Graduation Rate | 26.0% |
| Overall Graduation Rate | 27.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | June 30 |
| Admissions Office Phone | 208-426-1156 |
| Admissions Office Email | bsuinfo@boisestate.edu |
| Admissions Office Address | 1910 University Dr, Boise, Idaho 83725 |
| Admissions Website | http://admissions.boisestate.edu/ (find financial aid info here) |
| Application Website | http://admissions.boisestate.edu/applynow/ |
| Application Fee | $40 |
|
In order to be accepted to Boise State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 460 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 470 |
| SAT Math (75th Percentile) | 590 |
| SAT Writing (25th Percentile) | 440 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| ACT Writing (25th Percentile) | 6 |
| ACT Writing (75th Percentile) | 8 |
| Boise State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | |||||
| Applied Horticulture/Horticulture Operations, General | |||||
| Area, ethnic, cultural, and gender studies | 2 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 2 | ||||
| Biological and biomedical sciences | 43 | 12 | |||
| Biology/Biological Sciences, General | 43 | 8 | |||
| Zoology/Animal Biology, Other | 4 | ||||
| Business, management, marketing, and related support services | 11 | 439 | 81 | ||
| Accounting | 100 | 33 | |||
| Accounting and Finance | 22 | ||||
| Accounting Technology/Technician and Bookkeeping | |||||
| Administrative Assistant and Secretarial Science, General | |||||
| Business Administration and Management, General | 47 | ||||
| Business/Commerce, General | 153 | ||||
| Business/Managerial Economics | 13 | ||||
| Construction Management | 46 | ||||
| Finance, General | 24 | ||||
| General Office Occupations and Clerical Services | |||||
| Human Resources Management and Services, Other | 11 | ||||
| International Business/Trade/Commerce | 17 | ||||
| Management Information Systems, General | 1 | ||||
| Marketing/Marketing Management, General | 57 | ||||
| Operations Management and Supervision | 7 | ||||
| Retailing and Retail Operations | |||||
| Communication, journalism, and related programs | 6 | 163 | 2 | ||
| Communication Studies/Speech Communication and Rhetoric | 129 | 2 | |||
| Mass Communication/Media Studies | 34 | ||||
| Public Relations/Image Management | 6 | ||||
| Communications technologies/technicians and support services | |||||
| Radio and Television Broadcasting Technology/Technician | |||||
| Computer and information sciences and support services | 42 | 6 | |||
| Computer Science | 15 | 6 | |||
| Computer Systems Networking and Telecommunications | 1 | ||||
| Information Science/Studies | 5 | ||||
| Information Technology | 21 | ||||
| Construction trades | |||||
| Construction Trades, Other | |||||
| Lineworker | |||||
| Education | 29 | 1 | 228 | 179 | 6 |
| Art Teacher Education | 2 | 1 | |||
| Bilingual and Multilingual Education | 4 | 6 | |||
| Biology Teacher Education | 1 | ||||
| Counselor Education/School Counseling and Guidance Services | 13 | ||||
| Curriculum and Instruction | 26 | 6 | |||
| Drama and Dance Teacher Education | 1 | ||||
| Early Childhood Education and Teaching | 1 | 5 | 6 | ||
| Education, General | 9 | ||||
| Educational Leadership and Administration, General | 13 | ||||
| Educational/Instructional Media Design | 78 | ||||
| Elementary Education and Teaching | 123 | ||||
| English/Language Arts Teacher Education | 18 | 2 | |||
| French Language Teacher Education | 0 | ||||
| German Language Teacher Education | 0 | ||||
| History Teacher Education | 18 | ||||
| Mathematics Teacher Education | 15 | 1 | |||
| Music Teacher Education | 6 | 4 | |||
| Physical Education Teaching and Coaching | 18 | ||||
| Psychology Teacher Education | 1 | ||||
| Reading Teacher Education | 20 | ||||
| Science Teacher Education/General Science Teacher Education | 1 | 0 | |||
| Social Science Teacher Education | 7 | ||||
| Spanish Language Teacher Education | 4 | ||||
| Special Education and Teaching, General | 4 | 9 | |||
| Speech Teacher Education | 0 | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | 20 | ||||
| Engineering | 95 | 25 | 1 | ||
| Civil Engineering, General | 21 | 4 | |||
| Computer Engineering, General | 4 | ||||
| Electrical, Electronics and Communications Engineering | 26 | 7 | 1 | ||
| Materials Science | 13 | 7 | |||
| Mechanical Engineering | 35 | 3 | |||
| Engineering technologies/technicians | |||||
| Computer Technology/Computer Systems Technology | |||||
| Drafting and Design Technology/Technician, General | |||||
| Electrical/Electronic/Communications Engr Technology/Technician | |||||
| Industrial Technology/Technician | |||||
| Instrumentation Technology/Technician | |||||
| Manufacturing Technology/Technician | |||||
| English language and literature/letters | 1 | 78 | 24 | ||
| Creative Writing | 8 | ||||
| English Language and Literature, General | 71 | 13 | |||
| Technical and Business Writing | 1 | 7 | 3 | ||
| Family and consumer sciences/human sciences | |||||
| Child Care and Support Services Management | |||||
| Foreign languages, literatures, and linguistics | 54 | ||||
| French Language and Literature | 5 | ||||
| German Language and Literature | 7 | ||||
| Spanish Language and Literature | 42 | ||||
| Health professions and related clinical sciences | 6 | 182 | 176 | 24 | |
| Athletic Training/Trainer | 8 | ||||
| Dental Assisting/Assistant | |||||
| Environmental Health | 7 | ||||
| Health Information/Medical Records Administration/Administrator | 8 | ||||
| Health Information/Medical Records Technology/Technician | 20 | ||||
| Health Professions and Related Clinical Sciences, Other | 54 | ||||
| Health/Health Care Administration/Management | 0 | ||||
| Licensed Practical/Vocational Nurse Training | |||||
| Medical Radiologic Technology/Science - Radiation Therapist | 23 | 20 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 117 | 62 | |||
| Pre-Dentistry Studies | 0 | ||||
| Pre-Medicine/Pre-Medical Studies | 2 | ||||
| Pre-Veterinary Studies | 0 | ||||
| Public Health, Other | 3 | 24 | |||
| Respiratory Care Therapy/Therapist | 22 | 15 | |||
| Substance Abuse/Addiction Counseling | 3 | ||||
| Surgical Technology/Technologist | |||||
| History | 40 | 7 | |||
| History, General | 40 | 7 | |||
| Liberal arts and sciences, general studies and humanities | 79 | 2 | |||
| General Studies | 2 | ||||
| Liberal Arts and Sciences/Liberal Studies | 79 | ||||
| Mathematics and statistics | 13 | 4 | |||
| Applied Mathematics | 2 | ||||
| Mathematics, General | 11 | 4 | |||
| Mechanic and repair technologies/technicians | |||||
| Autobody/Collision and Repair Technology/Technician | |||||
| Automobile/Automotive Mechanics Technology/Technician | |||||
| Diesel Mechanics Technology/Technician | |||||
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | |||||
| Industrial Electronics Technology/Technician | |||||
| Industrial Mechanics and Maintenance Technology | |||||
| Small Engine Mechanics and Repair Technology/Technician | |||||
| Multi/interdisciplinary studies | 0 | 68 | 4 | ||
| Gerontology | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 68 | 4 | |||
| Natural resources and conservation | 3 | ||||
| Environmental Studies | 3 | ||||
| Parks, recreation, leisure, and fitness studies | 31 | 7 | |||
| Health and Physical Education, General | 14 | ||||
| Kinesiology and Exercise Science | 17 | 7 | |||
| Sport and Fitness Administration/Management | 0 | ||||
| Personal and culinary services | |||||
| Culinary Arts/Chef Training | |||||
| Philosophy and religious studies | 12 | ||||
| Philosophy | 12 | ||||
| Physical sciences | 17 | 6 | 2 | ||
| Chemistry, General | 8 | ||||
| Geology/Earth Science, General | 6 | 2 | |||
| Geophysics and Seismology | 1 | 1 | 2 | ||
| Hydrology and Water Resources Science | 3 | ||||
| Physics, General | 2 | ||||
| Precision production | |||||
| Machine Tool Technology/Machinist | |||||
| Welding Technology/Welder | |||||
| Psychology | 123 | ||||
| Psychology, General | 123 | ||||
| Public administration and social service professions | 10 | 46 | 92 | ||
| Public Administration | 10 | 22 | |||
| Social Work | 46 | 70 | |||
| Security and protective services | 21 | 86 | 3 | ||
| Criminal Justice/Law Enforcement Administration | 21 | 86 | 3 | ||
| Fire Protection and Safety Technology/Technician | |||||
| Social sciences | 3 | 9 | 152 | 3 | |
| Anthropology | 17 | 3 | |||
| Economics, General | 7 | ||||
| Geography | 3 | ||||
| Political Science and Government, General | 67 | ||||
| Social Sciences, General | 9 | 42 | |||
| Sociology | 19 | ||||
| Transportation and materials moving | |||||
| Truck and Bus Driver/Commercial Vehicle Operation | |||||
| Visual and performing arts | 79 | 3 | |||
| Art History, Criticism and Conservation | 8 | ||||
| Art/Art Studies, General | 0 | 0 | |||
| Commercial and Advertising Art | 28 | ||||
| Design and Visual Communications, General | 20 | 0 | |||
| Drama and Dramatics/Theatre Arts, General | 10 | ||||
| Music Management and Merchandising | 0 | ||||
| Music Performance, General | 7 | 3 | |||
| Music Theory and Composition | 1 | ||||
| Music, General | 5 | ||||
| Boise State University Social Media | |
|---|---|
Ask your friends about Boise State University!Ask a question via:Click Here to see which of your Facebook friends went to Boise State UniversityRecent Facebook Comments Mentioning Boise State University |
|
| Contact | |
|---|---|
|
Boise State University Website: http://www.boisestate.edu Connect with Boise State University via: |
This contact form will send an email to bsuinfo@boisestate.edu on your behalf |
| Reviews | |
|---|---|
has an average user rating of 6.0 (out of 1 unique-user rankings) |
|
CommentsBe the first to leave a comment on Boise State University
|
|
External Reviews of Boise State University
|
|
Top Rated Professors at Boise State UniversityRead ratings on Ratemyprofessors.com
|
| Boise State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Boise State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Idaho Statesman.
| |
|
|
|
