Bowling Green State University-Main Campus
http://www.bgsu.edu220 McFall Ctr, Bowling Green, Ohio 43403
(419) 372-2531
Bowling Green State University aspires to be the premier Learning Community in Ohio, and one of the best in the Nation. Through the interdependence of teaching, learning, scholarship, and service we will create an academic environment grounded in intellectual discovery and guided by rational discourse and civility. Bowling Green State University serves the diverse and multicultural communities of Ohio, the United States and the world.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Town: Distant |
| Disability Services Student | 4% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 7/15 |
| Admissions Office Phone | 419-372-2478 |
| Admissions Office Email | choosebgsu@bgsu.edu |
| Admissions Office Address | Office of Admissions 110 McFall Center Bowling Green State University Bowling Green, OH 43403-0085 |
| Admissions Transfer URL | http://go2.bgsu.edu/choose/welcome/?transfer |
| Admissions Website | http://go2.bgsu.edu/choose/welcome/?freshman (find financial aid info here) |
| Application Website | http://go2.bgsu.edu/choose/apply/ |
| Application Fee | $40 |
|
In order to be accepted to Bowling Green State University-Main Campus, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 440 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 460 |
| SAT Math (75th Percentile) | 570 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 530 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 24 |
| ACT Writing (25th Percentile) | 6 |
| ACT Writing (75th Percentile) | 8 |
| Bowling Green State University-Main Campus Social Media | |
|---|---|
Ask your friends about Bowling Green State University-Main Campus!Ask a question via:Click Here to see which of your Facebook friends went to Bowling Green State UniversityRecent Facebook Comments Mentioning Bowling Green State University |
|
| Contact | |
|---|---|
|
Bowling Green State University-Main Campus Website: http://www.bgsu.edu Connect with Bowling Green State University-Main Campus via: |
This contact form will send an email to choosebgsu@bgsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Bowling Green State University-Main Campus
|
|
External Reviews of Bowling Green State University-Main Campus
|
| Bowling Green State University-Main Campus Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Bowling Green State University-Main Campus & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Sandursky Register.
| |
|
|
|
