
Brigham Young University-Hawaii
http://www.byuh.edu/55-220 Kulanui Street, Laie, Hawaii 96762-1294
(808) 675-3211
Brigham Young University–Hawaii, founded by prophets and operated by The Church of Jesus Christ of Latter-day Saints, exists to assist individuals in their quest for perfection and eternal life and in their efforts to influence the establishment of peace internationally. We seek to accomplish this by: Educating the minds and spirits of students within an intercultural, gospel-centered environment and curriculum that increases faith in God and the restored gospel, is intellectually enlarging, is character building, and leads to a life of learning and service. Preparing men and women with the intercultural and leadership skills necessary to promote world peace and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Latter Day Saints (Mormon Church) |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree |
| Campus Setting | Town: Distant |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Brigham Young University-Hawaii, 63.0% percent of first-time undergrads receive financial aid, 89.0% receive grants and/or scholarships (an average of $4,629), and 22% receive loans ($4,577 on average). On-campus room and board costs about $4,580. Taking into account total living expenses and financial aid, the average net cost of attending Brigham Young University-Hawaii is $10,847 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,295 people applied to Brigham Young University-Hawaii. Of the applicants, 58.0% were admitted (68.0% male & 51.0% female ) and 42.0% accepted (46.0% male and 38.0% female) |
|
| Percent of In-State Undergrads | 17.0% |
| Full Time Retention Rate | 62.0% |
| Part Time Retention Rates | 80.0% |
| Four-Year Graduation Rate | 24.0% |
| Six-Year Graduation Rate | 46.0% |
| Overall Graduation Rate | 52.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | winder- October 1st and spring and summer Feb.1st |
| Admissions Office Phone | 808- 675-3316 |
| Admissions Office Email | http://home.byu.edu/home/contact |
| Admissions Office Address | 55-220 Kulanui Street, Laie, Hawaii 96762-1294 |
| Admissions Transfer URL | https://admissions.byuh.edu/transfer_students |
| Admissions Website | http://admissions.byuh.edu/ (find financial aid info here) |
| Application Website | http://www.besmart.com/ |
| Application Fee | $30 |
|
In order to be accepted to Brigham Young University-Hawaii, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 591 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 600 |
| ACT Composite (25th Percentile) | 22 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 20 |
| ACT Math (75th Percentile) | 26 |
| Brigham Young University-Hawaii Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 4 | ||||
| Pacific Area/Pacific Rim Studies | 4 | ||||
| Biological and biomedical sciences | 15 | ||||
| Biochemistry | 9 | ||||
| Biology/Biological Sciences, General | 6 | ||||
| Business, management, marketing, and related support services | 0 | 134 | |||
| Accounting | 54 | ||||
| Business Administration and Management, General | 0 | ||||
| Hospitality Administration/Management, General | 24 | ||||
| International Business/Trade/Commerce | 56 | ||||
| Management Information Systems, General | 0 | ||||
| Tourism and Travel Services Management | 0 | ||||
| Computer and information sciences and support services | 31 | ||||
| Computer and Information Sciences and Support Services, Other | 1 | ||||
| Computer Science | 7 | ||||
| Information Science/Studies | 21 | ||||
| Information Technology | 2 | ||||
| Education | 86 | ||||
| Art Teacher Education | 2 | ||||
| Biology Teacher Education | 1 | ||||
| Business Teacher Education | 1 | ||||
| Elementary Education and Teaching | 36 | ||||
| English/Language Arts Teacher Education | 0 | ||||
| History Teacher Education | 1 | ||||
| Mathematics Teacher Education | 3 | ||||
| Music Teacher Education | 0 | ||||
| Physical Education Teaching and Coaching | 1 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Secondary Education and Teaching | 2 | ||||
| Social Science Teacher Education | 3 | ||||
| Special Education and Teaching, General | 10 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 6 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 20 | ||||
| English language and literature/letters | 13 | ||||
| English Language and Literature, General | 13 | ||||
| History | 2 | ||||
| History, General | 2 | ||||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| General Studies | 0 | ||||
| Mathematics and statistics | 5 | ||||
| Mathematics, General | 5 | ||||
| Multi/interdisciplinary studies | 81 | ||||
| Biological and Physical Sciences | 21 | ||||
| Intercultural/Multicultural and Diversity Studies | 29 | ||||
| Multi-/Interdisciplinary Studies, Other | 31 | ||||
| Parks, recreation, leisure, and fitness studies | 24 | ||||
| Health and Physical Education, General | 24 | ||||
| Kinesiology and Exercise Science | 0 | ||||
| Physical Sciences | 0 | ||||
| Psychology | 25 | ||||
| Psychology, General | 25 | ||||
| Public administration and social service professions | 17 | ||||
| Social Work | 17 | ||||
| Science technologies/technicians | 0 | ||||
| Biology Technician/Biotechnology Laboratory Technician | 0 | ||||
| Social sciences | 23 | ||||
| Political Science and Government, General | 23 | ||||
| Visual and performing arts | 1 | 25 | |||
| Art/Art Studies, General | 0 | ||||
| Dramatic/Theatre Arts and Stagecraft, Other | 1 | ||||
| Fine/Studio Arts, General | 16 | ||||
| Music History, Literature, and Theory | 1 | ||||
| Music, General | 5 | ||||
| Music, Other | 1 | ||||
| Piano and Organ | 0 | ||||
| Voice and Opera | 2 | ||||
| Brigham Young University-Hawaii Social Media | |
|---|---|
Ask your friends about Brigham Young University-Hawaii!Ask a question via:Click Here to see which of your Facebook friends went to Brigham Young UniversityRecent Facebook Comments Mentioning Brigham Young University |
|
| Contact | |
|---|---|
|
Brigham Young University-Hawaii Website: http://www.byuh.edu/ Connect with Brigham Young University-Hawaii via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Brigham Young University-Hawaii
|
|
External Reviews of Brigham Young University-Hawaii
|
|
Top Rated Professors at Brigham Young University-HawaiiRead ratings on Ratemyprofessors.com
|
| Brigham Young University-Hawaii Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Brigham Young University-Hawaii & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Laie News.
| |
|
|
|
