Cardinal Stritch University
http://www.stritch.edu6801 N Yates Rd, Milwaukee, Wisconsin 53217-3985
(414) 410-4000
Cardinal Stritch University is an independent Franciscan Catholic institution of higher education sponsored by the Sisters of St. Francis of Assisi. The University, rooted in the liberal arts, provides graduate and undergraduate programs to prepare students for life and for professional careers. The University assists women and men in pursuing lifelong learning. It provides both traditional and nontraditional approaches to meet the educational needs of a diverse student body. The University strives to be a caring community. Its faculty and staff regard superior instruction and personal attention to each student as keys to quality education. In addition, faculty members model ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Cardinal Stritch University, 91.0% percent of first-time undergrads receive financial aid, 47.0% receive grants and/or scholarships (an average of $8,618), and 70% receive loans ($9,133 on average). On-campus room and board costs about $6,600. Off campus it is around $8,278. Taking into account total living expenses and financial aid, the average net cost of attending Cardinal Stritch University is $20,556 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,033 people applied to Cardinal Stritch University. Of the applicants, 41.0% were admitted (44.0% male & 39.0% female ) and 41.0% accepted (51.0% male and 36.0% female) Of the 3,046 undergraduate students at Cardinal Stritch University, 6.0% are part-time. And 47.0% of the 3,230 graduate students are part-time. |
|
| Percent of In-State Undergrads | 86.0% |
| Full Time Retention Rate | 67.0% |
| Part Time Retention Rates | 30.0% |
| Four-Year Graduation Rate | 44.0% |
| Six-Year Graduation Rate | 57.0% |
| Overall Graduation Rate | 52.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 414-410-4040 |
| Admissions Office Email | admityou@stritch.edu |
| Admissions Office Address | 6801 N Yates Rd, Milwaukee, Wisconsin 53217-3985 |
| Admissions Transfer URL | www.stritch.edu/content.aspx?id=834 |
| Admissions Website | http://www.stritch.edu/admissions/ (find financial aid info here) |
|
In order to be accepted to Cardinal Stritch University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 453 |
| SAT Reading (75th Percentile) | 553 |
| SAT Math (25th Percentile) | 463 |
| SAT Math (75th Percentile) | 518 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| Cardinal Stritch University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 2 | ||||
| Biology/Biological Sciences, General | 2 | ||||
| Business, management, marketing, and related support services | 116 | 427 | 338 | ||
| Accounting | 8 | ||||
| Business Administration and Management, General | 369 | 338 | |||
| Business/Commerce, General | 116 | 44 | |||
| International Business/Trade/Commerce | 3 | ||||
| Management Information Systems, General | 3 | ||||
| Marketing/Marketing Management, General | 0 | ||||
| Communication, journalism, and related programs | 8 | ||||
| Communication Studies/Speech Communication and Rhetoric | 8 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 0 | ||||
| Computer and information sciences and support services | 0 | ||||
| Computer Science | 0 | ||||
| Education | 0 | 18 | 290 | 19 | |
| Computer Teacher Education | 50 | ||||
| Education, General | 0 | 18 | 80 | ||
| Educational Leadership and Administration, General | 0 | 0 | |||
| Elementary and Middle School Administration/Principalship | 77 | 19 | |||
| Music Teacher Education | 0 | ||||
| Reading Teacher Education | 51 | ||||
| Special Education and Teaching, General | 22 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 10 | ||||
| Urban Education and Leadership | 0 | ||||
| English language and literature/letters | 6 | ||||
| Creative Writing | 3 | ||||
| English Language and Literature, General | 3 | ||||
| Foreign languages, literatures, and linguistics | 0 | ||||
| Spanish Language and Literature | 0 | ||||
| Health professions and related clinical sciences | 72 | 28 | 9 | ||
| Health/Health Care Administration/Management | 0 | ||||
| Nursing, Other | 72 | 28 | 9 | ||
| History | 1 | 5 | |||
| History, General | 1 | 5 | |||
| Liberal arts and sciences, general studies and humanities | 2 | ||||
| General Studies | 2 | ||||
| Mathematics and statistics | 2 | ||||
| Mathematics, General | 2 | ||||
| Philosophy and religious studies | 6 | 13 | |||
| Religion/Religious Studies | 6 | 13 | |||
| Physical sciences | 0 | ||||
| Chemistry, General | 0 | ||||
| Psychology | 9 | 19 | |||
| Clinical Psychology | 19 | ||||
| Psychology, General | 9 | ||||
| Social sciences | 13 | ||||
| Political Science and Government, General | 1 | ||||
| Social Sciences, General | 8 | ||||
| Sociology | 4 | ||||
| Visual and performing arts | 0 | 15 | 12 | ||
| Art/Art Studies, General | 0 | 4 | |||
| Commercial and Advertising Art | 3 | ||||
| Drama and Dramatics/Theatre Arts, General | 5 | ||||
| Music Performance, General | 2 | 1 | |||
| Photography | 1 | ||||
| Visual and Performing Arts, General | 11 | ||||
| Cardinal Stritch University Social Media | |
|---|---|
Ask your friends about Cardinal Stritch University!Ask a question via:Click Here to see which of your Facebook friends went to Cardinal Stritch UniversityRecent Facebook Comments Mentioning Cardinal Stritch University |
|
| Contact | |
|---|---|
|
Cardinal Stritch University Website: http://www.stritch.edu Connect with Cardinal Stritch University via: |
This contact form will send an email to admityou@stritch.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Cardinal Stritch University
|
|
External Reviews of Cardinal Stritch University
|
|
Top Rated Professors at Cardinal Stritch UniversityRead ratings on Ratemyprofessors.com
|
| Cardinal Stritch University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Cardinal Stritch University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
JS Online.
| |
|
|
|
