
Clarion University of Pennsylvania
http://www.clarion.edu840 Wood St, Clarion, Pennsylvania 16214
(814) 393-2000
Clarion University seeks to excel in all that it does and challenges students to develop their talents, extend their intellectual capacities and interests, expand their creative abilities, and to develop a respect and enthusiasm for learning that will extend throughout their lives. The university acknowledges that learning requires a partnership demanding hard work by students, faculty, and staff, and that learning extends beyond the classroom. The university community is dedicated to helping students see in themselves what they may become by creating opportunities to develop the knowledge, skill, and attitudes necessary for both enlightened citizenship and successful participation in a ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Master's degree Post-master's certificate |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Clarion University of Pennsylvania, 88.0% percent of first-time undergrads receive financial aid, 80.0% receive grants and/or scholarships (an average of $9,811), and 63% receive loans ($7,508 on average). On-campus room and board costs about $6,600. Off campus it is around $8,000. Taking into account total living expenses and financial aid, the average net cost of attending Clarion University of Pennsylvania is $11,741 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $7,380 |
| Tuition Undergrad Out of State | $13,038 |
| Tuition Graduate in State | $6,666 |
| Tuition Graduate Out of State | $10,666 |
| Living Costs | |
| Total Expense in State on Campus | $18,210 |
| Total Expense Out of State On Campus | $23,868 |
| Total Expense In State Off Campus | $19,880 |
| Total Expense in State off Campus With Family | $10,780 |
| Total Expense Out of State Off Campus | $25,538 |
| Total Expense Out of State Off Campus With Familhy | $16,438 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,777 people applied to Clarion University of Pennsylvania. Of the applicants, 68.0% were admitted (65.0% male & 71.0% female ) and 44.0% accepted (46.0% male and 43.0% female) Of the 6,223 undergraduate students at Clarion University of Pennsylvania, 16.0% are part-time. A majority (85.0%) of the undergrad students are under 25 years of age. And 81.0% of the 1,123 graduate students are part-time. |
|
| Percent of In-State Undergrads | 94.0% |
| Full Time Retention Rate | 72.0% |
| Part Time Retention Rates | 43.0% |
| Four-Year Graduation Rate | 25.0% |
| Six-Year Graduation Rate | 50.0% |
| Overall Graduation Rate | 53.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 21 |
| Admissions Office Phone | 814-393-2306 |
| Admissions Office Email | admissions@clarion.edu |
| Admissions Office Address | Office of Admissions, 840 Wood Street Clarion, PA 16214 |
| Admissions Website | http://www.clarion.edu/202/ (find financial aid info here) |
| Application Website | http://www.clarion.edu/320/ |
| Application Fee | $30 |
|
In order to be accepted to Clarion University of Pennsylvania, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 410 |
| SAT Reading (75th Percentile) | 520 |
| SAT Math (25th Percentile) | 420 |
| SAT Math (75th Percentile) | 530 |
| SAT Writing (25th Percentile) | 400 |
| SAT Writing (75th Percentile) | 500 |
| Clarion University of Pennsylvania Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 45 | 9 | |||
| Biology/Biological Sciences, General | 35 | 9 | |||
| Molecular Biology | 10 | ||||
| Business, management, marketing, and related support services | 8 | 160 | 11 | ||
| Accounting | 28 | ||||
| Administrative Assistant and Secretarial Science, General | 1 | ||||
| Business Administration and Management, General | 7 | 50 | 11 | ||
| Business/Managerial Economics | 3 | ||||
| Finance, General | 25 | ||||
| International Business/Trade/Commerce | 2 | ||||
| Labor and Industrial Relations | 1 | ||||
| Marketing/Marketing Management, General | 40 | ||||
| Real Estate | 11 | ||||
| Communication, journalism, and related programs | 81 | 4 | |||
| Mass Communication/Media Studies | 81 | 4 | |||
| Computer and information sciences and support services | 19 | ||||
| Computer and Information Sciences, General | 4 | ||||
| Information Science/Studies | 15 | ||||
| Education | 12 | 141 | 57 | ||
| Early Childhood Education and Teaching | 12 | 31 | |||
| Elementary Education and Teaching | 101 | 50 | |||
| Reading Teacher Education | 6 | ||||
| Special Education and Teaching, General | 9 | 1 | |||
| Engineering technologies/technicians | 31 | ||||
| Industrial Production Technologies/Technicians, Other | 31 | ||||
| English language and literature/letters | 33 | 2 | |||
| English Language and Literature, General | 25 | 2 | |||
| Speech and Rhetorical Studies | 8 | ||||
| Foreign languages, literatures, and linguistics | 7 | ||||
| French Language and Literature | 1 | ||||
| Spanish Language and Literature | 6 | ||||
| Health professions and related clinical sciences | 1 | 69 | 100 | 74 | |
| Allied Health and Medical Assisting Services, Other | 17 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 36 | 39 | |||
| Clinical/Medical Laboratory Technician | 4 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 14 | ||||
| Mental and Social Health Services and Allied Professions, Other | 3 | 17 | 17 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 38 | 29 | 18 | |
| Respiratory Therapy Technician/Assistant | 11 | ||||
| History | 14 | ||||
| History, General | 14 | ||||
| Legal professions and studies | 6 | ||||
| Legal Administrative Assistant/Secretary | 6 | ||||
| Liberal arts and sciences, general studies and humanities | 13 | 67 | |||
| Liberal Arts and Sciences/Liberal Studies | 13 | 67 | |||
| Library science | 9 | 200 | |||
| Library Science/Librarianship | 9 | 200 | |||
| Mathematics and statistics | 14 | ||||
| Applied Mathematics | 1 | ||||
| Mathematics, General | 13 | ||||
| Multi/interdisciplinary studies | 6 | ||||
| Biological and Physical Sciences | 6 | ||||
| Natural resources and conservation | 9 | ||||
| Environmental Science | 9 | ||||
| Philosophy and religious studies | 5 | ||||
| Philosophy | 5 | ||||
| Physical Sciences | 6 | ||||
| Chemistry, General | 5 | ||||
| Geology/Earth Science, General | 5 | ||||
| Physics, General | 2 | ||||
| Psychology | 36 | ||||
| Psychology, General | 35 | ||||
| Social Psychology | 1 | ||||
| Security and protective services | 17 | ||||
| Criminal Justice/Law Enforcement Administration | 17 | ||||
| Social sciences | 59 | ||||
| Anthropology | 6 | ||||
| Economics, General | 2 | ||||
| Geography | 1 | ||||
| Political Science and Government, General | 12 | ||||
| Social Sciences, Other | 29 | ||||
| Sociology | 9 | ||||
| Visual and performing arts | 35 | ||||
| Art/Art Studies, General | 14 | ||||
| Drama and Dramatics/Theatre Arts, General | 13 | ||||
| Music Management and Merchandising | 2 | ||||
| Music, General | 6 | ||||
| Clarion University of Pennsylvania Social Media | |
|---|---|
Ask your friends about Clarion University of Pennsylvania!Ask a question via:Click Here to see which of your Facebook friends went to Clarion University of PennsylvaniaRecent Facebook Comments Mentioning Clarion University of Pennsylvania |
|
| Contact | |
|---|---|
|
Clarion University of Pennsylvania Website: http://www.clarion.edu Connect with Clarion University of Pennsylvania via: |
This contact form will send an email to admissions@clarion.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Clarion University of Pennsylvania
|
|
External Reviews of Clarion University of Pennsylvania
|
|
Top Rated Professors at Clarion University of PennsylvaniaRead ratings on Ratemyprofessors.com
|
| Clarion University of Pennsylvania Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Clarion University of Pennsylvania & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Clarion County Daily.
| |
|
|
|
