
Columbia College improves the lives of diverse undergraduate and graduate learners through exemplary teaching. The liberal arts and sciences and professional programs of the College embrace and profess these values: * Student centrism * Lifelong learning * Ethics and citizenship * Flexibility and innovation * Quality and improvement * Civility and respect * Environmental and fiscal stewardship Our vision is to be a model institution.
Information based on 2010 data from the U.S. Department of Education, National Center for Education Statistics.
General Information | |
---|---|
Institution Type | 4-year, Private not-for-profit |
Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
Student Services | Academic/career counseling service Employment services for students |
Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
Religious Affiliation | Christian Church (Disciples of Christ) |
Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree |
Campus Setting | City: Midsize |
Disability Services Student | 3% or less |
Admissions | |
---|---|
Yearly Application Deadline | December |
Admissions Office Phone | 573-875-8700 |
Admissions Office Email | [email protected] |
Admissions Office Address | 1001 Rogers Street • Columbia MO 65216 |
Admissions Transfer URL | http://www.ccis.edu/day/admissions/transferstudents.asp |
Admissions Website | http://www.ccis.edu/day/admissions/ (find financial aid info here) |
Application Website | http://www.ccis.edu/apply/ |
Application Fee | $35 |
In order to be accepted to Columbia College, you should have:
| |
Test Scores | |
SAT Reading (25th Percentile) | 490 |
SAT Reading (75th Percentile) | 580 |
SAT Math (25th Percentile) | 550 |
SAT Math (75th Percentile) | 680 |
ACT Composite (25th Percentile) | 20 |
ACT Composite (75th Percentile) | 26 |
ACT English (25th Percentile) | 20 |
ACT English (75th Percentile) | 26 |
ACT Math (25th Percentile) | 18 |
ACT Math (75th Percentile) | 25 |
Columbia College Social Media | |
---|---|
Ask your friends about Columbia College!Ask a question via:Click Here to see which of your Facebook friends went to Columbia CollegeRecent Facebook Comments Mentioning Columbia College |
Contact | |
---|---|
Columbia College Website: http://www.ccis.edu Connect with Columbia College via: |
This contact form will send an email to [email protected] on your behalf |
Reviews | |
---|---|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Columbia College
|
|
External Reviews of Columbia College
|
|
Top Rated Professors at Columbia CollegeRead ratings on Ratemyprofessors.com
|
Columbia College Q&A from Yahoo! Answers | |
---|---|
Also find more questions on Quora » |
Local Info & Current Events | |
---|---|
Click Here for a map view of Columbia College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The State.
| |
|