
Columbia College
http://www.columbiacollegesc.edu1301 Columbia College Dr, Columbia, South Carolina 29203
(803) 786-3012
Columbia College, a women's college related to the United Methodist Church, educates students in the liberal arts tradition. The College provides educational opportunities that develop students' capacity for critical thought and expression, life-long learning, acceptance of personal responsibility, and commitment to service and social justice. In furtherance of its mission, the College is responsive to the needs of students, the communities to which it belongs, and the greater global society. Columbia College encompasses the Women's College established in 1854 and the Evening College and Graduate School serving women and men. Columbia College is noted for faculty who foster academic excellence ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | United Methodist |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Columbia College, 100.0% percent of first-time undergrads receive financial aid, 97.0% receive grants and/or scholarships (an average of $21,513), and 78% receive loans ($9,707 on average). On-campus room and board costs about $6,450. Taking into account total living expenses and financial aid, the average net cost of attending Columbia College is $15,566 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,028 people applied to Columbia College. Of the applicants, 73.0% were admitted (0.0% male & 0.0% female ) and 29.0% accepted (0.0% male and 3.8% female) Of the 1,188 undergraduate students at Columbia College, 19.0% are part-time. A majority (70.0%) of the undergrad students are under 25 years of age. And 32.0% of the 256 graduate students are part-time. |
|
| Percent of In-State Undergrads | 86.0% |
| Full Time Retention Rate | 62.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 36.0% |
| Six-Year Graduation Rate | 47.0% |
| Overall Graduation Rate | 40.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 2/15 |
| Admissions Office Phone | 803-786-3871 |
| Admissions Office Email | Admissions@columbiasc.edu |
| Admissions Office Address | 1301 Columbia College Dr. Columbia, S.C. 29203 |
| Admissions Transfer URL | http://www.columbiacollegesc.edu/admissions/transfer.asp |
| Admissions Website | http://www.columbiacollegesc.edu/admissions/ (find financial aid info here) |
| Application Fee | $25 |
|
In order to be accepted to Columbia College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 440 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 430 |
| SAT Math (75th Percentile) | 540 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 550 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 22 |
| Columbia College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 13 | ||||
| Biology/Biological Sciences, General | 13 | ||||
| Business, management, marketing, and related support services | 49 | ||||
| Accounting | 21 | ||||
| Business Administration and Management, General | 28 | ||||
| Communication, journalism, and related programs | 16 | ||||
| Communication Studies/Speech Communication and Rhetoric | 9 | ||||
| Journalism, Other | 7 | ||||
| Computer and information sciences and support services | 6 | ||||
| Computer and Information Sciences and Support Services, Other | 6 | ||||
| Computer and Information Sciences, Other | 0 | ||||
| Education | 28 | 173 | |||
| Drama and Dance Teacher Education | 2 | ||||
| Early Childhood Education and Teaching | 8 | ||||
| Education, Other | 173 | ||||
| Elementary Education and Teaching | 14 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Music Teacher Education | 1 | ||||
| Special Education and Teaching, General | 3 | ||||
| English language and literature/letters | 3 | ||||
| English Language and Literature, General | 2 | ||||
| English Language and Literature/Letters, Other | 1 | ||||
| Family and consumer sciences/human sciences | 8 | ||||
| Human Development, Family Studies, and Related Services, Other | 8 | ||||
| Foreign languages, literatures, and linguistics | 3 | ||||
| French Language and Literature | 2 | ||||
| Spanish Language and Literature | 1 | ||||
| Health professions and related clinical sciences | 10 | ||||
| Speech-Language Pathology/Pathologist | 10 | ||||
| History | 1 | ||||
| History, General | 1 | ||||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Mathematics and statistics | 4 | ||||
| Mathematics, General | 4 | ||||
| Multi/interdisciplinary studies | 13 | ||||
| Behavioral Sciences | 13 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Philosophy and religious studies | 0 | ||||
| Religion/Religious Studies | 0 | ||||
| Physical sciences | 1 | ||||
| Chemistry, General | 1 | ||||
| Psychology | 16 | 12 | |||
| Community Psychology | 12 | ||||
| Psychology, General | 16 | ||||
| Public administration and social service professions | 14 | ||||
| Public Administration and Social Service Professions, Other | 5 | ||||
| Social Work | 9 | ||||
| Social sciences | 3 | 0 | |||
| Political Science and Government, General | 3 | ||||
| Social Sciences, General | 0 | ||||
| Theology and religious vocations | 2 | ||||
| Religious Education | 2 | ||||
| Visual and performing arts | 14 | ||||
| Dance, General | 8 | ||||
| Fine/Studio Arts, General | 5 | ||||
| Music Performance, General | 0 | ||||
| Music, General | 1 | ||||
| Piano and Organ | 0 | ||||
| Voice and Opera | 0 | ||||
| Columbia College Social Media | |
|---|---|
Ask your friends about Columbia College!Ask a question via:Click Here to see which of your Facebook friends went to Columbia CollegeRecent Facebook Comments Mentioning Columbia College |
|
| Contact | |
|---|---|
|
Columbia College Website: http://www.columbiacollegesc.edu Connect with Columbia College via: |
This contact form will send an email to Admissions@columbiasc.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Columbia College
|
|
External Reviews of Columbia College
|
| Columbia College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Columbia College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The State.
| |
|
|
|
