
Columbia University in the City of New York
http://www.columbia.edu116 St and Broadway, New York, New York 10027
(212) 854-1754
Columbia University is one of the world's most important centers of research and at the same time a distinctive and distinguished learning environment for undergraduates and graduate students in many scholarly and professional fields. The University recognizes the importance of its location in New York City and seeks to link its research and teaching to the vast resources of a great metropolis. It seeks to attract a diverse and international faculty and student body, to support research and teaching on global issues, and to create academic relationships with many countries and regions. It expects all areas of the university to ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice Doctor's degree - other |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Columbia University in the City of New York, 57.0% percent of first-time undergrads receive financial aid, 47.0% receive grants and/or scholarships (an average of $29,229), and 20% receive loans ($8,998 on average). On-campus room and board costs about $10,228. Taking into account total living expenses and financial aid, the average net cost of attending Columbia University in the City of New York is $18,132 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 22,844 people applied to Columbia University in the City of New York. Of the applicants, 11.0% were admitted (13.0% male & 10.0% female ) and 56.0% accepted (57.0% male and 55.0% female) Of the 7,743 undergraduate students at Columbia University in the City of New York, 13.0% are part-time. A majority (84.0%) of the undergrad students are under 25 years of age. And 16.0% of the 16,487 graduate students are part-time. |
|
| Percent of In-State Undergrads | 22.0% |
| Full Time Retention Rate | 98.0% |
| Part Time Retention Rates | 97.0% |
| Four-Year Graduation Rate | 84.0% |
| Six-Year Graduation Rate | 93.0% |
| Overall Graduation Rate | 93.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | Early Decision: November 1, Regular: January 1 |
| Admissions Office Phone | 212-854-2522 |
| Admissions Office Email | ugrad-ask@columbia.edu |
| Admissions Office Address | 408 Lewisohn Hall, Mail Code 4101 2970 Broadway New York, NY 10027 |
| Admissions Transfer URL | http://www.studentaffairs.columbia.edu/admissions/applications/transfer.php |
| Admissions Website | http://www.studentaffairs.columbia.edu/admissions/applications |
| Application Fee | $75 |
|
In order to be accepted to Columbia University in the City of New York, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 680 |
| SAT Reading (75th Percentile) | 770 |
| SAT Math (25th Percentile) | 680 |
| SAT Math (75th Percentile) | 780 |
| SAT Writing (25th Percentile) | 690 |
| SAT Writing (75th Percentile) | 770 |
| ACT Composite (25th Percentile) | 29 |
| ACT Composite (75th Percentile) | 34 |
| ACT English (25th Percentile) | 28 |
| ACT English (75th Percentile) | 34 |
| ACT Math (25th Percentile) | 29 |
| ACT Math (75th Percentile) | 34 |
| ACT Writing (25th Percentile) | 8 |
| ACT Writing (75th Percentile) | 10 |
| Columbia University in the City of New York Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 5 | 27 | 377 | 3 | |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 3 | 27 | 162 | 0 | |
| Architecture and Related Services, Other | 1 | 18 | |||
| City/Urban, Community and Regional Planning | 1 | 176 | 3 | ||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 21 | ||||
| Area, ethnic, cultural, and gender studies | 18 | 61 | 64 | ||
| African Studies | 0 | ||||
| African-American/Black Studies | 7 | ||||
| American/United States Studies/Civilization | 28 | ||||
| Area, Ethnic, Cultural, and Gender Studies, Other | 33 | 0 | |||
| Central/Middle and Eastern European Studies | 4 | 2 | |||
| East Asian Studies | 1 | 26 | 17 | ||
| Latin American Studies | 1 | 2 | |||
| Near and Middle Eastern Studies | 2 | ||||
| Russian Studies | 9 | ||||
| South Asian Studies | 0 | 4 | |||
| Western European Studies | 1 | 6 | |||
| Biological and biomedical sciences | 72 | 66 | 186 | 84 | |
| Anatomy | 0 | 0 | 2 | ||
| Animal Genetics | 0 | 0 | 0 | ||
| Biochemistry | 2 | 17 | 3 | 4 | |
| Bioinformatics | 5 | 7 | 7 | ||
| Biological and Biomedical Sciences, Other | 0 | 0 | 12 | 0 | |
| Biology/Biological Sciences, General | 20 | 47 | 11 | 16 | |
| Biometry/Biometrics | 0 | 0 | 0 | ||
| Biophysics | 2 | ||||
| Biostatistics | 1 | 27 | 2 | ||
| Biotechnology | 40 | ||||
| Cell/Cellular and Molecular Biology | 12 | 11 | 24 | ||
| Ecology | 7 | 0 | 6 | ||
| Epidemiology | 5 | 63 | 3 | ||
| Genetics, General | 6 | 6 | 2 | ||
| Medical Microbiology and Bacteriology | 0 | 0 | 0 | ||
| Microbiology, General | 5 | 1 | 8 | ||
| Pathology/Experimental Pathology | 4 | 1 | 4 | ||
| Pharmacology | 3 | 3 | 3 | ||
| Physiology, General | 2 | 1 | 3 | ||
| Toxicology | 0 | 0 | |||
| Business, management, marketing, and related support services | 20 | 1 | 16 | ||
| Actuarial Science | 23 | ||||
| Business Administration and Management, General | 20 | 1 | 16 | ||
| Construction Management | 15 | ||||
| Information Resources Management/CIO Training | 49 | ||||
| Non-Profit/Public/Organizational Management | 10 | ||||
| Communication, journalism, and related programs | 12 | 324 | 4 | ||
| Communication Studies/Speech Communication and Rhetoric | 2 | 78 | 4 | ||
| Journalism | 10 | 246 | |||
| Computer and information sciences and support services | 16 | 29 | 156 | 18 | |
| Computer and Information Sciences and Support Services, Other | 0 | ||||
| Computer Science | 16 | 29 | 148 | 18 | |
| Information Technology | 8 | ||||
| Education | 24 | 0 | 4 | 22 | |
| Education, General | 0 | ||||
| Education, Other | 4 | 4 | 2 | ||
| Education/Teaching Individuals - Orthopedic/Oth Phys Impairments | 0 | 1 | |||
| Education/Teaching of Individuals with Emotional Disturbances | 5 | 3 | |||
| Education/Teaching of Individuals with Mental Retardation | 3 | 3 | |||
| Educational Leadership and Administration, General | 0 | 1 | |||
| Mathematics Teacher Education | 4 | 2 | |||
| Science Teacher Education/General Science Teacher Education | 6 | 7 | |||
| Social and Philosophical Foundations of Education | 2 | 3 | |||
| Engineering | 61 | 340 | 443 | 57 | |
| Biomedical/Medical Engineering | 11 | 54 | 25 | 11 | |
| Chemical Engineering | 12 | 32 | 17 | 6 | |
| Civil Engineering, General | 3 | 44 | 37 | 1 | |
| Computer Engineering, General | 11 | 9 | |||
| Electrical, Electronics and Communications Engineering | 15 | 29 | 76 | 14 | |
| Engineering Mechanics | 0 | 0 | |||
| Engineering Physics | 0 | 16 | 13 | 7 | |
| Engineering, Other | 0 | ||||
| Environmental/Environmental Health Engineering | 4 | 14 | 12 | 4 | |
| Industrial Engineering | 3 | 24 | 98 | 0 | |
| Materials Science | 1 | 6 | 12 | 1 | |
| Mechanical Engineering | 7 | 54 | 32 | 6 | |
| Metallurgical Engineering | 0 | 0 | 0 | 0 | |
| Mining and Mineral Engineering | 0 | 0 | 0 | ||
| Nuclear Engineering | 0 | ||||
| Operations Research | 5 | 56 | 112 | 7 | |
| English language and literature/letters | 14 | 129 | 100 | 19 | |
| Creative Writing | 21 | 73 | |||
| English Language and Literature, General | 14 | 108 | 27 | 19 | |
| English Literature (British and Commonwealth) | 0 | ||||
| Foreign languages, literatures, and linguistics | 23 | 86 | 65 | 23 | |
| Ancient/Classical Greek Language and Literature | 0 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 2 | 11 | 7 | 1 | |
| Comparative Literature | 0 | 14 | |||
| East Asian Languages, Literatures, and Linguistics, General | 11 | 19 | 6 | ||
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 0 | 0 | 0 | |
| French Language and Literature | 3 | 11 | 11 | 3 | |
| German Language and Literature | 2 | 4 | 1 | 2 | |
| Italian Language and Literature | 2 | 2 | 1 | 5 | |
| Latin Language and Literature | 0 | ||||
| Middle/Near Eastern/Semitic Languages, Lit & Linguistics, Other | 2 | 19 | 17 | 3 | |
| Portuguese Language and Literature | 0 | ||||
| Russian Language and Literature | 1 | ||||
| Slavic Languages, Literatures, and Linguistics, General | 1 | 2 | 5 | 1 | |
| Spanish Language and Literature | 0 | 22 | 4 | 2 | |
| Health professions and related clinical sciences | 35 | 165 | 536 | 307 | |
| Advanced General Dentistry (Cert, MS, PhD) | 7 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 0 | |||
| Dental Clinical Sciences, General (MS, PhD) | 0 | ||||
| Dentistry (DDS, DMD) | 0 | 80 | |||
| Endodontics/Endodontology (Cert, MS, PhD) | 5 | ||||
| Environmental Health | 0 | 22 | 6 | ||
| Health Professions and Related Clinical Sciences, Other | 5 | 2 | 6 | ||
| Hospital and Health Care Facilities Administration/Management | 0 | ||||
| Medical Illustration/Medical Illustrator | 0 | 0 | 0 | ||
| Medical Informatics | 0 | 0 | 0 | ||
| Medical Scientist (MS, PhD) | 4 | ||||
| Medicine (MD) | 158 | ||||
| Nursing Science (MS, PhD) | 5 | 7 | |||
| Nursing, Other | 4 | 157 | 8 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 165 | ||||
| Occupational Therapy/Therapist | 36 | ||||
| Orthodontics/Orthodontology (Cert, MS, PhD) | 7 | ||||
| Periodontics/Periodontology (Cert, MS, PhD) | 5 | 1 | |||
| Physical Therapy/Therapist | 0 | 40 | |||
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 4 | ||||
| Public Health, General (MPH, DPH) | 307 | 2 | |||
| History | 15 | 144 | 24 | 21 | |
| History, General | 15 | 144 | 22 | 21 | |
| History, Other | 2 | ||||
| Legal professions and studies | 227 | 459 | |||
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | 227 | 6 | |||
| Law (LLB, JD) | 453 | ||||
| Legal Professions and Studies, Other | 0 | 0 | |||
| Liberal arts and sciences, general studies and humanities | 111 | 6 | 4 | ||
| Humanities/Humanistic Studies | 4 | 4 | |||
| Liberal Arts and Sciences/Liberal Studies | 111 | 2 | |||
| Library science | 0 | ||||
| Library Science/Librarianship | 0 | ||||
| Mathematics and statistics | 27 | 62 | 215 | 20 | |
| Applied Mathematics | 5 | 35 | 6 | 2 | |
| Mathematical Statistics and Probability | 63 | ||||
| Mathematics and Statistics, Other | 0 | ||||
| Mathematics, General | 15 | 23 | 13 | 14 | |
| Statistics, General | 7 | 4 | 133 | 4 | |
| Multi/interdisciplinary studies | 18 | 38 | 71 | 19 | |
| Behavioral Sciences | 4 | 4 | |||
| Mathematics and Computer Science | 1 | ||||
| Neuroscience | 8 | 37 | 9 | 15 | |
| Nutrition Sciences | 6 | 62 | 0 | ||
| Natural resources and conservation | 8 | 23 | |||
| Environmental Science | 8 | 23 | |||
| Parks, recreation, leisure, and fitness studies | 1 | 11 | 1 | ||
| Kinesiology and Exercise Science | 1 | 1 | |||
| Sport and Fitness Administration/Management | 11 | ||||
| Philosophy and religious studies | 15 | 56 | 19 | 6 | |
| Islamic Studies | 4 | ||||
| Philosophy | 5 | 27 | 9 | 2 | |
| Philosophy and Religious Studies, Other | 20 | ||||
| Religion/Religious Studies | 10 | 9 | 6 | 4 | |
| Physical sciences | 35 | 46 | 39 | 62 | |
| Astronomy | 6 | 3 | 2 | 3 | |
| Astrophysics | 7 | ||||
| Chemistry, General | 15 | 6 | 17 | 17 | |
| Geology/Earth Science, General | 7 | 17 | 11 | 15 | |
| Physical Sciences, Other | 0 | 1 | 5 | 8 | |
| Physics, General | 7 | 12 | 4 | 19 | |
| Psychology | 37 | 84 | 4 | 34 | |
| Clinical Psychology | 7 | 9 | |||
| Counseling Psychology | 6 | 5 | |||
| Developmental and Child Psychology | 0 | 0 | |||
| Educational Psychology | 11 | 10 | |||
| Industrial and Organizational Psychology | 4 | 3 | |||
| Psychology, General | 7 | 84 | 4 | 5 | |
| Psychology, Other | 2 | 2 | |||
| Social Psychology | 0 | 0 | |||
| Public administration and social service professions | 12 | 699 | 13 | ||
| Public Administration | 305 | ||||
| Social Work | 12 | 394 | 13 | ||
| Social sciences | 72 | 425 | 545 | 66 | |
| Anthropology | 11 | 41 | 25 | 18 | |
| Development Economics and International Development | 5 | 0 | 3 | 0 | |
| Economics, General | 27 | 184 | 23 | 18 | |
| International Relations and Affairs | 432 | ||||
| Political Science and Government, General | 24 | 146 | 32 | 19 | |
| Social Sciences, General | 0 | 2 | |||
| Social Sciences, Other | 0 | 7 | 18 | ||
| Sociology | 5 | 29 | 12 | 9 | |
| Urban Studies/Affairs | 18 | ||||
| Visual and performing arts | 27 | 90 | 219 | 27 | |
| Art History, Criticism and Conservation | 16 | 44 | 46 | 11 | |
| Cinematography and Film/Video Production | 71 | ||||
| Dance, General | 2 | ||||
| Drama and Dramatics/Theatre Arts, General | 4 | 3 | 54 | 1 | |
| Film/Cinema Studies | 12 | ||||
| Fine Arts and Art Studies, Other | 0 | ||||
| Jazz/Jazz Studies | 0 | ||||
| Music Theory and Composition | 6 | ||||
| Music, General | 7 | 9 | 10 | 9 | |
| Visual and Performing Arts, Other | 32 | 26 | |||
| Columbia University in the City of New York Social Media | |
|---|---|
Ask your friends about Columbia University in the City of New York!Ask a question via:Click Here to see which of your Facebook friends went to Columbia University in the City of New YorkRecent Facebook Comments Mentioning Columbia University in the City of New York |
|
| Contact | |
|---|---|
|
Columbia University in the City of New York Website: http://www.columbia.edu Connect with Columbia University in the City of New York via: |
This contact form will send an email to ugrad-ask@columbia.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Columbia University in the City of New York
|
|
External Reviews of Columbia University in the City of New York
|
|
Top Rated Professors at Columbia University in the City of New YorkRead ratings on Ratemyprofessors.com
|
| Columbia University in the City of New York Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Columbia University in the City of New York & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
NY Post.
| |
|
|
|
