
Community College of Vermont
http://www.ccv.edu660 Elm Street, Montpelier, Vermont 05601
(802) 828-2800
Community College of Vermont, a Vermont State College, supports and challenges all students in meeting their educational goals through an abiding commitment to access, affordability, and student success.
| General Information | |
|---|---|
| Institution Type | 2-year, Public |
| Special Learning Opportunities | Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Associate's degree |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Community College of Vermont, 69.0% percent of first-time undergrads receive financial aid, 37.0% receive grants and/or scholarships (an average of $2,632), and 30% receive loans ($4,177 on average). On-campus room and board costs about $7,370. Taking into account total living expenses and financial aid, the average net cost of attending Community College of Vermont is $9,112 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,876 |
| Tuition Undergrad Out of State | $9,652 |
| Total Expense In State Off Campus | $14,958 |
| Total Expense in State off Campus With Family | $7,588 |
| Total Expense Out of State Off Campus | $19,734 |
| Total Expense Out of State Off Campus With Familhy | $12,364 |
| Enrollment & Graduation Rates | |
|---|---|
|
|
|
| Percent of In-State Undergrads | 91.0% |
| Full Time Retention Rate | 42.0% |
| Part Time Retention Rates | 42.0% |
| Overall Graduation Rate | 12.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 802-828-2800 |
| Admissions Office Address | PO Box 489 ·Montpelier, VT 05601 |
| Admissions Transfer URL | http://www.ccv.edu/getting_started/transfer_students/index.html |
| Admissions Website | http://www.ccv.edu/getting_started/index.html (find financial aid info here) |
| Community College of Vermont Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 113 | ||||
| Accounting | 36 | ||||
| Business/Commerce, General | 64 | ||||
| Office Management and Supervision | 13 | ||||
| Communication, journalism, and related programs | 5 | ||||
| Communication Studies/Speech Communication and Rhetoric | 5 | ||||
| Computer and information sciences and support services | 1 | 19 | |||
| Computer Systems Networking and Telecommunications | 2 | ||||
| Computer/Info Tech Services Administration & Management, Other | 14 | ||||
| Data Entry/Microcomputer Applications, General | 1 | ||||
| Web Page, Digital/Multimedia and Information Resources Design | 3 | ||||
| Education | 30 | ||||
| Early Childhood Education and Teaching | 25 | ||||
| Education, General | 5 | ||||
| Engineering technologies/technicians | 4 | ||||
| CAD/CADD Drafting and/or Design Technology/Technician | 4 | ||||
| Family and consumer sciences/human sciences | 2 | ||||
| Child Care Provider/Assistant | 2 | ||||
| Health professions and related clinical sciences | 46 | 4 | |||
| Health Services/Allied Health/Health Sciences, General | 22 | ||||
| Massage Therapy/Therapeutic Massage | 3 | 2 | |||
| Medical Office Assistant/Specialist | 7 | ||||
| Medical/Clinical Assistant | 8 | ||||
| Opticianry/Ophthalmic Dispensing Optician | 2 | ||||
| Substance Abuse/Addiction Counseling | 6 | ||||
| Liberal arts and sciences, general studies and humanities | 226 | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | ||||
| Liberal Arts and Sciences/Liberal Studies | 223 | ||||
| Public administration and social service professions | 28 | ||||
| Human Services, General | 28 | ||||
| Security and protective services | 17 | ||||
| Criminal Justice/Safety Studies | 17 | ||||
| Visual and performing arts | 18 | ||||
| Art/Art Studies, General | 2 | ||||
| Graphic Design | 16 | ||||
| Community College of Vermont Social Media | |
|---|---|
Ask your friends about Community College of Vermont!Ask a question via:Click Here to see which of your Facebook friends went to Community College of VermontRecent Facebook Comments Mentioning Community College of Vermont |
|
| Contact | |
|---|---|
|
Community College of Vermont Website: http://www.ccv.edu Connect with Community College of Vermont via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Community College of Vermont
|
|
External Reviews of Community College of Vermont
|
|
Top Rated Professors at Community College of VermontRead ratings on Ratemyprofessors.com
|
| Community College of Vermont Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Community College of Vermont & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Waterbury Record.
| |
|
|
|
