
Cornell College
http://www.cornellcollege.edu600 First St. SW, Mount Vernon, Iowa 52314-1098
(319) 895-4000
Cornell is an independent, coeducational, residential liberal arts college, established in 1853, nurtured by the United Methodist Church, and dedicated to fostering intellectual, moral, and personal growth. The college is committed to sustaining a community devoted to liberal learning and democratic values. To this end, it seeks to provide a caring environment for living and learning, characterized by close relationships, physical and emotional well-being, appreciation of diversity, affirmation of equal opportunity and academic freedom, and respect for the dignity and worth of each individual. Cornell College endeavors to provide opportunities for pursuing liberal education that allow Cornell students to: * ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad |
| Student Services | Academic/career counseling service |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | United Methodist |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree |
| Campus Setting | Town: Distant |
| Disability Services Student | 7% |
| School Costs | |
|---|---|
|
At Cornell College, 97.0% percent of first-time undergrads receive financial aid, 95.0% receive grants and/or scholarships (an average of $16,798), and 55% receive loans ($7,791 on average). On-campus room and board costs about $7,500. Taking into account total living expenses and financial aid, the average net cost of attending Cornell College is $19,341 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,916 people applied to Cornell College. Of the applicants, 44.0% were admitted (41.0% male & 46.0% female ) and 26.0% accepted (26.0% male and 26.0% female) |
|
| Percent of In-State Undergrads | 17.0% |
| Full Time Retention Rate | 79.0% |
| Four-Year Graduation Rate | 61.0% |
| Six-Year Graduation Rate | 64.0% |
| Overall Graduation Rate | 71.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 12/1 |
| Admissions Office Phone | 319-895-4000 |
| Admissions Office Email | admission@cornellcollege.edu |
| Admissions Office Address | 600 First Street SW, Mount Vernon, IA 52314 |
| Admissions Website | http://www.cornellcollege.edu/admissions/index.shtml (find financial aid info here) |
| Application Website | http://cornellcollege.edu/admissions/application/ |
| Application Fee | $30 |
|
In order to be accepted to Cornell College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 550 |
| SAT Reading (75th Percentile) | 660 |
| SAT Math (25th Percentile) | 570 |
| SAT Math (75th Percentile) | 660 |
| SAT Writing (25th Percentile) | 540 |
| SAT Writing (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 29 |
| ACT English (25th Percentile) | 22 |
| ACT English (75th Percentile) | 30 |
| ACT Math (25th Percentile) | 22 |
| ACT Math (75th Percentile) | 28 |
| Cornell College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | ||||
| Latin American Studies | 0 | ||||
| Women's Studies | 1 | ||||
| Biological and biomedical sciences | 25 | ||||
| Biochemistry/Biophysics and Molecular Biology | 11 | ||||
| Biology/Biological Sciences, General | 14 | ||||
| Business, management, marketing, and related support services | 0 | ||||
| International Business/Trade/Commerce | 0 | ||||
| Computer and information sciences and support services | 6 | ||||
| Computer Science | 6 | ||||
| Education | 21 | ||||
| Elementary Education and Teaching | 9 | ||||
| Latin Teacher Education | 0 | ||||
| Music Teacher Education | 2 | ||||
| Secondary Education and Teaching | 10 | ||||
| English language and literature/letters | 17 | ||||
| English Language and Literature, General | 17 | ||||
| Foreign languages, literatures, and linguistics | 9 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 2 | ||||
| French Language and Literature | 0 | ||||
| German Language and Literature | 1 | ||||
| Russian Language and Literature | 0 | ||||
| Spanish Language and Literature | 6 | ||||
| History | 18 | ||||
| History, General | 18 | ||||
| Liberal arts and sciences, general studies and humanities | 1 | ||||
| General Studies | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 0 | ||||
| Mathematics and statistics | 1 | ||||
| Mathematics, General | 1 | ||||
| Multi/interdisciplinary studies | 0 | ||||
| Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural resources and conservation | 1 | ||||
| Environmental Studies | 1 | ||||
| Parks, recreation, leisure, and fitness studies | 15 | ||||
| Health and Physical Education/Fitness, Other | 15 | ||||
| Philosophy and religious studies | 10 | ||||
| Philosophy | 6 | ||||
| Religion/Religious Studies | 4 | ||||
| Physical sciences | 7 | ||||
| Chemistry, General | 5 | ||||
| Geology/Earth Science, General | 1 | ||||
| Physics, General | 1 | ||||
| Psychology | 31 | ||||
| Psychology, General | 31 | ||||
| Social sciences | 47 | ||||
| Anthropology, Other | 4 | ||||
| Economics, General | 22 | ||||
| International Relations and Affairs | 4 | ||||
| Political Science and Government, General | 8 | ||||
| Sociology | 9 | ||||
| Visual and performing arts | 24 | ||||
| Art/Art Studies, General | 12 | ||||
| Drama and Dramatics/Theatre Arts, General | 10 | ||||
| Music Performance, General | 1 | ||||
| Music, General | 1 | ||||
| Cornell College Social Media | |
|---|---|
Ask your friends about Cornell College!Ask a question via:Click Here to see which of your Facebook friends went to Cornell CollegeRecent Facebook Comments Mentioning Cornell College |
|
| Contact | |
|---|---|
|
Cornell College Website: http://www.cornellcollege.edu Connect with Cornell College via: |
This contact form will send an email to admission@cornellcollege.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Cornell College
|
|
External Reviews of Cornell College
|
|
Top Rated Professors at Cornell CollegeRead ratings on Ratemyprofessors.com
|
| Cornell College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Cornell College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Mount Vernon-Lisbon Sun .
| |
|
|
|
