
Delaware State University
http://www.desu.edu1200 N. Dupont Highway, Dover, Delaware 19901
(302) 857-6060
Delaware State University is a public, comprehensive, 1890 land-grant institution. The mission of the University is to provide for the people of Delaware and others who are admitted, meaningful and relevant education that emphasizes both the liberal and professional aspects of higher education. Within this context, the University provides educational opportunities to all qualified citizens of this state and other states at a cost consistent with the economic status of the students as a whole. While recognizing its historical heritage, the University serves a diverse student population with a broad range of programs in instruction, service, and research, so that ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Delaware State University, 94.0% percent of first-time undergrads receive financial aid, 67.0% receive grants and/or scholarships (an average of $6,956), and 69% receive loans ($9,751 on average). On-campus room and board costs about $11,443. Off campus it is around $11,408. Taking into account total living expenses and financial aid, the average net cost of attending Delaware State University is $10,378 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,481 |
| Tuition Undergrad Out of State | $13,742 |
| Tuition Graduate in State | $4,380 |
| Tuition Graduate Out of State | $9,624 |
| Living Costs | |
| Total Expense in State on Campus | $21,024 |
| Total Expense Out of State On Campus | $28,285 |
| Total Expense In State Off Campus | $21,933 |
| Total Expense in State off Campus With Family | $8,581 |
| Total Expense Out of State Off Campus | $29,194 |
| Total Expense Out of State Off Campus With Familhy | $15,842 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 8,075 people applied to Delaware State University. Of the applicants, 37.0% were admitted (33.0% male & 40.0% female ) and 25.0% accepted (30.0% male and 23.0% female) Of the 3,222 undergraduate students at Delaware State University, 13.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 24.0% of the 387 graduate students are part-time. |
|
| Percent of In-State Undergrads | 30.0% |
| Full Time Retention Rate | 66.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 16.0% |
| Six-Year Graduation Rate | 37.0% |
| Overall Graduation Rate | 34.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | February 1st |
| Admissions Office Phone | 302-857-6351 |
| Admissions Office Email | admissions@desu.edu |
| Admissions Office Address | Delaware State University, Office of Admissions, 1200 North DuPont Highway, Dover, DE 19901 |
| Admissions Transfer URL | http://www.desu.edu/transfer-student-admissions |
| Admissions Website | http://www.desu.edu/admissions (find financial aid info here) |
| Application Website | http://www.desu.edu/apply-now |
| Application Fee | $25 |
|
In order to be accepted to Delaware State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 400 |
| SAT Reading (75th Percentile) | 480 |
| SAT Math (25th Percentile) | 390 |
| SAT Math (75th Percentile) | 480 |
| SAT Writing (25th Percentile) | 390 |
| SAT Writing (75th Percentile) | 470 |
| ACT Composite (25th Percentile) | 15 |
| ACT Composite (75th Percentile) | 19 |
| ACT English (25th Percentile) | 13 |
| ACT English (75th Percentile) | 19 |
| ACT Math (25th Percentile) | 15 |
| ACT Math (75th Percentile) | 18 |
| Delaware State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 14 | 5 | |||
| Agricultural Business and Management, General | 0 | ||||
| Agriculture, General | 14 | 5 | |||
| Animal Sciences, General | 0 | ||||
| Plant Sciences, General | 0 | 0 | |||
| Biological and biomedical sciences | 11 | 3 | |||
| Biological and Biomedical Sciences, Other | 1 | ||||
| Biology/Biological Sciences, General | 10 | 3 | |||
| Business, management, marketing, and related support services | 89 | 37 | |||
| Accounting | 8 | ||||
| Business Administration and Management, General | 73 | 37 | |||
| Business/Managerial Economics | 0 | ||||
| Finance, General | 1 | ||||
| Hospitality Administration/Management, General | 7 | ||||
| Management Science, General | 0 | ||||
| Marketing/Marketing Management, General | 0 | ||||
| Communication, journalism, and related programs | 64 | ||||
| Broadcast Journalism | 0 | ||||
| Communication, Journalism, and Related Programs, Other | 62 | ||||
| Journalism | 0 | ||||
| Mass Communication/Media Studies | 0 | ||||
| Public Relations/Image Management | 0 | ||||
| Radio and Television | 2 | ||||
| Computer and information sciences and support services | 6 | ||||
| Computer and Information Sciences, General | 0 | ||||
| Computer Science | 6 | ||||
| Information Science/Studies | 0 | ||||
| Education | 28 | 20 | 10 | ||
| Adult and Continuing Education and Teaching | 0 | ||||
| Art Teacher Education | 3 | ||||
| Biology Teacher Education | 0 | 0 | |||
| Business Teacher Education | 0 | ||||
| Curriculum and Instruction | 3 | ||||
| Early Childhood Education and Teaching | 3 | ||||
| Education, General | 11 | 10 | |||
| Education, Other | 0 | ||||
| Educational Leadership and Administration, General | 4 | ||||
| Elementary Education and Teaching | 6 | ||||
| English/Language Arts Teacher Education | 2 | ||||
| Health Teacher Education | 0 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 0 | ||||
| Mathematics Teacher Education | 2 | 0 | |||
| Music Teacher Education | 1 | ||||
| Physical Education Teaching and Coaching | 5 | ||||
| Physics Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 1 | 0 | |||
| Social Science Teacher Education | 0 | ||||
| Spanish Language Teacher Education | 0 | ||||
| Special Education and Teaching, General | 3 | 2 | |||
| Special Education and Teaching, Other | 2 | ||||
| Trade and Industrial Teacher Education | 0 | ||||
| Engineering | 0 | ||||
| Civil Engineering, General | 0 | ||||
| English language and literature/letters | 5 | ||||
| English Composition | 5 | ||||
| Family and consumer sciences/human sciences | 17 | ||||
| Apparel and Textiles, General | 7 | ||||
| Consumer Economics | 0 | ||||
| Foods, Nutrition, and Wellness Studies, General | 10 | ||||
| Foreign languages, literatures, and linguistics | 0 | ||||
| French Language and Literature | 0 | ||||
| Spanish Language and Literature | 0 | ||||
| Health professions and related clinical sciences | 45 | 2 | |||
| Nursing, Other | 0 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 21 | ||||
| Pre-Veterinary Studies | 0 | ||||
| Public Health, General (MPH, DPH) | 24 | ||||
| Public Health/Community Nurse/Nursing | 2 | ||||
| History | 14 | ||||
| American History (United States) | 0 | ||||
| History, General | 14 | ||||
| History, Other | 0 | ||||
| Mathematics and statistics | 2 | 2 | 4 | ||
| Applied Mathematics | 4 | ||||
| Mathematics, General | 2 | 2 | |||
| Multi/interdisciplinary studies | 1 | 0 | |||
| Historic Preservation and Conservation | 0 | ||||
| Mathematics and Computer Science | 1 | ||||
| Neuroscience | 0 | ||||
| Natural resources and conservation | 1 | 6 | |||
| Environmental Science | 0 | ||||
| Fishing and Fisheries Sciences and Management | 0 | ||||
| Natural Resources Management and Policy | 1 | ||||
| Natural Resources Management and Policy, Other | 6 | ||||
| Wildlife and Wildlands Science and Management | 0 | ||||
| Parks, recreation, leisure, and fitness studies | 30 | 15 | |||
| Sport and Fitness Administration/Management | 30 | 15 | |||
| Physical sciences | 14 | 5 | |||
| Chemistry, General | 4 | 4 | |||
| Chemistry, Other | 1 | ||||
| Physics, General | 1 | 1 | |||
| Physics, Other | 8 | ||||
| Psychology | 57 | ||||
| Psychology, General | 57 | ||||
| Public administration and social service professions | 48 | 31 | |||
| Social Work | 48 | 31 | |||
| Science technologies/technicians | 0 | ||||
| Biology Technician/Biotechnology Laboratory Technician | 0 | ||||
| Social sciences | 52 | ||||
| Criminology | 45 | ||||
| Political Science and Government, General | 6 | ||||
| Sociology | 1 | ||||
| Transportation and materials moving | 1 | ||||
| Aeronautics/Aviation/Aerospace Science and Technology, General | 1 | ||||
| Aviation/Airway Management and Operations | 0 | ||||
| Visual and performing arts | 7 | ||||
| Art/Art Studies, General | 1 | ||||
| Arts Management | 1 | ||||
| Fine/Studio Arts, General | 2 | ||||
| Music, General | 3 | ||||
| Delaware State University Social Media | |
|---|---|
Ask your friends about Delaware State University!Ask a question via:Click Here to see which of your Facebook friends went to Delaware State UniversityRecent Facebook Comments Mentioning Delaware State University |
|
| Contact | |
|---|---|
|
Delaware State University Website: http://www.desu.edu Connect with Delaware State University via: |
This contact form will send an email to admissions@desu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Delaware State University
|
|
External Reviews of Delaware State University
|
|
Top Rated Professors at Delaware State UniversityRead ratings on Ratemyprofessors.com
|
| Delaware State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Delaware State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Dover Post.
| |
|
|
|
