Emerson College
http://www.emerson.edu120 Boylston Street, Boston, Massachusetts 02116-4624
(617) 824-8500
Emerson College, located in the heart of Boston, Massachusetts, is the only comprehensive college in America dedicated exclusively to communication and the arts in a liberal arts context. Emerson is internationally recognized in its fields of specialization, which are communication; marketing; journalism; communication sciences and disorders; visual and media arts; the performing arts; and writing, literature and publishing.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Emerson College, 60.0% percent of first-time undergrads receive financial aid, 54.0% receive grants and/or scholarships (an average of $16,154), and 50% receive loans ($5,421 on average). On-campus room and board costs about $12,280. Taking into account total living expenses and financial aid, the average net cost of attending Emerson College is $27,908 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 6,943 people applied to Emerson College. Of the applicants, 42.0% were admitted (42.0% male & 42.0% female ) and 26.0% accepted (28.0% male and 25.0% female) Of the 3,715 undergraduate students at Emerson College, 8.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 15.0% of the 841 graduate students are part-time. |
|
| Percent of In-State Undergrads | 17.0% |
| Full Time Retention Rate | 88.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 68.0% |
| Six-Year Graduation Rate | 72.0% |
| Overall Graduation Rate | 78.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 5th 2011 |
| Admissions Office Phone | 617-824-8600 |
| Admissions Office Email | admission@emerson.edu |
| Admissions Office Address | 120 Boylston Street Boston, MA 02116 |
| Admissions Transfer URL | http://www.emerson.edu/admission/undergraduate-admission/apply/transfer-requirements |
| Admissions Website | http://www.emerson.edu/admission (find financial aid info here) |
| Application Website | http://www.commonapp.org |
| Application Fee | $65 |
|
In order to be accepted to Emerson College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 570 |
| SAT Reading (75th Percentile) | 670 |
| SAT Math (25th Percentile) | 540 |
| SAT Math (75th Percentile) | 640 |
| SAT Writing (25th Percentile) | 580 |
| SAT Writing (75th Percentile) | 670 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 29 |
| ACT English (25th Percentile) | 25 |
| ACT English (75th Percentile) | 31 |
| ACT Math (25th Percentile) | 22 |
| ACT Math (75th Percentile) | 27 |
| Emerson College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 125 | 152 | |||
| Business/Corporate Communications | 1 | 28 | |||
| International Marketing | 36 | ||||
| Marketing/Marketing Management, General | 124 | 88 | |||
| Communication, journalism, and related programs | 284 | 152 | |||
| Broadcast Journalism | 43 | 11 | |||
| Communication Studies/Speech Communication and Rhetoric | 2 | ||||
| Digital Communication and Media/Multimedia | 18 | 1 | |||
| Health Communication | 15 | ||||
| Journalism | 23 | 23 | |||
| Organizational Communication, General | 6 | ||||
| Political Communication | 19 | ||||
| Publishing | 49 | ||||
| Radio and Television | 173 | 53 | |||
| Communications technologies/technicians and support services | 8 | ||||
| Animation, Interactive Tech, Video Graphics and Special Effects | 8 | ||||
| Education | 11 | 37 | |||
| Drama and Dance Teacher Education | 11 | 37 | |||
| English language and literature/letters | 158 | 53 | |||
| Creative Writing | 158 | 53 | |||
| Health professions and related clinical sciences | 12 | 43 | |||
| Communication Disorders, General | 12 | ||||
| Speech-Language Pathology/Pathologist | 43 | ||||
| Multi/interdisciplinary studies | 2 | ||||
| Multi-/Interdisciplinary Studies, Other | 2 | ||||
| Visual and performing arts | 263 | ||||
| Acting | 16 | ||||
| Cinematography and Film/Video Production | 160 | ||||
| Directing and Theatrical Production | 6 | ||||
| Drama and Dramatics/Theatre Arts, General | 46 | ||||
| Dramatic/Theatre Arts and Stagecraft, Other | 15 | ||||
| Music Performance, General | 1 | ||||
| Technical Theatre/Theatre Design and Technology | 19 | ||||
| Emerson College Social Media | |
|---|---|
Ask your friends about Emerson College!Ask a question via:Click Here to see which of your Facebook friends went to Emerson CollegeRecent Facebook Comments Mentioning Emerson College |
|
| Contact | |
|---|---|
|
Emerson College Website: http://www.emerson.edu Connect with Emerson College via: |
This contact form will send an email to admission@emerson.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Emerson College
|
|
External Reviews of Emerson College
|
|
Top Rated Professors at Emerson CollegeRead ratings on Ratemyprofessors.com
|
| Emerson College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Emerson College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Boston Herald.
| |
|
|
|
