Fordham University, the Jesuit University of New York, is committed to the discovery of Wisdom and the transmission of Learning, through research and through undergraduate, graduate and professional education of the highest quality. Guided by its Catholic and Jesuit traditions, Fordham fosters the intellectual, moral and religious development of its students and prepares them for leadership in a global society.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Fordham University, 94.0% percent of first-time undergrads receive financial aid, 81.0% receive grants and/or scholarships (an average of $15,428), and 53% receive loans ($6,764 on average). On-campus room and board costs about $13,716. Off campus it is around $13,716. Taking into account total living expenses and financial aid, the average net cost of attending Fordham University is $31,916 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 24,557 people applied to Fordham University. Of the applicants, 50.0% were admitted (53.0% male & 47.0% female ) and 15.0% accepted (17.0% male and 13.0% female) Of the 7,950 undergraduate students at Fordham University, 7.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 46.0% of the 6,594 graduate students are part-time. |
|
| Percent of In-State Undergrads | 46.0% |
| Full Time Retention Rate | 90.0% |
| Part Time Retention Rates | 60.0% |
| Four-Year Graduation Rate | 76.0% |
| Six-Year Graduation Rate | 80.0% |
| Overall Graduation Rate | 79.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 212.636.6810 |
| Admissions Office Email | lawadmissions@law.fordham.edu |
| Admissions Office Address | Fordham University School of Law Admissions Office 33 West 60th Street, 9th Floor New York , NY 10023 |
| Admissions Website | http://www.fordham.edu/admissions/ (find financial aid info here) |
| Application Website | http://www.fordham.edu/admissions/applying_to_fordham/rose_hill__lincoln_c_14964.asp |
| Application Fee | $50 |
|
In order to be accepted to Fordham University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 570 |
| SAT Reading (75th Percentile) | 670 |
| SAT Math (25th Percentile) | 570 |
| SAT Math (75th Percentile) | 670 |
| SAT Writing (25th Percentile) | 570 |
| SAT Writing (75th Percentile) | 670 |
| ACT Composite (25th Percentile) | 26 |
| ACT Composite (75th Percentile) | 30 |
| ACT English (25th Percentile) | 26 |
| ACT English (75th Percentile) | 32 |
| ACT Math (25th Percentile) | 24 |
| ACT Math (75th Percentile) | 29 |
| Fordham University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | 30 | 0 | ||
| African-American/Black Studies | 5 | ||||
| American/United States Studies/Civilization | 9 | ||||
| Latin American Studies | 0 | 3 | 0 | ||
| Near and Middle Eastern Studies | 6 | ||||
| Western European Studies | 7 | ||||
| Biological and biomedical sciences | 1 | 41 | 7 | 1 | |
| Biology/Biological Sciences, General | 41 | 7 | 1 | ||
| Conservation Biology | 1 | ||||
| Business, management, marketing, and related support services | 8 | 506 | 515 | ||
| Accounting | 2 | 120 | 4 | ||
| Accounting and Finance | 6 | ||||
| Administrative Assistant and Secretarial Science, General | 0 | ||||
| Business Administration and Management, General | 294 | 484 | |||
| Business Statistics | 6 | 0 | 0 | ||
| Business, Management, Marketing & Related Support Services, Other | 2 | ||||
| Business/Commerce, General | 15 | ||||
| Finance, General | 43 | 8 | |||
| Human Resources Management/Personnel Administration, General | 1 | ||||
| International Business/Trade/Commerce | 1 | ||||
| Sales, Distribution, and Marketing Operations, General | 26 | ||||
| Taxation | 0 | 17 | |||
| Communication, journalism, and related programs | 232 | 19 | |||
| Communication Studies/Speech Communication and Rhetoric | 232 | ||||
| Communication, Journalism, and Related Programs, Other | 19 | ||||
| Communications technologies/technicians and support services | 1 | ||||
| Radio and Television Broadcasting Technology/Technician | 1 | ||||
| Computer and information sciences and support services | 0 | 35 | 5 | ||
| Computer and Information Sciences, General | 25 | 4 | |||
| Information Science/Studies | 0 | 10 | 1 | ||
| Education | 6 | 9 | 314 | 37 | |
| Adult and Continuing Education and Teaching | 8 | ||||
| Biology Teacher Education | 8 | ||||
| Chemistry Teacher Education | 1 | ||||
| Counselor Education/School Counseling and Guidance Services | 0 | 30 | 9 | ||
| Curriculum and Instruction | 9 | 10 | |||
| Education, Other | 6 | 40 | 6 | ||
| Educational Leadership and Administration, General | 48 | 12 | |||
| Educational, Instructional, and Curriculum Supervision | 5 | ||||
| Elementary Education and Teaching | 47 | ||||
| Mathematics Teacher Education | 11 | ||||
| Reading Teacher Education | 21 | ||||
| Social Studies Teacher Education | 15 | ||||
| Special Education and Teaching, General | 9 | 48 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 23 | ||||
| Engineering | 6 | ||||
| Engineering Physics | 6 | ||||
| English language and literature/letters | 112 | 69 | 6 | ||
| English Language and Literature, General | 112 | 69 | 6 | ||
| Family and consumer sciences/human sciences | 0 | ||||
| Foods, Nutrition, and Wellness Studies, General | 0 | ||||
| Foreign languages, literatures, and linguistics | 33 | 2 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 3 | ||||
| Comparative Literature | 6 | ||||
| Foreign Languages and Literatures, General | 5 | 2 | |||
| French Language and Literature | 7 | ||||
| Italian Language and Literature | 2 | ||||
| Spanish Language and Literature | 10 | ||||
| Health professions and related clinical sciences | 0 | 13 | |||
| Health Professions and Related Clinical Sciences, Other | 0 | ||||
| Marriage and Family Therapy/Counseling | 13 | ||||
| History | 99 | 13 | 2 | ||
| History, General | 99 | 13 | 2 | ||
| Legal professions and studies | 135 | 473 | |||
| Law (LLB, JD) | 473 | ||||
| Legal Professions and Studies, Other | 135 | ||||
| Liberal arts and sciences, general studies and humanities | 1 | 14 | 9 | ||
| Humanities/Humanistic Studies | 1 | 4 | 9 | ||
| Liberal Arts and Sciences/Liberal Studies | 10 | ||||
| Mathematics and statistics | 8 | ||||
| Mathematics, General | 8 | ||||
| Multi/interdisciplinary studies | 65 | ||||
| Biological and Physical Sciences | 41 | ||||
| Multi-/Interdisciplinary Studies, Other | 24 | ||||
| Philosophy and religious studies | 48 | 27 | 14 | ||
| Philosophy | 40 | 19 | 5 | ||
| Religion/Religious Studies | 8 | 8 | 9 | ||
| Physical sciences | 21 | ||||
| Chemistry, General | 15 | ||||
| Physics, General | 6 | ||||
| Psychology | 22 | 138 | 54 | 30 | |
| Clinical Psychology | 11 | ||||
| Counseling Psychology | 11 | ||||
| Developmental and Child Psychology | 2 | ||||
| Educational Psychology | 5 | ||||
| Psychology, General | 138 | 18 | |||
| Psychology, Other | 22 | 19 | 1 | ||
| School Psychology | 17 | ||||
| Public administration and social service professions | 9 | 564 | 4 | ||
| Social Work | 9 | 564 | 4 | ||
| Social sciences | 9 | 379 | 64 | 8 | |
| Anthropology | 16 | ||||
| Economics, General | 9 | 98 | 16 | 4 | |
| International Relations and Affairs | 64 | 30 | |||
| Political Science and Government, General | 112 | 13 | 2 | ||
| Social Sciences, General | 2 | 0 | |||
| Social Sciences, Other | 19 | ||||
| Sociology | 57 | 5 | 2 | ||
| Urban Studies/Affairs | 11 | ||||
| Theology and religious vocations | 0 | ||||
| Theology/Theological Studies | 0 | ||||
| Visual and performing arts | 100 | ||||
| Art History, Criticism and Conservation | 21 | ||||
| Commercial and Advertising Art | 2 | ||||
| Dance, General | 15 | ||||
| Drama and Dramatics/Theatre Arts, General | 21 | ||||
| Fine Arts and Art Studies, Other | 36 | ||||
| Music, General | 5 | ||||
| Fordham University Social Media | |
|---|---|
Ask your friends about Fordham University!Ask a question via:Click Here to see which of your Facebook friends went to Fordham UniversityRecent Facebook Comments Mentioning Fordham University |
|
| Contact | |
|---|---|
|
Fordham University Website: http://www.fordham.edu Connect with Fordham University via: |
This contact form will send an email to lawadmissions@law.fordham.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Fordham University
|
|
External Reviews of Fordham University
|
|
Top Rated Professors at Fordham UniversityRead ratings on Ratemyprofessors.com
|
| Fordham University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Fordham University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
NY Daily News- Bronx.
| |
|
|
|
