Grand Valley State University
http://www.gvsu.edu1 Campus Dr, Allendale, Michigan 49401-9403
(616) 331-2020
Grand Valley State University educates students to shape their lives, their professions, and their societies. The university contributes to the enrichment of society through excellent teaching, active scholarship, and public service.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| Admissions | |
|---|---|
| Yearly Application Deadline | December 31 |
| Admissions Office Phone | (616) 331-2025 |
| Admissions Office Email | admissions@gvsu.edu |
| Admissions Office Address | Admissions Office, 1 Campus Drive, Allendale MI 49401-9403 |
| Admissions Transfer URL | https://secure.gvsu.edu/admissions/undergraduate/transfer-student-information-17.htm |
| Admissions Website | https://secure.gvsu.edu/admissions/index.cfm? (find financial aid info here) |
| Application Website | http://admissions.gvsu.edu/admissions/application/apply.asp |
| Application Fee | $30 |
|
In order to be accepted to Grand Valley State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 490 |
| SAT Reading (75th Percentile) | 610 |
| SAT Math (25th Percentile) | 520 |
| SAT Math (75th Percentile) | 640 |
| SAT Writing (25th Percentile) | 470 |
| SAT Writing (75th Percentile) | 590 |
| ACT Composite (25th Percentile) | 22 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 26 |
| ACT Writing (25th Percentile) | 7 |
| ACT Writing (75th Percentile) | 8 |
| Grand Valley State University Social Media | |
|---|---|
Ask your friends about Grand Valley State University!Ask a question via:Click Here to see which of your Facebook friends went to Grand Valley State UniversityRecent Facebook Comments Mentioning Grand Valley State University |
|
| Contact | |
|---|---|
|
Grand Valley State University Website: http://www.gvsu.edu Connect with Grand Valley State University via: |
This contact form will send an email to admissions@gvsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Grand Valley State University
|
|
External Reviews of Grand Valley State University
|
|
Top Rated Professors at Grand Valley State UniversityRead ratings on Ratemyprofessors.com
|
| Grand Valley State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Grand Valley State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Topix.
| |
|
|
|
