
Idaho State University is a broad-based regional public doctoral university, providing a broad range of educational services to a culturally diverse population of students and to the state. The university is Idaho's center for education in the health professions. Idaho State University offers a wide array of academic programs: in the health professions and related biological and physical sciences and educator preparation (its areas of primary emphasis); in business and engineering education and technical training (its areas of continuing emphasis); and in the liberal arts. It is committed to maintaining a strong liberal arts and sciences program as the basis ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 4% |
| School Costs | |
|---|---|
|
At Idaho State University, 90.0% percent of first-time undergrads receive financial aid, 57.0% receive grants and/or scholarships (an average of $4,793), and 59% receive loans ($6,993 on average). On-campus room and board costs about $5,050. Off campus it is around $7,496. Taking into account total living expenses and financial aid, the average net cost of attending Idaho State University is $12,421 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,968 |
| Tuition Undergrad Out of State | $14,770 |
| Tuition Graduate in State | $3,318 |
| Tuition Graduate Out of State | $13,120 |
| Living Costs | |
| Total Expense in State on Campus | $15,092 |
| Total Expense Out of State On Campus | $24,894 |
| Total Expense In State Off Campus | $17,538 |
| Total Expense in State off Campus With Family | $10,042 |
| Total Expense Out of State Off Campus | $27,340 |
| Total Expense Out of State Off Campus With Familhy | $19,844 |
| Enrollment & Graduation Rates | |
|---|---|
|
Of the 11,258 undergraduate students at Idaho State University, 32.0% are part-time. A majority (57.0%) of the undergrad students are under 25 years of age. And 45.0% of the 2,235 graduate students are part-time. |
|
| Percent of In-State Undergrads | 91.0% |
| Full Time Retention Rate | 60.0% |
| Part Time Retention Rates | 45.0% |
| Four-Year Graduation Rate | 4.0% |
| Six-Year Graduation Rate | 20.0% |
| Overall Graduation Rate | 34.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (208) 282-2475 |
| Admissions Office Email | admiss@isu.edu |
| Admissions Office Address | 921 South 8th Ave.,Stop 8270 Pocatello, ID 83209-8270 |
| Admissions Transfer URL | http://www.isu.edu/transfer.shtml |
| Admissions Website | http://www.isu.edu/ (find financial aid info here) |
| Application Website | http://www.isu.edu/prospect.shtml |
| Application Fee | $40 |
| Idaho State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| American/United States Studies/Civilization | 1 | ||||
| Biological and biomedical sciences | 4 | 66 | 12 | 6 | |
| Biochemistry | 3 | ||||
| Biology/Biological Sciences, General | 4 | 24 | 9 | 6 | |
| Botany/Plant Biology | 2 | ||||
| Ecology | 2 | ||||
| Microbiology, General | 14 | 3 | |||
| Zoology/Animal Biology | 21 | ||||
| Business, management, marketing, and related support services | 1 | 26 | 166 | 61 | |
| Accounting | 26 | ||||
| Administrative Assistant and Secretarial Science, General | 11 | 0 | |||
| Business Administration and Management, General | 1 | 40 | 39 | ||
| Business/Commerce, General | 4 | 2 | |||
| Finance, General | 35 | ||||
| Human Resources Management/Personnel Administration, General | 58 | 22 | |||
| Marketing/Marketing Management, General | 11 | 5 | |||
| Communication, journalism, and related programs | 1 | 45 | 3 | ||
| Communication Studies/Speech Communication and Rhetoric | 1 | 14 | 3 | ||
| Mass Communication/Media Studies | 31 | ||||
| Communications technologies/technicians and support services | 1 | 0 | |||
| Graphic and Printing Equipment Operator, General Production | 1 | 0 | |||
| Computer and information sciences and support services | 1 | 15 | 13 | 0 | |
| Computer and Information Sciences, General | 4 | ||||
| Computer Programming, Specific Applications | 9 | 0 | |||
| Information Science/Studies | 1 | 9 | 0 | ||
| Web Page, Digital/Multimedia and Information Resources Design | 6 | ||||
| Construction trades | 2 | 0 | |||
| Carpentry/Carpenter | 2 | 0 | |||
| Electrician | |||||
| Education | 16 | 166 | 72 | 8 | |
| Counselor Education/School Counseling and Guidance Services | 1 | 5 | |||
| Early Childhood Education and Teaching | 7 | ||||
| Education, General | 0 | 25 | |||
| Education/Teaching Individuals - Hearing Impairments | 2 | ||||
| Educational Leadership and Administration, General | 15 | 8 | |||
| Educational/Instructional Media Design | 4 | 0 | |||
| Elementary Education and Teaching | 47 | ||||
| Health Teacher Education | 27 | 6 | |||
| Music Teacher Education | 3 | ||||
| Physical Education Teaching and Coaching | 42 | 24 | |||
| Secondary Education and Teaching | 31 | ||||
| Special Education and Teaching, General | 0 | 9 | 6 | ||
| Engineering | 1 | 37 | 14 | 2 | |
| Civil Engineering, General | 11 | 1 | |||
| Electrical, Electronics and Communications Engineering | 4 | ||||
| Engineering Mechanics | 0 | ||||
| Engineering Science | 2 | ||||
| Engineering, General | 0 | ||||
| Engineering, Other | 0 | 3 | |||
| Environmental/Environmental Health Engineering | 6 | ||||
| Mechanical Engineering | 17 | 2 | |||
| Nuclear Engineering | 1 | 5 | 2 | 0 | |
| Engineering technologies/technicians | 53 | 8 | |||
| CAD/CADD Drafting and/or Design Technology/Technician | 14 | 1 | |||
| Civil Engineering Technology/Technician | 6 | 0 | |||
| Drafting and Design Technology/Technician, General | 0 | 0 | |||
| Drafting/Design Engineering Technologies/Technicians, Other | 0 | 0 | |||
| Electrical/Electronic/Communications Engr Technology/Technician | 3 | 3 | |||
| Electromechanical Technology/Electromechanical Engineering Tech | 0 | 1 | |||
| Energy Management and Systems Technology/Technician | 15 | ||||
| Instrumentation Technology/Technician | 7 | 0 | |||
| Laser and Optical Technology/Technician | 8 | 0 | |||
| Surveying Technology/Surveying | 2 | ||||
| Telecommunications Technology/Technician | 1 | ||||
| English language and literature/letters | 2 | 0 | 17 | 6 | 2 |
| English Language and Literature, General | 2 | 0 | 17 | 6 | 2 |
| Family and consumer sciences/human sciences | 5 | 6 | |||
| Child Care and Support Services Management | 5 | 2 | |||
| Family and Consumer Sciences/Human Sciences, General | 4 | ||||
| Foreign languages, literatures, and linguistics | 6 | 19 | |||
| American Indian/Native American Languages, Lit and Linguistics | 0 | ||||
| American Sign Language (ASL) | 5 | ||||
| French Language and Literature | 0 | 1 | |||
| German Language and Literature | 0 | 2 | |||
| Latin Language and Literature | 1 | ||||
| Russian Language and Literature | 0 | ||||
| Sign Language Interpretation and Translation | 8 | ||||
| Spanish Language and Literature | 0 | 8 | |||
| Health professions and related clinical sciences | 0 | 97 | 245 | 131 | 103 |
| Audiology/Audiologist and Hearing Sciences | 0 | 4 | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 24 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 32 | 5 | |||
| Dental Hygiene/Hygienist | 24 | 2 | |||
| Dental Laboratory Technology/Technician | 1 | 1 | |||
| Dietetics/Dietitian (RD) | 0 | 12 | |||
| Emergency Medical Technology/Technician (EMT Paramedic) | 8 | ||||
| Health Information/Medical Records Technology/Technician | 20 | 0 | |||
| Health Services/Allied Health/Health Sciences, General | 12 | ||||
| Health/Health Care Administration/Management | 13 | ||||
| Licensed Practical/Vocational Nurse Training | |||||
| Marriage and Family Therapy/Counseling | 11 | ||||
| Massage Therapy/Therapeutic Massage | 9 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 19 | |||
| Medical/Clinical Assistant | 10 | 0 | |||
| Mental and Social Health Services and Allied Professions, Other | 5 | ||||
| Mental Health Counseling/Counselor | 9 | ||||
| Nursing, Other | 0 | 0 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 26 | 107 | 32 | ||
| Occupational Therapist Assistant | 0 | 0 | |||
| Occupational Therapy/Therapist | 6 | ||||
| Pharmaceutics and Drug Design (MS, PhD) | 7 | 2 | |||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 67 | ||||
| Pharmacy Administration/Policy/Regulatory Affairs (MS, PhD) | 1 | 0 | |||
| Pharmacy Technician/Assistant | 0 | 0 | |||
| Physical Therapist Assistant | 12 | 1 | |||
| Physical Therapy/Therapist | 25 | ||||
| Physician Assistant | 28 | ||||
| Public Health, General (MPH, DPH) | 6 | ||||
| Respiratory Care Therapy/Therapist | 11 | ||||
| Speech-Language Pathology/Pathologist | 24 | ||||
| History | 1 | 22 | 1 | ||
| History, General | 1 | 22 | 1 | ||
| Legal professions and studies | 10 | 3 | |||
| Legal Assistant/Paralegal | 10 | 3 | |||
| Liberal arts and sciences, general studies and humanities | 23 | 19 | |||
| General Studies | 23 | 19 | |||
| Mathematics and statistics | 6 | 5 | 0 | 0 | |
| Mathematics, General | 6 | 5 | 0 | 0 | |
| Mechanic and repair technologies/technicians | 18 | 2 | |||
| Aircraft Powerplant Technology/Technician | 4 | 0 | |||
| Autobody/Collision and Repair Technology/Technician | 1 | 0 | |||
| Automobile/Automotive Mechanics Technology/Technician | 3 | 0 | |||
| Business Machine Repair | 4 | 2 | |||
| Communications Systems Installation and Repair Technology | 0 | 0 | |||
| Diesel Mechanics Technology/Technician | 5 | 0 | |||
| Mechanics and Repairers, General | 1 | 0 | |||
| Multi/interdisciplinary studies | 6 | 2 | |||
| Multi-/Interdisciplinary Studies, Other | 6 | 0 | |||
| Systems Science and Theory | 2 | ||||
| Natural resources and conservation | 1 | ||||
| Environmental Science | 1 | ||||
| Personal and culinary services | 4 | 0 | |||
| Cosmetology/Cosmetologist, General | |||||
| Culinary Arts/Chef Training | 4 | 0 | |||
| Philosophy and religious studies | 3 | ||||
| Philosophy | 3 | ||||
| Physical sciences | 2 | 7 | 26 | 11 | 2 |
| Chemistry, General | 1 | 9 | 3 | ||
| Geological and Earth Sciences/Geosciences, Other | 2 | 4 | |||
| Geology/Earth Science, General | 0 | 7 | 3 | ||
| Geophysics and Seismology | 0 | ||||
| Physics, General | 6 | 10 | 1 | 2 | |
| Precision production | 8 | 0 | |||
| Machine Tool Technology/Machinist | 5 | 0 | |||
| Welding Technology/Welder | 3 | 0 | |||
| Psychology | 11 | 33 | 8 | 4 | |
| Clinical Psychology | 4 | ||||
| Educational Psychology | 11 | ||||
| Psychology, General | 33 | 8 | |||
| Public administration and social service professions | 39 | 7 | |||
| Public Administration | 7 | ||||
| Social Work | 39 | ||||
| Security and protective services | 6 | 0 | |||
| Criminal Justice/Police Science | 2 | 0 | |||
| Criminal Justice/Safety Studies | 3 | ||||
| Fire Science/Fire-fighting | 1 | 0 | |||
| Social sciences | 0 | 69 | 9 | 2 | |
| Anthropology | 9 | 7 | |||
| Economics, General | 2 | ||||
| International Relations and Affairs | 9 | ||||
| Political Science and Government, General | 0 | 27 | 2 | 2 | |
| Sociology | 22 | 0 | |||
| Visual and performing arts | 0 | 25 | 3 | ||
| Art/Art Studies, General | 0 | 9 | 0 | ||
| Drama and Dramatics/Theatre Arts, General | 6 | 3 | |||
| Music Performance, General | 5 | ||||
| Music, General | 5 | ||||
| Idaho State University Social Media | |
|---|---|
Ask your friends about Idaho State University!Ask a question via:Click Here to see which of your Facebook friends went to Idaho State UniversityRecent Facebook Comments Mentioning Idaho State University |
|
| Contact | |
|---|---|
|
Idaho State University Website: http://www.isu.edu Connect with Idaho State University via: |
This contact form will send an email to admiss@isu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Idaho State University
|
|
External Reviews of Idaho State University
|
|
Top Rated Professors at Idaho State UniversityRead ratings on Ratemyprofessors.com
|
| Idaho State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Idaho State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Journalnet.
| |
|
|
|
