
Kansas State University
http://www.k-state.eduAnderson Hall, Manhattan, Kansas 66506
(785) 532-6250
The mission of Kansas State University is to foster excellent teaching, research, and service that develop a highly skilled and educated citizenry necessary to advancing the well-being of Kansas, the nation, and the international community. The university embraces diversity, encourages engagement and is committed to the discovery of knowledge, the education of undergraduate and graduate students, and improvement in the quality of life and standard of living of those we serve. Kansas State University is a comprehensive, research, land-grant institution serving students and the people of Kansas, the nation, and the world. Since its founding in 1863, the university has ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Kansas State University, 81.0% percent of first-time undergrads receive financial aid, 52.0% receive grants and/or scholarships (an average of $4,492), and 52% receive loans ($5,520 on average). On-campus room and board costs about $6,752. Off campus it is around $5,373. Taking into account total living expenses and financial aid, the average net cost of attending Kansas State University is $13,354 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,870 |
| Tuition Undergrad Out of State | $17,577 |
| Tuition Graduate in State | $6,718 |
| Tuition Graduate Out of State | $15,454 |
| Living Costs | |
| Total Expense in State on Campus | $18,399 |
| Total Expense Out of State On Campus | $29,106 |
| Total Expense In State Off Campus | $17,020 |
| Total Expense in State off Campus With Family | $11,647 |
| Total Expense Out of State Off Campus | $27,727 |
| Total Expense Out of State Off Campus With Familhy | $22,354 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 10,003 people applied to Kansas State University. Of the applicants, 55.0% were admitted (56.0% male & 54.0% female ) and 72.0% accepted (70.0% male and 74.0% female) Of the 18,778 undergraduate students at Kansas State University, 12.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 51.0% of the 4,803 graduate students are part-time. |
|
| Percent of In-State Undergrads | 79.0% |
| Full Time Retention Rate | 79.0% |
| Part Time Retention Rates | 31.0% |
| Four-Year Graduation Rate | 25.0% |
| Six-Year Graduation Rate | 58.0% |
| Overall Graduation Rate | 63.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 2/1 |
| Admissions Office Phone | 785-532-6250 |
| Admissions Office Email | k-state@k-state.edu |
| Admissions Office Address | 119 Anderson Hall, Manhattan, KS, 66506-0102 |
| Admissions Transfer URL | http://consider.k-state.edu/admissions/transfer.htm |
| Admissions Website | http://consider.k-state.edu/admissions/ (find financial aid info here) |
| Application Website | http://consider.k-state.edu/admissions/howtoapply.htm |
| Application Fee | $30 |
|
In order to be accepted to Kansas State University, you should have:
| |
| Kansas State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 358 | 89 | 19 | ||
| Agricultural and Food Products Processing | 31 | 9 | 2 | ||
| Agricultural Business and Management, General | 44 | 16 | |||
| Agricultural Communication/Journalism | 9 | ||||
| Agricultural Economics | 36 | 13 | 6 | ||
| Agricultural Mechanization, General | 14 | ||||
| Agronomy and Crop Science | 23 | 13 | 5 | ||
| Animal Sciences, General | 130 | 17 | 4 | ||
| Food Science | 21 | 18 | 1 | ||
| Horticultural Science | 50 | 3 | 1 | ||
| Architecture and related services | 19 | 128 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 7 | 58 | |||
| City/Urban, Community and Regional Planning | 7 | ||||
| Interior Architecture | 2 | 32 | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 10 | 31 | |||
| Area, ethnic, cultural, and gender studies | 6 | ||||
| Women's Studies | 6 | ||||
| Biological and biomedical sciences | 124 | 11 | 19 | ||
| Biochemistry | 8 | 2 | 4 | ||
| Biology/Biological Sciences, General | 79 | 5 | 9 | ||
| Entomology | 1 | 3 | |||
| Genetics, General | 0 | 2 | |||
| Microbiology, General | 10 | 0 | |||
| Pathology/Experimental Pathology | 2 | 1 | |||
| Plant Pathology/Phytopathology | 1 | 0 | |||
| Wildlife Biology | 27 | ||||
| Business, management, marketing, and related support services | 14 | 539 | 69 | ||
| Accounting | 78 | 37 | |||
| Accounting and Business/Management | 14 | ||||
| Business Administration and Management, General | 134 | 32 | |||
| Business/Commerce, General | 21 | ||||
| Finance, General | 102 | ||||
| Hospitality Administration/Management, General | 67 | 0 | |||
| Marketing/Marketing Management, General | 137 | ||||
| Communication, journalism, and related programs | 112 | 17 | |||
| Communication Studies/Speech Communication and Rhetoric | 10 | 8 | |||
| Journalism | 102 | 9 | |||
| Computer and information sciences and support services | 1 | 65 | 37 | 5 | |
| Computer and Information Sciences, General | 30 | 27 | 5 | ||
| Computer Programming/Programmer, General | 10 | ||||
| Computer Systems Analysis/Analyst | 1 | 0 | |||
| Computer Systems Networking and Telecommunications | 25 | ||||
| Information Science/Studies | 10 | ||||
| Education | 334 | 176 | 29 | ||
| Adult and Continuing Education and Teaching | 52 | 6 | |||
| Agricultural Teacher Education | 11 | ||||
| Art Teacher Education | 9 | ||||
| Counselor Education/School Counseling and Guidance Services | 31 | 5 | |||
| Curriculum and Instruction | 49 | 15 | |||
| Educational Leadership and Administration, General | 27 | 3 | |||
| Elementary Education and Teaching | 173 | ||||
| Family and Consumer Sciences/Home Economics Teacher Education | 7 | ||||
| Music Teacher Education | 19 | ||||
| Secondary Education and Teaching | 115 | ||||
| Special Education and Teaching, General | 5 | 0 | |||
| Student Counseling and Personnel Services, Other | 12 | ||||
| Engineering | 323 | 84 | 18 | ||
| Agricultural/Biological Engineering and Bioengineering | 20 | 3 | 3 | ||
| Architectural Engineering | 53 | 13 | |||
| Chemical Engineering | 26 | 3 | 3 | ||
| Civil Engineering, General | 30 | 11 | 4 | ||
| Computer Engineering, General | 18 | ||||
| Electrical, Electronics and Communications Engineering | 42 | 23 | 5 | ||
| Industrial Engineering | 28 | 11 | 1 | ||
| Mechanical Engineering | 106 | 8 | 1 | ||
| Nuclear Engineering | 3 | 1 | |||
| Operations Research | 9 | ||||
| Engineering technologies/technicians | 31 | 135 | 9 | ||
| Construction Engineering Technology/Technician | 86 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 0 | 2 | |||
| Engineering Technology, General | 25 | 31 | |||
| Engineering/Industrial Management | 15 | 9 | |||
| Industrial Technology/Technician | 4 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 2 | 1 | |||
| English language and literature/letters | 51 | 33 | |||
| English Language and Literature, General | 51 | 33 | |||
| Family and consumer sciences/human sciences | 200 | 68 | 14 | ||
| Apparel and Textiles, General | 49 | 3 | |||
| Child Development | 7 | ||||
| Family and Consumer Sciences/Human Sciences Communication | 3 | ||||
| Family and Consumer Sciences/Human Sciences, General | 12 | 10 | |||
| Foods, Nutrition, and Wellness Studies, General | 0 | ||||
| Human Development and Family Studies, General | 98 | 65 | |||
| Human Nutrition | 31 | 0 | 4 | ||
| Foreign languages, literatures, and linguistics | 15 | 6 | |||
| Foreign Languages and Literatures, General | 15 | 6 | |||
| Health professions and related clinical sciences | 95 | 17 | 111 | ||
| Athletic Training/Trainer | 16 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 2 | ||||
| Communication Disorders, General | 20 | ||||
| Dietetics/Dietitian (RD) | 47 | ||||
| Pre-Veterinary Studies | 7 | ||||
| Public Health, General (MPH, DPH) | 9 | ||||
| Rehabilitation and Therapeutic Professions, Other | 3 | ||||
| Veterinary Medicine (DVM) | 108 | ||||
| Veterinary Physiology (Cert, MS, PhD) | 2 | 3 | |||
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | 6 | ||||
| History | 41 | 9 | 3 | ||
| History, General | 41 | 9 | 3 | ||
| Liberal arts and sciences, general studies and humanities | 6 | ||||
| Humanities/Humanistic Studies | 6 | ||||
| Mathematics and statistics | 13 | 10 | 5 | ||
| Mathematics, General | 13 | 5 | 3 | ||
| Statistics, General | 0 | 5 | 2 | ||
| Mechanic and repair technologies/technicians | 4 | 4 | |||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 4 | 4 | |||
| Multi/interdisciplinary studies | 0 | 51 | 3 | ||
| Gerontology | 3 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural Sciences | 51 | ||||
| Natural resources and conservation | 1 | ||||
| Land Use Planning and Management/Development | 1 | ||||
| Parks, recreation, leisure, and fitness studies | 118 | 8 | |||
| Kinesiology and Exercise Science | 94 | 8 | |||
| Parks, Recreation and Leisure Facilities Management | 24 | ||||
| Philosophy and religious studies | 7 | ||||
| Philosophy | 7 | ||||
| Physical Sciences | 11 | ||||
| Chemistry, General | 9 | 3 | 11 | ||
| Geology/Earth Science, General | 11 | 8 | |||
| Physics, General | 4 | 3 | 8 | ||
| Psychology | 70 | 12 | 6 | ||
| Psychology, General | 70 | 12 | 6 | ||
| Public administration and social service professions | 20 | 6 | |||
| Public Administration | 6 | ||||
| Social Work | 20 | ||||
| Social sciences | 362 | 42 | 7 | ||
| Anthropology | 17 | ||||
| Economics, General | 39 | 9 | 5 | ||
| Geography | 18 | 3 | 2 | ||
| International Relations and Affairs | 13 | ||||
| Political Science and Government, General | 40 | 13 | |||
| Social Sciences, General | 168 | ||||
| Sociology | 80 | 4 | 0 | ||
| Transportation and materials moving | 9 | 19 | |||
| Airline/Commercial/Professional Pilot and Flight Crew | 9 | 19 | |||
| Visual and performing arts | 102 | 19 | |||
| Drama and Dramatics/Theatre Arts, General | 16 | 2 | |||
| Fine/Studio Arts, General | 57 | 7 | |||
| Interior Design | 23 | ||||
| Music, General | 6 | 10 | |||
| Kansas State University Social Media | |
|---|---|
Ask your friends about Kansas State University!Ask a question via:Click Here to see which of your Facebook friends went to Kansas State UniversityRecent Facebook Comments Mentioning Kansas State University |
|
| Contact | |
|---|---|
|
Kansas State University Website: http://www.k-state.edu Connect with Kansas State University via: |
This contact form will send an email to k-state@k-state.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Kansas State University
|
|
External Reviews of Kansas State University
|
|
Top Rated Professors at Kansas State UniversityRead ratings on Ratemyprofessors.com
|
| Kansas State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Kansas State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Mercury.
| |
|
|
|
