
Kennesaw State University
http://www.kennesaw.edu1000 Chastain Rd, Kennesaw, Georgia 30144-5591
(770) 423-6000
Institutional Mission of Kennesaw State University Kennesaw State is a proud public university in the University System of Georgia, located in the densely populated and rapidly developing northwest region of Greater Metropolitan Atlanta. Chartered in 1963, KSU serves as a highly valued resource for this region's educational, economic, social, and cultural advancement. This institution shares with all other units in the University System of Georgia the following characteristics: a supportive campus climate, necessary services, and leadership development opportunities, all to educate the whole person and meet the needs of students, faculty and staff; cultural, ethnic, racial, and gender diversity in ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Kennesaw State University, 82.0% percent of first-time undergrads receive financial aid, 52.0% receive grants and/or scholarships (an average of $4,189), and 42% receive loans ($6,526 on average). On-campus room and board costs about $10,445. Taking into account total living expenses and financial aid, the average net cost of attending Kennesaw State University is $12,506 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,044 |
| Tuition Undergrad Out of State | $12,736 |
| Tuition Graduate in State | $4,682 |
| Tuition Graduate Out of State | $18,792 |
| Living Costs | |
| Total Expense in State on Campus | $18,553 |
| Total Expense Out of State On Campus | $27,245 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 7,921 people applied to Kennesaw State University. Of the applicants, 63.0% were admitted (63.0% male & 64.0% female ) and 56.0% accepted (55.0% male and 57.0% female) Of the 20,304 undergraduate students at Kennesaw State University, 24.0% are part-time. A majority (70.0%) of the undergrad students are under 25 years of age. And 51.0% of the 2,085 graduate students are part-time. |
|
| Percent of In-State Undergrads | 90.0% |
| Full Time Retention Rate | 75.0% |
| Part Time Retention Rates | 53.0% |
| Four-Year Graduation Rate | 8.0% |
| Six-Year Graduation Rate | 33.0% |
| Overall Graduation Rate | 38.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 770.423.6300 |
| Admissions Office Email | ksuadmit@kennesaw.edu |
| Admissions Office Address | Kennesaw State University Office of Undergraduate Admissions 1000 Chastain Road, #9111 Kennesaw, Georgia 30144-5591 |
| Admissions Website | http://www.kennesaw.edu/admissions/enrollment_services.html (find financial aid info here) |
| Application Website | http://www.kennesaw.edu/admissions/online_applications_forms.html |
| Application Fee | $40 |
|
In order to be accepted to Kennesaw State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 500 |
| SAT Reading (75th Percentile) | 570 |
| SAT Math (25th Percentile) | 500 |
| SAT Math (75th Percentile) | 580 |
| SAT Writing (25th Percentile) | 470 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 24 |
| Kennesaw State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| African Studies | 1 | ||||
| Biological and biomedical sciences | 163 | ||||
| Biochemistry | 27 | ||||
| Biology/Biological Sciences, General | 117 | ||||
| Biotechnology | 19 | ||||
| Business, management, marketing, and related support services | 824 | 403 | |||
| Accounting | 176 | 70 | |||
| Business Administration and Management, General | 278 | 333 | |||
| Business/Managerial Economics | 17 | ||||
| Finance, General | 140 | ||||
| International Business/Trade/Commerce | 5 | ||||
| Marketing/Marketing Management, General | 177 | ||||
| Sales, Distribution, and Marketing Operations, General | 31 | ||||
| Communication, journalism, and related programs | 210 | ||||
| Communication Studies/Speech Communication and Rhetoric | 210 | ||||
| Computer and information sciences and support services | 112 | 42 | |||
| Computer and Information Sciences, General | 29 | ||||
| Computer and Information Systems Security | 16 | ||||
| Computer Science | 11 | ||||
| Information Science/Studies | 67 | 31 | |||
| Education | 26 | 518 | 301 | ||
| Art Teacher Education | 8 | ||||
| Biology Teacher Education | 4 | ||||
| Educational Leadership and Administration, General | 120 | ||||
| Educational, Instructional, and Curriculum Supervision | 26 | ||||
| Elementary Education and Teaching | 308 | 74 | |||
| English/Language Arts Teacher Education | 43 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 45 | 44 | |||
| Mathematics Teacher Education | 24 | ||||
| Music Teacher Education | 14 | ||||
| Physical Education Teaching and Coaching | 24 | ||||
| Secondary Education and Teaching | 36 | ||||
| Social Studies Teacher Education | 48 | ||||
| Special Education and Teaching, General | 27 | ||||
| English language and literature/letters | 78 | 37 | |||
| Creative Writing | 37 | ||||
| English Language and Literature, General | 78 | ||||
| Foreign languages, literatures, and linguistics | 43 | ||||
| Foreign Languages, Literatures, and Linguistics, Other | 43 | ||||
| Health professions and related clinical sciences | 208 | 38 | |||
| Family Practice Nurse/Nurse Practitioner | 35 | ||||
| Nursing Administration (MSN, MS, PhD) | 3 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 208 | ||||
| History | 52 | ||||
| History, General | 52 | ||||
| Mathematics and statistics | 23 | 17 | |||
| Mathematics, General | 23 | ||||
| Statistics, General | 17 | ||||
| Multi/interdisciplinary studies | 13 | 27 | |||
| Multi-/Interdisciplinary Studies, Other | 13 | ||||
| Peace Studies and Conflict Resolution | 27 | ||||
| Parks, recreation, leisure, and fitness studies | 121 | ||||
| Kinesiology and Exercise Science | 89 | ||||
| Sport and Fitness Administration/Management | 32 | ||||
| Physical sciences | 31 | ||||
| Chemistry, General | 31 | ||||
| Psychology | 179 | ||||
| Psychology, General | 179 | ||||
| Public administration and social service professions | 61 | 79 | |||
| Human Services, General | 61 | ||||
| Public Administration | 48 | ||||
| Social Work | 31 | ||||
| Security and protective services | 103 | ||||
| Criminal Justice/Safety Studies | 103 | ||||
| Social sciences | 206 | ||||
| Anthropology | 14 | ||||
| Cartography | 15 | ||||
| Geography | 4 | ||||
| International Relations and Affairs | 58 | ||||
| Political Science and Government, General | 63 | ||||
| Sociology | 52 | ||||
| Visual and performing arts | 73 | ||||
| Art/Art Studies, General | 38 | ||||
| Drama and Dramatics/Theatre Arts, General | 22 | ||||
| Music Performance, General | 6 | ||||
| Music, General | 7 | ||||
| Kennesaw State University Social Media | |
|---|---|
Ask your friends about Kennesaw State University!Ask a question via:Click Here to see which of your Facebook friends went to Kennesaw State UniversityRecent Facebook Comments Mentioning Kennesaw State University |
|
| Contact | |
|---|---|
|
Kennesaw State University Website: http://www.kennesaw.edu Connect with Kennesaw State University via: |
This contact form will send an email to ksuadmit@kennesaw.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Kennesaw State University
|
|
External Reviews of Kennesaw State University
|
|
Top Rated Professors at Kennesaw State UniversityRead ratings on Ratemyprofessors.com
|
| Kennesaw State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Kennesaw State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Atlant Journal-courier .
| |
|
|
|
