Loyola University Chicago
http://www.luc.edu1032 W. Sheridan Rd, Chicago, Illinois 60660
(312) 915-6000
We are Chicago's Jesuit Catholic University-- a diverse community seeking God in all things and working to expand knowledge in the service of humanity through learning, justice and faith.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Loyola University Chicago, 93.0% percent of first-time undergrads receive financial aid, 80.0% receive grants and/or scholarships (an average of $13,807), and 67% receive loans ($7,298 on average). On-campus room and board costs about $10,885. Taking into account total living expenses and financial aid, the average net cost of attending Loyola University Chicago is $27,955 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 17,384 people applied to Loyola University Chicago. Of the applicants, 78.0% were admitted (79.0% male & 78.0% female ) and 15.0% accepted (15.0% male and 15.0% female) Of the 10,077 undergraduate students at Loyola University Chicago, 7.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 26.0% of the 5,802 graduate students are part-time. |
|
| Percent of In-State Undergrads | 54.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 47.0% |
| Six-Year Graduation Rate | 65.0% |
| Overall Graduation Rate | 68.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | 1/10 |
| Admissions Office Phone | 773-274-3000 |
| Admissions Office Email | admission@luc.edu |
| Admissions Office Address | Undergraduate Admission, 1032 W. Sheridan Rd., Chicago, IL 60660 |
| Admissions Transfer URL | http://www.luc.edu/ir/cds/2002_cds.pdf |
| Admissions Website | http://www.luc.edu/admission.shtml (find financial aid info here) |
| Application Website | http://www.luc.edu/undergrad/apply.shtml |
|
In order to be accepted to Loyola University Chicago, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 540 |
| SAT Reading (75th Percentile) | 650 |
| SAT Math (25th Percentile) | 530 |
| SAT Math (75th Percentile) | 650 |
| SAT Writing (25th Percentile) | 540 |
| SAT Writing (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 29 |
| ACT English (25th Percentile) | 24 |
| ACT English (75th Percentile) | 30 |
| ACT Math (25th Percentile) | 23 |
| ACT Math (75th Percentile) | 29 |
| Loyola University Chicago Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | 5 | |||
| African-American/Black Studies | 0 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | ||||
| Women's Studies | 0 | 5 | |||
| Biological and biomedical sciences | 266 | 61 | 11 | ||
| Biochemistry | 0 | 2 | |||
| Biochemistry, Biophysics and Molecular Biology, Other | 3 | ||||
| Bioinformatics | 5 | ||||
| Biology/Biological Sciences, General | 258 | 2 | |||
| Biomedical Sciences, General | 57 | ||||
| Cell Biology and Anatomy | 1 | 1 | |||
| Immunology | 1 | 5 | |||
| Microbiological Sciences and Immunology, Other | 0 | 0 | |||
| Microbiology, General | 0 | ||||
| Molecular Biochemistry | 0 | 0 | |||
| Molecular Biology | 0 | 0 | 2 | ||
| Pharmacology | 0 | 0 | |||
| Physiology, General | 0 | 1 | |||
| Business, management, marketing, and related support services | 464 | 322 | |||
| Accounting | 114 | 23 | |||
| Business Administration and Management, General | 233 | ||||
| Business, Management, Marketing & Related Support Services, Other | 13 | ||||
| Business/Managerial Economics | 75 | ||||
| Entrepreneurship/Entrepreneurial Studies | 0 | ||||
| Finance, General | 80 | 2 | |||
| Human Resources Management and Services, Other | 0 | ||||
| Human Resources Management/Personnel Administration, General | 24 | 39 | |||
| International Business/Trade/Commerce | 20 | ||||
| Labor and Industrial Relations | 0 | ||||
| Management Information Systems, General | 9 | 6 | |||
| Marketing, Other | 19 | ||||
| Marketing/Marketing Management, General | 76 | ||||
| Office Management and Supervision | 30 | ||||
| Operations Management and Supervision | 15 | ||||
| Organizational Behavior Studies | 8 | 0 | |||
| Communication, journalism, and related programs | 164 | ||||
| Communication and Media Studies, Other | 10 | ||||
| Communication Studies/Speech Communication and Rhetoric | 54 | ||||
| Journalism | 27 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 73 | ||||
| Computer and information sciences and support services | 13 | 32 | |||
| Computer and Information Sciences, General | 6 | ||||
| Computer and Information Systems Security | 6 | ||||
| Computer Science | 2 | ||||
| Computer Software and Media Applications, Other | 1 | 18 | |||
| Computer/Info Tech Services Administration & Management, Other | 0 | ||||
| Information Technology | 12 | ||||
| Education | 74 | 178 | 46 | ||
| Adult and Continuing Education Administration | 0 | ||||
| Bilingual and Multilingual Education | 6 | ||||
| College Student Counseling and Personnel Services | 0 | ||||
| Counselor Education/School Counseling and Guidance Services | 19 | ||||
| Curriculum and Instruction | 9 | 14 | |||
| Education, General | 6 | ||||
| Education, Other | 0 | ||||
| Educational Leadership and Administration, General | 26 | 14 | |||
| Educational Statistics and Research Methods | 1 | 2 | |||
| Educational, Instructional, and Curriculum Supervision | 1 | ||||
| Elementary Education and Teaching | 47 | 28 | |||
| Higher Education/Higher Education Administration | 37 | 10 | |||
| International and Comparative Education | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 0 | 0 | |||
| Mathematics Teacher Education | 5 | ||||
| Multicultural Education | 0 | 0 | |||
| Psychology Teacher Education | 0 | 0 | |||
| Science Teacher Education/General Science Teacher Education | 5 | ||||
| Secondary Education and Teaching | 5 | 22 | |||
| Social and Philosophical Foundations of Education | 8 | 6 | |||
| Special Education and Teaching, General | 11 | 16 | |||
| English language and literature/letters | 82 | 10 | 6 | ||
| English Language and Literature, General | 82 | 10 | 6 | ||
| Family and consumer sciences/human sciences | 0 | 0 | |||
| Child Development | 0 | ||||
| Human Development and Family Studies, General | 0 | ||||
| Foreign languages, literatures, and linguistics | 42 | 10 | 0 | ||
| Ancient/Classical Greek Language and Literature | 0 | 0 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 14 | 0 | 0 | ||
| French Language and Literature | 9 | ||||
| German Language and Literature | 0 | ||||
| Italian Language and Literature | 6 | ||||
| Latin Language and Literature | 1 | 0 | |||
| Spanish Language and Literature | 12 | 10 | |||
| Health professions and related clinical sciences | 199 | 66 | 136 | ||
| Adult Health Nurse/Nursing | 18 | ||||
| Bioethics/Medical Ethics | 14 | ||||
| Clinical Nurse Specialist | 2 | ||||
| Clinical Nutrition/Nutritionist | 0 | ||||
| Critical Care Nursing | 12 | ||||
| Dietetics/Dietitian (RD) | 2 | ||||
| Family Practice Nurse/Nurse Practitioner | 4 | ||||
| Health and Medical Administrative Services, Other | 0 | ||||
| Health/Health Care Administration/Management | 10 | 0 | |||
| Medical Scientist (MS, PhD) | 0 | ||||
| Medicine (MD) | 132 | ||||
| Nursing Administration (MSN, MS, PhD) | 10 | ||||
| Nursing Science (MS, PhD) | 1 | 4 | |||
| Nursing, Other | 3 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 189 | ||||
| History | 63 | 25 | 7 | ||
| History, General | 63 | 9 | 7 | ||
| Public/Applied History and Archival Administration | 16 | ||||
| Legal professions and studies | 30 | 302 | |||
| Banking, Corporate, Finance, and Securities Law (LLM, JSD/SJD) | 4 | ||||
| Health Law (LLM, MJ, JSD/SJD) | 26 | 0 | |||
| Law (LLB, JD) | 302 | ||||
| Legal Research and Advanced Professional Studies, Other | 0 | 0 | |||
| Tax Law/Taxation (LLM, JSD/SJD) | 0 | ||||
| Liberal arts and sciences, general studies and humanities | 4 | ||||
| General Studies | 4 | ||||
| Mathematics and statistics | 21 | 11 | |||
| Mathematics, General | 17 | 7 | |||
| Statistics, General | 4 | 4 | |||
| Multi/interdisciplinary studies | 0 | 0 | 2 | ||
| International/Global Studies | 0 | ||||
| Mathematics and Computer Science | 0 | ||||
| Neuroscience | 0 | 2 | |||
| Natural resources and conservation | 14 | ||||
| Environmental Science | 14 | ||||
| Philosophy and religious studies | 29 | 16 | 11 | ||
| Philosophy | 29 | 16 | 11 | ||
| Religion/Religious Studies | 0 | 0 | |||
| Physical sciences | 56 | 8 | 7 | ||
| Chemistry, General | 39 | 8 | 7 | ||
| Physics, General | 17 | ||||
| Psychology | 246 | 64 | 24 | ||
| Clinical Psychology | 8 | 9 | |||
| Cognitive Psychology and Psycholinguistics | 0 | ||||
| Counseling Psychology | 12 | 3 | |||
| Developmental and Child Psychology | 1 | 0 | |||
| Educational Psychology | 19 | 6 | |||
| Experimental Psychology | 0 | ||||
| Psychology, General | 236 | 0 | 0 | ||
| Psychology, Other | 10 | ||||
| School Psychology | 20 | 3 | |||
| Social Psychology | 4 | 3 | |||
| Public administration and social service professions | 40 | 294 | 11 | ||
| Human Services, General | 3 | ||||
| Social Work | 37 | 294 | 11 | ||
| Security and protective services | 80 | 16 | |||
| Criminal Justice/Safety Studies | 72 | 16 | |||
| Forensic Science and Technology | 8 | ||||
| Social sciences | 200 | 13 | 4 | ||
| Anthropology | 32 | ||||
| Economics, General | 0 | ||||
| International Relations and Affairs | 65 | ||||
| Political Science and Government, General | 56 | 8 | 0 | ||
| Sociology | 47 | 4 | 4 | ||
| Urban Studies/Affairs | 1 | ||||
| Theology and religious vocations | 11 | 90 | 9 | ||
| Divinity/Ministry (BD, MDiv) | 4 | ||||
| Pastoral Studies/Counseling | 76 | ||||
| Religious Education | 4 | 4 | |||
| Theology/Theological Studies | 7 | 6 | 9 | ||
| Visual and performing arts | 56 | ||||
| Art History, Criticism and Conservation | 7 | ||||
| Design and Visual Communications, General | 13 | ||||
| Drama and Dramatics/Theatre Arts, General | 24 | ||||
| Fine/Studio Arts, General | 7 | ||||
| Music, General | 5 | ||||
| Theatre/Theatre Arts Management | 0 | ||||
| Loyola University Chicago Social Media | |
|---|---|
Ask your friends about Loyola University Chicago!Ask a question via:Click Here to see which of your Facebook friends went to Loyola University ChicagoRecent Facebook Comments Mentioning Loyola University Chicago |
|
| Contact | |
|---|---|
|
Loyola University Chicago Website: http://www.luc.edu Connect with Loyola University Chicago via: |
This contact form will send an email to admission@luc.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Loyola University Chicago
|
|
External Reviews of Loyola University Chicago
|
|
Top Rated Professors at Loyola University ChicagoRead ratings on Ratemyprofessors.com
|
| Loyola University Chicago Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Loyola University Chicago & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Chicago Tribune.
| |
|
|
|
