Michigan State University, a member of the Association of American Universities and one of the top 100 research universities in the world, was founded in 1855. We are an inclusive, academic community known for our traditionally strong academic disciplines and professional programs, and our liberal arts foundation. Our cross- and interdisciplinary enterprises connect the sciences , humanities, and professions in practical, sustainable, and innovative ways to address society’s rapidly changing needs. As a public, research-intensive, land-grant university funded in part by the state of Michigan, our mission is to advance knowledge and transform lives by: providing outstanding undergraduate, graduate, and ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Michigan State University, 85.0% percent of first-time undergrads receive financial aid, 59.0% receive grants and/or scholarships (an average of $6,120), and 48% receive loans ($7,540 on average). On-campus room and board costs about $7,444. Taking into account total living expenses and financial aid, the average net cost of attending Michigan State University is $14,708 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $10,880 |
| Tuition Undergrad Out of State | $27,343 |
| Tuition Graduate in State | $10,478 |
| Tuition Graduate Out of State | $23,196 |
| Living Costs | |
| Total Expense in State on Campus | $20,994 |
| Total Expense Out of State On Campus | $37,457 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 25,395 people applied to Michigan State University. Of the applicants, 72.0% were admitted (70.0% male & 75.0% female ) and 40.0% accepted (42.0% male and 39.0% female) Of the 36,290 undergraduate students at Michigan State University, 8.0% are part-time. A majority (96.0%) of the undergrad students are under 25 years of age. And 26.0% of the 10,781 graduate students are part-time. |
|
| Percent of In-State Undergrads | 82.0% |
| Full Time Retention Rate | 91.0% |
| Part Time Retention Rates | 62.0% |
| Four-Year Graduation Rate | 44.0% |
| Six-Year Graduation Rate | 74.0% |
| Overall Graduation Rate | 77.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (517) 355-8332 |
| Admissions Office Email | http://msu.askadmissions.net/ask.aspx |
| Admissions Office Address | Michigan State University 250 Hannah Administration Building East Lansing, Michigan 48824 |
| Admissions Transfer URL | http://admissions.msu.edu/admission/transfer_requirements.asp |
| Admissions Website | http://www.msu.edu/admissions/index.html (find financial aid info here) |
| Application Website | http://www.admissions.msu.edu/apply.asp |
| Application Fee | $35 |
|
In order to be accepted to Michigan State University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 610 |
| SAT Math (25th Percentile) | 540 |
| SAT Math (75th Percentile) | 660 |
| SAT Writing (25th Percentile) | 480 |
| SAT Writing (75th Percentile) | 610 |
| ACT Composite (25th Percentile) | 23 |
| ACT Composite (75th Percentile) | 27 |
| ACT English (25th Percentile) | 22 |
| ACT English (75th Percentile) | 28 |
| ACT Math (25th Percentile) | 22 |
| ACT Math (75th Percentile) | 28 |
| Michigan State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 209 | 46 | 23 | ||
| Agricultural Business and Management, General | 30 | ||||
| Agricultural Communication/Journalism | 1 | ||||
| Agricultural Economics | 17 | 8 | |||
| Animal Sciences, General | 100 | 2 | 5 | ||
| Animal/Livestock Husbandry and Production | |||||
| Dairy Science | |||||
| Food Science | 16 | 16 | 2 | ||
| Horse Husbandry/Equine Science and Management | |||||
| Horticultural Science | 33 | 7 | 1 | ||
| Landscaping and Groundskeeping | |||||
| Plant Sciences, General | |||||
| Soil Science and Agronomy, General | 29 | 4 | 7 | ||
| Soil Sciences, Other | |||||
| Turf and Turfgrass Management | |||||
| Architecture and related services | 55 | 21 | |||
| City/Urban, Community and Regional Planning | 34 | 20 | |||
| Environmental Design/Architecture | 1 | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 21 | ||||
| Area, ethnic, cultural, and gender studies | 4 | 2 | 11 | ||
| African-American/Black Studies | 1 | 2 | |||
| American/United States Studies/Civilization | 4 | 1 | 7 | ||
| Hispanic-American,Puerto Rican & Mexican-American/Chicano Studies | 2 | ||||
| Biological and biomedical sciences | 683 | 48 | 58 | ||
| Biochemistry | 14 | ||||
| Biochemistry/Biophysics and Molecular Biology | 43 | 3 | 9 | ||
| Biology/Biological Sciences, General | 285 | 4 | |||
| Biomedical Sciences, General | 2 | 4 | |||
| Botany/Plant Biology | 4 | 5 | 1 | ||
| Cell/Cellular and Molecular Biology | 2 | 4 | |||
| Entomology | 7 | 4 | 4 | ||
| Environmental Biology | 13 | ||||
| Environmental Toxicology | 11 | ||||
| Epidemiology | 3 | 3 | |||
| Genetics, General | 5 | ||||
| Microbiology, General | 51 | 7 | 2 | ||
| Molecular Genetics | 8 | ||||
| Pathology/Experimental Pathology | 1 | 3 | |||
| Pharmacology and Toxicology | 2 | ||||
| Physiology, General | 122 | 1 | |||
| Plant Genetics | 3 | 1 | |||
| Plant Pathology/Phytopathology | 1 | 3 | 2 | ||
| Zoology/Animal Biology | 135 | 10 | 7 | ||
| Business, management, marketing, and related support services | 1 | 503 | 16 | ||
| Accounting | 213 | 145 | 2 | ||
| Business Administration and Management, General | 163 | 150 | 3 | ||
| Business/Commerce, General | 106 | ||||
| Construction Management | 1 | ||||
| Finance, General | 320 | 20 | 3 | ||
| Hospitality Administration/Management, General | 265 | 8 | |||
| Human Resources Management/Personnel Administration, General | 26 | ||||
| Information Resources Management/CIO Training | 2 | ||||
| Labor and Industrial Relations | 54 | ||||
| Labor Studies | 1 | ||||
| Logistics and Materials Management | 208 | 13 | 1 | ||
| Marketing/Marketing Management, General | 180 | 3 | |||
| Merchandising and Buying Operations | 83 | 3 | |||
| Operations Management and Supervision | 3 | 1 | |||
| Restaurant/Food Services Management | 1 | ||||
| Communication, journalism, and related programs | 978 | 94 | 13 | ||
| Advertising | 354 | 27 | |||
| Communication Studies/Speech Communication and Rhetoric | 305 | 13 | 5 | ||
| Health Communication | 7 | ||||
| Journalism | 134 | 11 | |||
| Mass Communication/Media Studies | 8 | ||||
| Public Relations/Image Management | 21 | ||||
| Radio and Television | 185 | 15 | |||
| Communications technologies/technicians and support services | 4 | ||||
| Communications Technology/Technician | 4 | ||||
| Computer and information sciences and support services | 74 | 14 | 7 | ||
| Computer and Information Sciences, General | 70 | 14 | 7 | ||
| Information Science/Studies | 4 | ||||
| Construction trades | |||||
| Electrician | |||||
| Education | 3 | 283 | 465 | 53 | |
| Agricultural Teacher Education | 4 | ||||
| Art Teacher Education | 11 | ||||
| Counselor Education/School Counseling and Guidance Services | 52 | ||||
| Curriculum and Instruction | 1 | 140 | 26 | ||
| Education, General | 204 | 72 | |||
| Education/Teaching Individuals - Hearing Impairments | 9 | ||||
| Education/Teaching Individuals - Specific Learning Disabilities | 59 | ||||
| Educational Evaluation and Research | 6 | ||||
| Educational Leadership and Administration, General | 2 | 50 | 4 | ||
| Educational/Instructional Media Design | 61 | ||||
| English/Language Arts Teacher Education | 4 | ||||
| Higher Education/Higher Education Administration | 10 | 11 | |||
| History Teacher Education | 1 | ||||
| Mathematics Teacher Education | 1 | ||||
| Reading Teacher Education | 23 | ||||
| Science Teacher Education/General Science Teacher Education | 3 | ||||
| Social and Philosophical Foundations of Education | 4 | ||||
| Special Education and Teaching, General | 28 | 1 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 17 | ||||
| Engineering | 527 | 89 | 51 | ||
| Agricultural/Biological Engineering and Bioengineering | 13 | 2 | |||
| Chemical Engineering | 42 | 4 | 3 | ||
| Civil Engineering, General | 80 | 10 | 6 | ||
| Computer Engineering, General | 18 | ||||
| Electrical, Electronics and Communications Engineering | 58 | 19 | 20 | ||
| Engineering Mechanics | 4 | 1 | |||
| Engineering, General | 185 | 19 | 2 | ||
| Environmental/Environmental Health Engineering | 4 | 3 | |||
| Materials Science | 21 | 2 | 3 | ||
| Mechanical Engineering | 110 | 25 | 13 | ||
| Engineering technologies/technicians | 60 | 11 | |||
| Construction Engineering Technology/Technician | 60 | 11 | |||
| English language and literature/letters | 196 | 6 | 17 | ||
| English Language and Literature, General | 189 | 2 | 9 | ||
| Speech and Rhetorical Studies | 8 | ||||
| Technical and Business Writing | 7 | 4 | |||
| Family and consumer sciences/human sciences | 88 | 19 | 12 | ||
| Apparel and Textiles, General | 1 | ||||
| Child Development | 19 | 6 | |||
| Consumer Merchandising/Retailing Management | 1 | ||||
| Family and Community Services | 68 | 10 | |||
| Family and Consumer Sciences/Human Sciences, General | 8 | ||||
| Family Systems | 1 | ||||
| Housing and Human Environments, General | 2 | ||||
| Human Nutrition | 2 | 1 | |||
| Foreign languages, literatures, and linguistics | 144 | 16 | 6 | ||
| East Asian Languages, Literatures, and Linguistics, Other | 24 | ||||
| French Language and Literature | 21 | 7 | 3 | ||
| German Language and Literature | 13 | 2 | |||
| Linguistics | 12 | 3 | 1 | ||
| Russian Language and Literature | 5 | ||||
| Spanish Language and Literature | 69 | 6 | |||
| Health professions and related clinical sciences | 456 | 213 | 390 | ||
| Athletic Training/Trainer | 12 | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 91 | 20 | |||
| Clinical Laboratory Science/Medical Technology/Technologist | 75 | 8 | |||
| Clinical/Medical Social Work | 115 | ||||
| Dietetics/Dietitian (RD) | 127 | ||||
| Family Practice Nurse/Nurse Practitioner | 49 | ||||
| Large Animal/Food Animal & Equine Surgery/Medicine (Cert,MS,PhD) | 2 | 2 | |||
| Marriage and Family Therapy/Counseling | 5 | ||||
| Medicine (MD) | 107 | ||||
| Music Therapy/Therapist | 8 | 2 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 120 | ||||
| Osteopathic Medicine/Osteopathy (DO) | 173 | ||||
| Pre-Veterinary Studies | 9 | ||||
| Rehabilitation and Therapeutic Professions, Other | 1 | ||||
| Small/Companion Animal Surgery and Medicine (Cert, MS, PhD) | 1 | ||||
| Veterinary Medicine (DVM) | 107 | ||||
| Veterinary/Animal Health Technology/Technician/Veterinary Assistant | 14 | ||||
| Vocational Rehabilitation Counseling/Counselor | 11 | ||||
| History | 88 | 2 | 6 | ||
| History, General | 88 | 2 | 6 | ||
| Legal professions and studies | 108 | ||||
| Pre-Law Studies | 108 | ||||
| Liberal arts and sciences, general studies and humanities | 35 | 4 | |||
| Humanities/Humanistic Studies | 35 | 4 | |||
| Mathematics and statistics | 74 | 41 | 14 | ||
| Applied Mathematics | 7 | 4 | |||
| Computational Mathematics | 4 | ||||
| Mathematics, General | 62 | 6 | 8 | ||
| Statistics, General | 8 | 28 | 2 | ||
| Multi/interdisciplinary studies | 151 | 8 | |||
| Biological and Physical Sciences | 7 | ||||
| Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | 3 | ||||
| International/Global Studies | 55 | ||||
| Multi-/Interdisciplinary Studies, Other | 5 | ||||
| Neuroscience | 8 | ||||
| Nutrition Sciences | 78 | ||||
| Science, Technology and Society | 3 | ||||
| Natural resources and conservation | 71 | 30 | 15 | ||
| Environmental Science | 2 | ||||
| Environmental Studies | 18 | ||||
| Forestry, General | 8 | 4 | 3 | ||
| Natural Resource Economics | 9 | ||||
| Natural Resources Management and Policy | 7 | 1 | |||
| Natural Resources/Conservation, General | 3 | 1 | |||
| Wildlife and Wildlands Science and Management | 34 | 16 | 10 | ||
| Parks, recreation, leisure, and fitness studies | 177 | 33 | 12 | ||
| Kinesiology and Exercise Science | 151 | 33 | 8 | ||
| Parks, Recreation and Leisure Facilities Management | 26 | 4 | |||
| Philosophy and religious studies | 16 | 1 | 6 | ||
| Philosophy | 14 | 1 | 6 | ||
| Religion/Religious Studies | 2 | ||||
| Physical Sciences | 5 | 4 | |||
| Astrophysics | 9 | 7 | 4 | ||
| Chemical Physics | 1 | ||||
| Chemistry, General | 52 | 8 | 33 | ||
| Geology/Earth Science, General | 28 | 8 | 2 | ||
| Physics, General | 26 | 15 | 12 | ||
| Psychology | 6 | 372 | 34 | 27 | |
| Educational Psychology | 11 | ||||
| Psychology, General | 372 | 27 | 14 | ||
| School Psychology | 6 | 7 | 2 | ||
| Public administration and social service professions | 78 | 18 | 9 | ||
| Public Administration | 15 | 1 | |||
| Public Policy Analysis | 3 | ||||
| Social Work | 63 | 14 | 9 | ||
| Security and protective services | 174 | 21 | 3 | ||
| Criminal Justice/Law Enforcement Administration | 174 | 9 | 3 | ||
| Forensic Science and Technology | 10 | ||||
| Security and Protective Services, Other | 2 | ||||
| Social sciences | 876 | 97 | 37 | ||
| Anthropology | 49 | 39 | 5 | ||
| Economics, General | 188 | 21 | 11 | ||
| Geography | 23 | 19 | 3 | ||
| International Relations and Affairs | 136 | ||||
| Political Science and Government, General | 148 | 14 | 11 | ||
| Social Sciences, General | 247 | ||||
| Sociology | 85 | 4 | 5 | ||
| Urban Studies/Affairs | 2 | ||||
| Visual and performing arts | 232 | 72 | 31 | ||
| Art History, Criticism and Conservation | 13 | ||||
| Art/Art Studies, General | 46 | 5 | |||
| Conducting | 7 | 4 | |||
| Drama and Dramatics/Theatre Arts, General | 25 | 9 | |||
| Fashion/Apparel Design | 41 | 1 | |||
| Interior Design | 39 | ||||
| Jazz/Jazz Studies | 7 | 1 | |||
| Music Pedagogy | 31 | 13 | 3 | ||
| Music Performance, General | 18 | 26 | 19 | ||
| Music Theory and Composition | 3 | 7 | 5 | ||
| Music, General | 9 | ||||
| Musicology and Ethnomusicology | 2 | ||||
| Piano and Organ | 1 | ||||
| Michigan State University Social Media | |
|---|---|
Ask your friends about Michigan State University!Ask a question via:Click Here to see which of your Facebook friends went to Michigan State UniversityRecent Facebook Comments Mentioning Michigan State University |
|
| Contact | |
|---|---|
|
Michigan State University Website: http://www.msu.edu Connect with Michigan State University via: |
|
| Reviews | |
|---|---|
has an average user rating of 4.0 (out of 2 unique-user rankings) |
|
CommentsBe the first to leave a comment on Michigan State University
|
|
External Reviews of Michigan State University
|
|
Top Rated Professors at Michigan State UniversityRead ratings on Ratemyprofessors.com
|
| Michigan State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Michigan State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Topix.
| |
|
|
|
