
Mount St Mary's University
http://www.msmary.edu16300 Old Emmitsburg Road, Emmitsburg, Maryland 21727-7799
(301) 447-6122
Mount St. Mary’s is a Catholic university committed to education in the service of truth; we seek to cultivate a community of learners formed by faith, engaged in discovery, and empowered for leadership in the Church, the professions, and the world. The Undergraduate Mission Mount St. Mary’s is a Catholic institution of higher education dedicated to liberal learning in the pursuit of truth. Mount St. Mary’s, mindful of its role in the Church’s mission to the world and respectful of the religious liberty of all, affirms the values and beliefs central to the Catholic vision of the person and society, ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 8% |
| School Costs | |
|---|---|
|
At Mount St Mary's University, 99.0% percent of first-time undergrads receive financial aid, 90.0% receive grants and/or scholarships (an average of $13,614), and 57% receive loans ($5,933 on average). On-campus room and board costs about $9,878. Off campus it is around $4,500. Taking into account total living expenses and financial aid, the average net cost of attending Mount St Mary's University is $24,568 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,964 people applied to Mount St Mary's University. Of the applicants, 84.0% were admitted (85.0% male & 84.0% female ) and 19.0% accepted (20.0% male and 18.0% female) Of the 1,620 undergraduate students at Mount St Mary's University, 7.0% are part-time. A majority (93.0%) of the undergrad students are under 25 years of age. And 54.0% of the 460 graduate students are part-time. |
|
| Percent of In-State Undergrads | 54.0% |
| Full Time Retention Rate | 78.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 65.0% |
| Six-Year Graduation Rate | 66.0% |
| Overall Graduation Rate | 73.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 1st |
| Admissions Office Phone | 301-447-5214 |
| Admissions Office Email | admissions@msmary.edu |
| Admissions Office Address | Mount St. Mary's University Undergraduate Admissions Office 16300 Old Emmitsburg Road Emmitsburg, MD 21727 |
| Admissions Transfer URL | http://www.msmary.edu/inside/online-catalogs/undergraduate-catalog/traditional-undergraduate/admission.html#transfer |
| Admissions Website | http://www.msmary.edu/admissions/index.html (find financial aid info here) |
| Application Website | http://www.msmary.edu/admissions/apply/index.html |
| Application Fee | $35 |
|
In order to be accepted to Mount St Mary's University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 460 |
| SAT Math (75th Percentile) | 590 |
| SAT Writing (25th Percentile) | 470 |
| SAT Writing (75th Percentile) | 580 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 23 |
| Mount St Mary's University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 40 | ||||
| Biochemistry | 4 | ||||
| Biology/Biological Sciences, General | 36 | ||||
| Business, management, marketing, and related support services | 0 | 117 | 75 | ||
| Accounting | 36 | ||||
| Business Administration and Management, General | 0 | 75 | |||
| Business/Commerce, General | 78 | ||||
| Information Resources Management/CIO Training | 3 | ||||
| Non-Profit/Public/Organizational Management | 0 | ||||
| Communication, journalism, and related programs | 36 | ||||
| Communication Studies/Speech Communication and Rhetoric | 36 | ||||
| Computer and information sciences and support services | 0 | 3 | |||
| Computer and Information Sciences, General | 3 | ||||
| Information Science/Studies | 0 | ||||
| Education | 1 | 45 | 24 | ||
| Art Teacher Education | 4 | ||||
| Elementary Education and Teaching | 45 | 12 | |||
| Music Teacher Education | 1 | ||||
| Reading Teacher Education | 1 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Secondary Education and Teaching | 6 | ||||
| Special Education and Teaching, Other | 1 | ||||
| English language and literature/letters | 17 | ||||
| English Language and Literature, General | 17 | ||||
| Foreign languages, literatures, and linguistics | 4 | ||||
| Foreign Languages and Literatures, General | 0 | ||||
| French Language and Literature | 2 | ||||
| German Language and Literature | 0 | ||||
| Latin Language and Literature | 0 | ||||
| Spanish Language and Literature | 2 | ||||
| History | 24 | ||||
| History, General | 24 | ||||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Humanities/Humanistic Studies | 0 | ||||
| Mathematics and statistics | 5 | ||||
| Mathematics, General | 5 | ||||
| Multi/interdisciplinary studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 1 | ||||
| Parks, recreation, leisure, and fitness studies | 12 | ||||
| Sport and Fitness Administration/Management | 12 | ||||
| Philosophy and religious studies | 6 | 4 | |||
| Philosophy | 6 | 4 | |||
| Physical sciences | 0 | ||||
| Chemistry, General | 0 | ||||
| Psychology | 26 | ||||
| Psychology, General | 26 | ||||
| Security and protective services | 14 | ||||
| Criminal Justice/Safety Studies | 14 | ||||
| Social sciences | 41 | ||||
| Economics, General | 4 | ||||
| International Relations and Affairs | 9 | ||||
| Political Science and Government, General | 12 | ||||
| Social Sciences, General | 4 | ||||
| Sociology | 12 | ||||
| Theology and religious vocations | 4 | 34 | |||
| Divinity/Ministry (BD, MDiv) | 25 | ||||
| Theology/Theological Studies | 4 | 9 | |||
| Visual and performing arts | 5 | ||||
| Art/Art Studies, General | 5 | ||||
| Mount St Mary's University Social Media | |
|---|---|
Ask your friends about Mount St Mary's University!Ask a question via:Click Here to see which of your Facebook friends went to Mount St Mary's UniversityRecent Facebook Comments Mentioning Mount St Mary's University |
|
| Contact | |
|---|---|
|
Mount St Mary's University Website: http://www.msmary.edu Connect with Mount St Mary's University via: |
This contact form will send an email to admissions@msmary.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Mount St Mary's University
|
|
External Reviews of Mount St Mary's University
|
| Mount St Mary's University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Mount St Mary's University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Frederick News-Post.
| |
|
|
|
