
Murray State University
http://www.murraystate.edu218 Wells Hall, Murray, Kentucky 42071-3318
(270) 809-3011
There are over 10,000 of us, from 41 states and 45 countries, all of us busy discovering who we want to be, where we want to go, and what we want to do with the rest of our lives. If you're wondering about these things, yourself, you belong here with us! And whether you are just graduating from high school and thinking about Murray State as your next step, or up in years and following a life-long dream, Murray State University will be a perfect fit. It's Your World to Explore, after all.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Murray State University, 94.0% percent of first-time undergrads receive financial aid, 76.0% receive grants and/or scholarships (an average of $6,438), and 46% receive loans ($6,874 on average). On-campus room and board costs about $6,244. Taking into account total living expenses and financial aid, the average net cost of attending Murray State University is $9,764 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $5,976 |
| Tuition Undergrad Out of State | $16,236 |
| Tuition Graduate in State | $6,151 |
| Tuition Graduate Out of State | $18,454 |
| Living Costs | |
| Total Expense in State on Campus | $16,210 |
| Total Expense Out of State On Campus | $26,470 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 3,072 people applied to Murray State University. Of the applicants, 86.0% were admitted (85.0% male & 86.0% female ) and 50.0% accepted (51.0% male and 49.0% female) Of the 8,242 undergraduate students at Murray State University, 17.0% are part-time. A majority (74.0%) of the undergrad students are under 25 years of age. And 64.0% of the 1,829 graduate students are part-time. |
|
| Percent of In-State Undergrads | 68.0% |
| Full Time Retention Rate | 72.0% |
| Part Time Retention Rates | 25.0% |
| Four-Year Graduation Rate | 33.0% |
| Six-Year Graduation Rate | 51.0% |
| Overall Graduation Rate | 50.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (270) 809-3741 |
| Admissions Office Email | admissions@murraystate.edu |
| Admissions Office Address | Murray State University, 102 Curris Center, Murray, KY 42071 |
| Admissions Transfer URL | http://www.murraystate.edu/Admissions/TransferCenterNewTransfer.aspx |
| Admissions Website | http://www.murraystate.edu/Admissions.aspx (find financial aid info here) |
| Application Website | http://www.murraystate.edu/main_entry/application_fork.htm |
| Application Fee | $30 |
|
In order to be accepted to Murray State University, you should have:
| |
| Test Scores | |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| Murray State University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 0 | 62 | 19 | ||
| Agriculture, General | 0 | 62 | 19 | ||
| Biological and biomedical sciences | 45 | 4 | |||
| Aquatic Biology/Limnology | 1 | ||||
| Biology/Biological Sciences, General | 45 | 3 | |||
| Business, management, marketing, and related support services | 4 | 204 | 91 | ||
| Accounting | 36 | 8 | |||
| Administrative Assistant and Secretarial Science, General | 1 | ||||
| Business Administration and Management, General | 17 | ||||
| Business/Commerce, General | 3 | 87 | 83 | ||
| Finance, General | 25 | ||||
| International Business/Trade/Commerce | 3 | ||||
| Management Information Systems, General | 9 | ||||
| Marketing/Marketing Management, General | 27 | ||||
| Communication, journalism, and related programs | 123 | 67 | |||
| Advertising | 28 | ||||
| Communication Studies/Speech Communication and Rhetoric | 22 | ||||
| Journalism | 17 | ||||
| Organizational Communication, General | 33 | 45 | |||
| Public Relations/Image Management | 28 | ||||
| Radio and Television | 17 | ||||
| Communications technologies/technicians and support services | 15 | ||||
| Printing Management | 15 | ||||
| Computer and information sciences and support services | 0 | 37 | 13 | ||
| Computer and Information Sciences, General | 6 | ||||
| Information Science/Studies | 0 | 31 | 13 | ||
| Education | 10 | 0 | 232 | 241 | |
| Art Teacher Education | 2 | ||||
| Counselor Education/School Counseling and Guidance Services | 10 | 49 | |||
| Early Childhood Education and Teaching | 3 | ||||
| Educational Administration and Supervision, Other | 0 | 39 | |||
| Elementary Education and Teaching | 137 | 14 | |||
| Health Teacher Education | 21 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 27 | 5 | |||
| Music Teacher Education | 1 | ||||
| Reading Teacher Education | 27 | ||||
| Secondary Education and Teaching | 12 | ||||
| Special Education and Teaching, General | 33 | 59 | |||
| Teacher Education/Profess Development, Subject Areas, Other | 9 | ||||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 26 | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | 9 | ||||
| Trade and Industrial Teacher Education | 0 | ||||
| Engineering | 19 | ||||
| Engineering Physics | 19 | ||||
| Engineering technologies/technicians | 108 | 58 | |||
| Civil Engineering Technology/Technician | 28 | ||||
| Electromechanical Technology/Electromechanical Engineering Tech | 5 | ||||
| Engineering Technology, General | 42 | ||||
| Manufacturing Technology/Technician | 23 | ||||
| Occupational Safety and Health Technology/Technician | 44 | 16 | |||
| Water Quality & Wastewater Treatment Mgmt & Recycling Tech | 8 | ||||
| English language and literature/letters | 29 | 13 | |||
| English Language and Literature, General | 29 | 13 | |||
| Family and consumer sciences/human sciences | 2 | 16 | |||
| Child Care Provider/Assistant | 2 | ||||
| Foods, Nutrition, and Wellness Studies, General | 16 | ||||
| Foreign languages, literatures, and linguistics | 8 | ||||
| French Language and Literature | 2 | ||||
| German Language and Literature | 1 | ||||
| Spanish Language and Literature | 5 | ||||
| Health professions and related clinical sciences | 166 | 47 | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 23 | 13 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 83 | 34 | |||
| Veterinary/Animal Health Technology/Technician/Veterinary Assistant | 60 | ||||
| History | 31 | 2 | |||
| History, General | 31 | 2 | |||
| Liberal arts and sciences, general studies and humanities | 4 | 132 | |||
| General Studies | 126 | ||||
| Liberal Arts and Sciences/Liberal Studies | 4 | 6 | |||
| Mathematics and statistics | 13 | 1 | |||
| Mathematics, General | 13 | 1 | |||
| Natural resources and conservation | 15 | ||||
| Wildlife and Wildlands Science and Management | 15 | ||||
| Parks, recreation, leisure, and fitness studies | 48 | 2 | |||
| Kinesiology and Exercise Science | 27 | 2 | |||
| Parks, Recreation and Leisure Facilities Management | 21 | ||||
| Philosophy and religious studies | 0 | ||||
| Philosophy | 0 | ||||
| Physical sciences | 29 | 10 | |||
| Chemistry, General | 19 | 8 | |||
| Geology/Earth Science, General | 10 | 2 | |||
| Physics, General | 0 | ||||
| Psychology | 31 | 6 | |||
| Clinical Psychology | 4 | ||||
| Psychology, General | 31 | 2 | |||
| Public administration and social service professions | 39 | 44 | |||
| Community Organization and Advocacy | 34 | ||||
| Public Administration | 3 | 10 | |||
| Social Work | 36 | ||||
| Security and protective services | 27 | ||||
| Criminal Justice/Safety Studies | 27 | ||||
| Social sciences | 54 | 10 | |||
| Economics, General | 3 | 10 | |||
| International Relations and Affairs | 7 | ||||
| Political Science and Government, General | 26 | ||||
| Sociology | 18 | ||||
| Visual and performing arts | 59 | ||||
| Drama and Dramatics/Theatre Arts, General | 7 | ||||
| Fine/Studio Arts, General | 17 | ||||
| Music, General | 23 | ||||
| Music, Other | 12 | ||||
| Murray State University Social Media | |
|---|---|
Ask your friends about Murray State University!Ask a question via:Click Here to see which of your Facebook friends went to Murray State UniversityRecent Facebook Comments Mentioning Murray State University |
|
| Contact | |
|---|---|
|
Murray State University Website: http://www.murraystate.edu Connect with Murray State University via: |
This contact form will send an email to admissions@murraystate.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Murray State University
|
|
External Reviews of Murray State University
|
|
Top Rated Professors at Murray State UniversityRead ratings on Ratemyprofessors.com
|
| Murray State University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Murray State University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Murray Journal.
| |
|
|
|
