New Jersey Institute of Technology
http://www.njit.eduUniversity Heights, Newark, New Jersey 07102
(973) 596-3000
NJIT is the state's technological research university, committed to the pursuit of excellence-- * in undergraduate, graduate, and continuing professional education, preparing students for productive careers and amplifying their potential for lifelong personal and professional growth; * in the conduct of research with emphasis on applied, interdisciplinary efforts encompassing architecture, the sciences, including the health sciences, engineering, mathematics, transportation and infrastructure systems, information and communications technologies; * in contributing to the state's economic development through the state's largest business incubator system, workforce development, joint ventures with government and the business community, and through the development of intellectual property; * in ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At New Jersey Institute of Technology, 91.0% percent of first-time undergrads receive financial aid, 51.0% receive grants and/or scholarships (an average of $10,504), and 44% receive loans ($7,245 on average). On-campus room and board costs about $11,080. Off campus it is around $11,200. Taking into account total living expenses and financial aid, the average net cost of attending New Jersey Institute of Technology is $15,683 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,856 |
| Tuition Undergrad Out of State | $22,600 |
| Tuition Graduate in State | $14,200 |
| Tuition Graduate Out of State | $20,168 |
| Living Costs | |
| Total Expense in State on Campus | $27,836 |
| Total Expense Out of State On Campus | $37,580 |
| Total Expense In State Off Campus | $30,056 |
| Total Expense in State off Campus With Family | $18,856 |
| Total Expense Out of State Off Campus | $39,800 |
| Total Expense Out of State Off Campus With Familhy | $28,600 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,315 people applied to New Jersey Institute of Technology. Of the applicants, 49.0% were admitted (51.0% male & 43.0% female ) and 47.0% accepted (49.0% male and 39.0% female) Of the 5,924 undergraduate students at New Jersey Institute of Technology, 19.0% are part-time. A majority (82.0%) of the undergrad students are under 25 years of age. And 44.0% of the 2,916 graduate students are part-time. |
|
| Percent of In-State Undergrads | 92.0% |
| Full Time Retention Rate | 84.0% |
| Part Time Retention Rates | 80.0% |
| Four-Year Graduation Rate | 14.0% |
| Six-Year Graduation Rate | 51.0% |
| Overall Graduation Rate | 55.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 973-596-3300 |
| Admissions Office Email | kathryn.kelly@njit.edu |
| Admissions Office Address | 141 Summit Street Newark, NJ 07103-3513 |
| Admissions Website | http://www.njit.edu/admissions/ (find financial aid info here) |
| Application Website | http://www.njit.edu/admissions/applyonline.php |
| Application Fee | $50 |
|
In order to be accepted to New Jersey Institute of Technology, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 480 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 540 |
| SAT Math (75th Percentile) | 650 |
| New Jersey Institute of Technology Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 1 | 108 | 39 | ||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 1 | 108 | 33 | ||
| City/Urban, Community and Regional Planning | 6 | ||||
| Biological and biomedical sciences | 20 | 18 | |||
| Bioinformatics | 1 | 12 | |||
| Biology/Biological Sciences, General | 19 | 6 | |||
| Business, management, marketing, and related support services | 10 | 102 | 110 | ||
| Business Administration and Management, General | 10 | 102 | 30 | ||
| Business Administration, Management and Operations, Other | 79 | ||||
| International Business/Trade/Commerce | 1 | ||||
| Computer and information sciences and support services | 3 | 135 | 230 | 10 | |
| Computer and Information Sciences, Other | 1 | ||||
| Computer and Information Sciences, General | 2 | 45 | 155 | 4 | |
| Computer Systems Networking and Telecommunications | 3 | ||||
| Information Science/Studies | 1 | 24 | 71 | 6 | |
| Information Technology | 66 | ||||
| Engineering | 8 | 318 | 414 | 39 | |
| Biomedical/Medical Engineering | 44 | 71 | 4 | ||
| Chemical Engineering | 7 | 38 | 9 | 5 | |
| Civil Engineering, General | 1 | 54 | 45 | ||
| Computer Engineering, General | 34 | 12 | 2 | ||
| Electrical, Electronics and Communications Engineering | 53 | 155 | 7 | ||
| Engineering Science | 8 | ||||
| Engineering, Other | 0 | 28 | |||
| Environmental/Environmental Health Engineering | 2 | 3 | 2 | ||
| Industrial Engineering | 13 | 19 | 2 | ||
| Manufacturing Engineering | 14 | ||||
| Materials Engineering | 4 | 6 | |||
| Mechanical Engineering | 72 | 39 | 7 | ||
| Transportation and Highway Engineering | 15 | 4 | |||
| Engineering technologies/technicians | 119 | 91 | |||
| Engineering Technology, General | 119 | ||||
| Engineering/Industrial Management | 91 | ||||
| English language and literature/letters | 2 | 5 | 8 | ||
| Technical and Business Writing | 2 | 5 | 8 | ||
| History | 5 | ||||
| History, General | 5 | ||||
| Mathematics and statistics | 1 | 32 | 18 | 6 | |
| Applied Mathematics | 1 | 11 | |||
| Mathematics, General | 32 | 6 | |||
| Statistics, General | 7 | ||||
| Multi/interdisciplinary studies | 4 | ||||
| Science, Technology and Society | 4 | ||||
| Natural resources and conservation | 2 | 8 | |||
| Environmental Science | 2 | 8 | |||
| Physical sciences | 8 | 6 | 4 | ||
| Chemistry, General | 3 | 5 | 1 | ||
| Physics, Other | 5 | 1 | 3 | ||
| Public administration and social service professions | 10 | ||||
| Public Policy Analysis | 10 | ||||
| New Jersey Institute of Technology Social Media | |
|---|---|
Ask your friends about New Jersey Institute of Technology!Ask a question via:Click Here to see which of your Facebook friends went to New Jersey Institute of TechnologyRecent Facebook Comments Mentioning New Jersey Institute of Technology |
|
| Contact | |
|---|---|
|
New Jersey Institute of Technology Website: http://www.njit.edu Connect with New Jersey Institute of Technology via: |
This contact form will send an email to kathryn.kelly@njit.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on New Jersey Institute of Technology
|
|
External Reviews of New Jersey Institute of Technology
|
|
Top Rated Professors at New Jersey Institute of TechnologyRead ratings on Ratemyprofessors.com
|
| New Jersey Institute of Technology Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of New Jersey Institute of Technology & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
NJ.com.
| |
|
|
|
