
New Mexico State University-Main Campus
http://www.nmsu.edu/2850 Weddell Street, Las Cruces, New Mexico 88003-8001
(575) 646-0111
New Mexico State University is the state’s land-grant university, serving the educational needs of New Mexico’s diverse population through comprehensive programs of education, research, extension education, and public service.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At New Mexico State University-Main Campus, 87.0% percent of first-time undergrads receive financial aid, 66.0% receive grants and/or scholarships (an average of $5,178), and 41% receive loans ($6,593 on average). On-campus room and board costs about $7,526. Off campus it is around $7,526. Taking into account total living expenses and financial aid, the average net cost of attending New Mexico State University-Main Campus is $9,500 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $4,998 |
| Tuition Undergrad Out of State | $15,150 |
| Tuition Graduate in State | $4,080 |
| Tuition Graduate Out of State | $14,256 |
| Living Costs | |
| Total Expense in State on Campus | $17,434 |
| Total Expense Out of State On Campus | $27,586 |
| Total Expense In State Off Campus | $17,434 |
| Total Expense in State off Campus With Family | $9,908 |
| Total Expense Out of State Off Campus | $27,586 |
| Total Expense Out of State Off Campus With Familhy | $20,060 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 6,650 people applied to New Mexico State University-Main Campus. Of the applicants, 96.0% were admitted (97.0% male & 96.0% female ) and 45.0% accepted (47.0% male and 43.0% female) Of the 14,692 undergraduate students at New Mexico State University-Main Campus, 14.0% are part-time. A majority (75.0%) of the undergrad students are under 25 years of age. And 47.0% of the 3,834 graduate students are part-time. |
|
| Percent of In-State Undergrads | 74.0% |
| Full Time Retention Rate | 72.0% |
| Part Time Retention Rates | 36.0% |
| Four-Year Graduation Rate | 12.0% |
| Six-Year Graduation Rate | 45.0% |
| Overall Graduation Rate | 45.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | (575) 646-3121 |
| Admissions Office Email | admissions@nmsu.edu |
| Admissions Office Address | NMSU Division of Student Success: Undergraduate Admissions, Services Building, Suite A MSC 3A / P.O. Box 30001, Las Cruces, NM 88003-8001 |
| Admissions Transfer URL | http://prospective.nmsu.edu/transfer/index.html |
| Admissions Website | http://prospective.nmsu.edu/ (find financial aid info here) |
| Application Website | http://prospective.nmsu.edu/apply/index.html |
| Application Fee | $20 |
|
In order to be accepted to New Mexico State University-Main Campus, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 420 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 430 |
| SAT Math (75th Percentile) | 550 |
| SAT Writing (25th Percentile) | 410 |
| SAT Writing (75th Percentile) | 533 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 16 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 23 |
| New Mexico State University-Main Campus Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 113 | 30 | 3 | ||
| Agribusiness/Agricultural Business Operations | 42 | ||||
| Agricultural and Extension Education Services | 2 | ||||
| Agricultural Economics | 8 | ||||
| Agriculture, General | 0 | 7 | |||
| Agronomy and Crop Science | 4 | 4 | 1 | ||
| Animal Sciences, General | 40 | 7 | 1 | ||
| Horticultural Science | 7 | 1 | |||
| Range Science and Management | 12 | 3 | 1 | ||
| Soil Science and Agronomy, General | 2 | ||||
| Turf and Turfgrass Management | 4 | ||||
| Architecture and related services | 1 | ||||
| City/Urban, Community and Regional Planning | 1 | ||||
| Area, ethnic, cultural, and gender studies | 5 | ||||
| Women's Studies | 5 | ||||
| Biological and biomedical sciences | 93 | 12 | 7 | ||
| Biochemistry | 14 | ||||
| Biology/Biological Sciences, General | 63 | 8 | 5 | ||
| Ecology | 0 | ||||
| Medical Microbiology and Bacteriology | 12 | ||||
| Molecular Biology | 0 | 2 | |||
| Plant Pathology/Phytopathology | 4 | 4 | |||
| Business, management, marketing, and related support services | 29 | 439 | 73 | 7 | |
| Accounting | 64 | 23 | |||
| Business Administration and Management, General | 77 | 50 | 7 | ||
| Business/Commerce, General | 29 | 77 | |||
| Finance, General | 58 | ||||
| Hospitality Administration/Management, General | 73 | ||||
| International Business/Trade/Commerce | 10 | ||||
| Marketing/Marketing Management, General | 80 | ||||
| Communication, journalism, and related programs | 55 | ||||
| Journalism | 55 | ||||
| Communications technologies/technicians and support services | 1 | ||||
| Animation, Interactive Tech, Video Graphics and Special Effects | 1 | ||||
| Computer and information sciences and support services | 52 | 24 | 1 | ||
| Computer and Information Sciences, General | 22 | 24 | 1 | ||
| Information Technology | 30 | ||||
| Education | 1 | 0 | 284 | 228 | 27 |
| Agricultural Teacher Education | 6 | 12 | |||
| Counselor Education/School Counseling and Guidance Services | 0 | 11 | 5 | ||
| Curriculum and Instruction | 1 | 13 | |||
| Early Childhood Education and Teaching | 0 | 20 | |||
| Education, General | 0 | 159 | |||
| Education/Teaching Individuals - Speech or Language Impairments | 18 | 19 | |||
| Educational Leadership and Administration, General | 0 | 27 | 8 | ||
| Elementary Education and Teaching | 155 | ||||
| Family and Consumer Sciences/Home Economics Teacher Education | 9 | ||||
| Music Teacher Education | 22 | ||||
| Physical Education Teaching and Coaching | 18 | ||||
| Secondary Education and Teaching | 29 | ||||
| Special Education and Teaching, General | 7 | 1 | |||
| Teacher Assistant/Aide | 0 | ||||
| Teacher Education/Profess Development, Levels & Methods, Other | 0 | ||||
| Engineering | 7 | 141 | 136 | 9 | |
| Aerospace, Aeronautical and Astronautical Engineering | 2 | ||||
| Chemical Engineering | 14 | 8 | 0 | ||
| Civil Engineering, General | 23 | 20 | 0 | ||
| Electrical, Electronics and Communications Engineering | 42 | 41 | 0 | ||
| Engineering Physics | 2 | ||||
| Engineering, General | 9 | ||||
| Environmental/Environmental Health Engineering | 3 | ||||
| Geological/Geophysical Engineering | 0 | ||||
| Industrial Engineering | 7 | 52 | 0 | ||
| Mechanical Engineering | 51 | 12 | 0 | ||
| Systems Engineering | 7 | ||||
| Engineering technologies/technicians | 1 | 57 | |||
| Engineering Technology, General | 1 | 45 | |||
| Surveying Technology/Surveying | 12 | ||||
| English language and literature/letters | 58 | 39 | 1 | ||
| Creative Writing | 12 | ||||
| English Language and Literature, General | 32 | 16 | |||
| English Language and Literature/Letters, Other | 1 | ||||
| Speech and Rhetorical Studies | 26 | 11 | |||
| Family and consumer sciences/human sciences | 80 | 10 | |||
| Apparel and Textiles, General | 18 | ||||
| Family Resource Management Studies, General | 0 | 10 | |||
| Foods, Nutrition, and Wellness Studies, General | 24 | ||||
| Human Development and Family Studies, General | 38 | ||||
| Foreign languages, literatures, and linguistics | 82 | 4 | |||
| Foreign Languages and Literatures, General | 82 | ||||
| Spanish Language and Literature | 4 | ||||
| Health professions and related clinical sciences | 0 | 168 | 55 | 1 | |
| Athletic Training/Trainer | 4 | ||||
| Environmental Health | 1 | ||||
| Nursing Science (MS, PhD) | 1 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 129 | 33 | ||
| Public Health Education and Promotion | 34 | 22 | |||
| History | 38 | 9 | |||
| History, General | 38 | 9 | |||
| Liberal arts and sciences, general studies and humanities | 0 | 101 | 0 | 0 | |
| General Studies | 0 | 74 | 0 | 0 | |
| Liberal Arts and Sciences/Liberal Studies | 27 | ||||
| Mathematics and statistics | 12 | 11 | 4 | ||
| Mathematics, General | 12 | 7 | 4 | ||
| Statistics, General | 4 | ||||
| Natural resources and conservation | 14 | 5 | |||
| Environmental Science | 0 | ||||
| Environmental Studies | 3 | 0 | |||
| Wildlife and Wildlands Science and Management | 11 | 5 | |||
| Philosophy and religious studies | 11 | ||||
| Philosophy | 11 | ||||
| Physical sciences | 26 | 23 | 9 | ||
| Astronomy | 2 | 2 | |||
| Chemistry, General | 14 | 4 | 6 | ||
| Geology/Earth Science, General | 4 | 11 | |||
| Physics, General | 8 | 6 | 1 | ||
| Psychology | 6 | 70 | 7 | 2 | |
| Psychology, General | 70 | 7 | 2 | ||
| School Psychology | 6 | ||||
| Public administration and social service professions | 78 | 84 | |||
| Community Organization and Advocacy | 19 | ||||
| Public Administration | 4 | ||||
| Social Work | 59 | 80 | |||
| Security and protective services | 0 | 149 | 29 | ||
| Criminal Justice/Safety Studies | 0 | 149 | 29 | ||
| Social sciences | 119 | 44 | |||
| Anthropology | 21 | 14 | |||
| Economics, General | 17 | 17 | |||
| Geography | 21 | 5 | |||
| Political Science and Government, General | 29 | 4 | |||
| Sociology | 31 | 4 | |||
| Visual and performing arts | 57 | 13 | |||
| Cinematography and Film/Video Production | 6 | ||||
| Dance, General | 1 | ||||
| Drama and Dramatics/Theatre Arts, General | 15 | ||||
| Fine/Studio Arts, General | 0 | 7 | |||
| Music Performance, General | 5 | 5 | |||
| Visual and Performing Arts, General | 30 | 1 | |||
| New Mexico State University-Main Campus Social Media | |
|---|---|
Ask your friends about New Mexico State University-Main Campus!Ask a question via:Click Here to see which of your Facebook friends went to New Mexico State UniversityRecent Facebook Comments Mentioning New Mexico State University |
|
| Contact | |
|---|---|
|
New Mexico State University-Main Campus Website: http://www.nmsu.edu/ Connect with New Mexico State University-Main Campus via: |
This contact form will send an email to admissions@nmsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on New Mexico State University-Main Campus
|
|
External Reviews of New Mexico State University-Main Campus
|
|
Top Rated Professors at New Mexico State University-Main CampusRead ratings on Ratemyprofessors.com
|
| New Mexico State University-Main Campus Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of New Mexico State University-Main Campus & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
LcSun-News.
| |
|
|
|
