
New York University
http://www.nyu.edu70 Washington Sq South, New York, New York 10012-1091
(212) 998-1212
New York University's mission is to be an international center of scholarship, teaching and research defined by a culture of academic excellence and innovation. That mission involves retaining and attracting outstanding faculty, encouraging them to create programs that draw the best students, having students learn from faculty who are leaders in their fields, and shaping an intellectually rich environment for faculty and students both inside and outside the classroom. In reaching for excellence, NYU seeks to take academic and cultural advantage of its location in New York City and to embrace diversity among faculty, staff and students to ensure the ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice Doctor's degree - other |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At New York University, 64.0% percent of first-time undergrads receive financial aid, 55.0% receive grants and/or scholarships (an average of $15,277), and 44% receive loans ($7,692 on average). On-campus room and board costs about $13,228. Off campus it is around $13,228. Taking into account total living expenses and financial aid, the average net cost of attending New York University is $34,011 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 37,462 people applied to New York University. Of the applicants, 38.0% were admitted (36.0% male & 39.0% female ) and 35.0% accepted (38.0% male and 34.0% female) Of the 21,638 undergraduate students at New York University, 6.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 41.0% of the 21,766 graduate students are part-time. |
|
| Percent of In-State Undergrads | 26.0% |
| Full Time Retention Rate | 91.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 78.0% |
| Six-Year Graduation Rate | 84.0% |
| Overall Graduation Rate | 86.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 1 |
| Admissions Office Phone | 212-998-4500 |
| Admissions Office Email | http://admissions.nyu.edu/ |
| Admissions Office Address | Admissions, 665 Broadway, 11th Floor New York, NY 10012 |
| Admissions Transfer URL | http://www.nyu.edu/admissions/undergraduate-admissions/applying-for-admission/transfer-applicants.html |
| Admissions Website | http://www.nyu.edu/admissions.html |
| Application Fee | $65 |
|
In order to be accepted to New York University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 610 |
| SAT Reading (75th Percentile) | 710 |
| SAT Math (25th Percentile) | 600 |
| SAT Math (75th Percentile) | 720 |
| SAT Writing (25th Percentile) | 620 |
| SAT Writing (75th Percentile) | 710 |
| ACT Composite (25th Percentile) | 27 |
| ACT Composite (75th Percentile) | 31 |
| New York University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 0 | 40 | |||
| City/Urban, Community and Regional Planning | 0 | 40 | |||
| Area, ethnic, cultural, and gender studies | 4 | 92 | 56 | 9 | |
| African-American/Black Studies | 8 | 4 | |||
| American/United States Studies/Civilization | 5 | 6 | |||
| Area, Ethnic, Cultural, and Gender Studies, Other | 14 | 16 | |||
| East Asian Studies | 18 | 1 | 0 | ||
| European Studies/Civilization | 9 | 5 | |||
| Latin American Studies | 8 | ||||
| Near and Middle Eastern Studies | 35 | 0 | 0 | ||
| Russian Studies | 0 | 3 | |||
| Western European Studies | 4 | 22 | 3 | ||
| Biological and biomedical sciences | 6 | 0 | 111 | 81 | 56 |
| Anatomy | 0 | ||||
| Animal Physiology | 0 | 0 | |||
| Biochemistry | 35 | 0 | 0 | ||
| Biological and Biomedical Sciences, Other | 2 | 2 | |||
| Biology/Biological Sciences, General | 0 | 66 | 42 | 12 | |
| Biomedical Sciences, General | 6 | 14 | |||
| Cell/Cellular Biology and Histology | 8 | 15 | |||
| Ecology | 10 | ||||
| Medical Microbiology and Bacteriology | 0 | 0 | |||
| Microbiology, General | 1 | 10 | |||
| Pathology/Experimental Pathology | 3 | 9 | |||
| Pharmacology | 3 | 3 | |||
| Physiology, General | 8 | 5 | |||
| Toxicology | 0 | ||||
| Business, management, marketing, and related support services | 127 | 6 | 648 | 1 | 11 |
| Accounting | 0 | 72 | 1 | 1 | |
| Banking and Financial Support Services | |||||
| Business Administration and Management, General | 5 | 0 | 1 | 2 | |
| Business, Management, Marketing & Related Support Services, Other | 26 | 29 | 55 | 1 | |
| Business/Commerce, General | 6 | 0 | |||
| Business/Managerial Economics | 22 | 0 | 1 | ||
| Finance, General | 0 | 351 | 3 | 3 | |
| Hotel/Motel Administration/Management | 5 | 42 | 20 | ||
| Human Resources Management/Personnel Administration, General | 5 | 42 | |||
| International Business/Trade/Commerce | 0 | 0 | 0 | 0 | |
| Labor and Industrial Relations | 22 | ||||
| Real Estate | 85 | 18 | 216 | ||
| Sales, Distribution, and Marketing Operations, General | 0 | 92 | 13 | 3 | |
| Tourism and Travel Services Management | 1 | 5 | |||
| Communication, journalism, and related programs | 21 | 332 | 259 | 5 | |
| Advertising | 11 | ||||
| Communication and Media Studies, Other | 169 | 43 | 5 | ||
| Communication Studies/Speech Communication and Rhetoric | 37 | 0 | 0 | ||
| Communication, Journalism, and Related Programs, Other | 19 | 80 | |||
| Journalism | 21 | 107 | 125 | ||
| Radio and Television | 0 | ||||
| Communications technologies/technicians and support services | 0 | 10 | 12 | 2 | |
| Communications Technology/Technician | 12 | 2 | |||
| Radio and Television Broadcasting Technology/Technician | 0 | 10 | 0 | 0 | |
| Computer and information sciences and support services | 8 | 2 | 39 | 199 | 12 |
| Computer and Information Sciences and Support Services, Other | 8 | 2 | 0 | 2 | |
| Computer and Information Sciences, General | 0 | 39 | 72 | 12 | |
| Information Science/Studies | 19 | ||||
| Web Page, Digital/Multimedia and Information Resources Design | 106 | ||||
| Education | 12 | 105 | 582 | 32 | |
| Art Teacher Education | 0 | 16 | 1 | ||
| Biology Teacher Education | 18 | ||||
| Business Teacher Education | 1 | 9 | 1 | ||
| Chemistry Teacher Education | 9 | ||||
| Counselor Education/School Counseling and Guidance Services | 1 | 115 | 0 | ||
| Curriculum and Instruction | 0 | 6 | |||
| Early Childhood Education and Teaching | 22 | 30 | |||
| Education, General | 0 | 42 | |||
| Education, Other | 1 | 7 | 2 | ||
| Education/Teaching Individuals - Speech or Language Impairments | 0 | ||||
| Education/Teaching of Individuals with Emotional Disturbances | 0 | ||||
| Education/Teaching of Individuals with Multiple Disabilities | 0 | ||||
| Educational Leadership and Administration, General | 0 | 0 | 13 | ||
| Educational, Instructional, and Curriculum Supervision | 9 | ||||
| Elementary Education and Teaching | 0 | 35 | 56 | 0 | |
| English/Language Arts Teacher Education | 1 | ||||
| Foreign Language Teacher Education | 1 | 1 | |||
| French Language Teacher Education | 1 | ||||
| Health Teacher Education | 0 | 0 | 1 | ||
| Kindergarten/Preschool Education and Teaching | 0 | 0 | |||
| Mathematics Teacher Education | 15 | 45 | |||
| Music Teacher Education | 3 | 17 | 31 | 2 | |
| Reading Teacher Education | 34 | ||||
| Science Teacher Education/General Science Teacher Education | 4 | ||||
| Secondary Education and Teaching | 0 | ||||
| Social and Philosophical Foundations of Education | 0 | 2 | |||
| Social Studies Teacher Education | 11 | 28 | |||
| Spanish Language Teacher Education | 18 | ||||
| Special Education and Teaching, General | 0 | 0 | 8 | ||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 6 | 104 | 4 | ||
| Trade and Industrial Teacher Education | 0 | 0 | 0 | ||
| Engineering | 0 | 16 | 0 | 1 | |
| Operations Research | 0 | 16 | 0 | 1 | |
| English language and literature/letters | 1 | 151 | 123 | 17 | |
| Creative Writing | 41 | ||||
| English Language and Literature, General | 1 | 13 | 27 | 7 | |
| English Language and Literature/Letters, Other | 0 | ||||
| English Literature (British and Commonwealth) | 138 | 54 | 10 | ||
| Speech and Rhetorical Studies | 0 | 0 | 1 | ||
| Family and consumer sciences/human sciences | 27 | 108 | 5 | ||
| Child Development | 0 | ||||
| Foods, Nutrition, and Wellness Studies, General | 27 | 108 | 5 | ||
| Foreign languages, literatures, and linguistics | 0 | 131 | 58 | 30 | |
| Ancient/Classical Greek Language and Literature | 0 | ||||
| Chinese Language and Literature | 0 | 7 | |||
| Classics/Classical Languages, Lit & Linguistics, General | 3 | 2 | 0 | ||
| Comparative Literature | 20 | 5 | 6 | ||
| Foreign Languages and Literatures, General | 0 | 19 | 5 | 1 | |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | 8 | 7 | 0 | |
| French Language and Literature | 27 | 22 | 7 | ||
| German Language and Literature | 3 | 0 | 2 | ||
| Hebrew Language and Literature | 2 | 6 | 2 | ||
| Italian Language and Literature | 11 | 3 | 3 | ||
| Japanese Language and Literature | 0 | 0 | |||
| Latin Language and Literature | 0 | 0 | |||
| Linguistics | 12 | 1 | 3 | ||
| Russian Language and Literature | 5 | 0 | |||
| Spanish Language and Literature | 21 | 0 | 6 | ||
| Health professions and related clinical sciences | 61 | 78 | 280 | 321 | 575 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 19 | 67 | 2 | ||
| Cardiovascular Technology/Technologist | 10 | ||||
| Clinical/Medical Laboratory Technician | 0 | ||||
| Dental Assisting/Assistant | |||||
| Dental Clinical Sciences, General (MS, PhD) | 55 | ||||
| Dental Hygiene/Hygienist | 63 | 16 | |||
| Dental Laboratory Technology/Technician | 1 | ||||
| Dentistry (DDS, DMD) | 361 | ||||
| Health Professions and Related Clinical Sciences, Other | 3 | 5 | 19 | 7 | |
| Hospital and Health Care Facilities Administration/Management | 0 | 47 | |||
| Marriage and Family Therapy/Counseling | 2 | ||||
| Medicine (MD) | 164 | ||||
| Nursing, Other | 2 | 138 | 101 | 3 | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 107 | 4 | 0 | |
| Occupational Therapy/Therapist | 55 | 3 | |||
| Physical Therapist Assistant | 0 | ||||
| Physical Therapy/Therapist | 3 | 33 | |||
| Public Health, General (MPH, DPH) | 24 | 0 | |||
| History | 1 | 174 | 17 | 13 | |
| History, General | 1 | 174 | 17 | 13 | |
| Legal professions and studies | 0 | 535 | 474 | ||
| Law (LLB, JD) | 471 | ||||
| Legal Professions and Studies, Other | 0 | 535 | 3 | ||
| Liberal arts and sciences, general studies and humanities | 233 | 425 | 126 | ||
| Humanities/Humanistic Studies | 43 | 78 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 223 | ||||
| Liberal Arts and Sciences/Liberal Studies | 10 | 382 | 48 | ||
| Library science | 4 | 0 | |||
| Library Science, Other | 4 | ||||
| Library Science/Librarianship | 0 | ||||
| Mathematics and statistics | 0 | 53 | 90 | 19 | |
| Applied Mathematics | 56 | ||||
| Mathematics and Statistics, Other | 0 | 12 | 0 | 2 | |
| Mathematics, General | 41 | 34 | 17 | ||
| Multi/interdisciplinary studies | 0 | 17 | 0 | 3 | |
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Neuroscience | 17 | 0 | 3 | ||
| Parks, recreation, leisure, and fitness studies | 1 | 21 | 0 | ||
| Parks, Recreation and Leisure Facilities Management | 1 | 21 | 0 | ||
| Philosophy and religious studies | 44 | 7 | 8 | ||
| Philosophy | 30 | 2 | 5 | ||
| Religion/Religious Studies | 14 | 5 | 3 | ||
| Physical sciences | 57 | 18 | 15 | ||
| Atmospheric Sciences and Meteorology, General | 0 | ||||
| Chemistry, General | 46 | 11 | 10 | ||
| Geology/Earth Science, General | 0 | ||||
| Physics, General | 11 | 7 | 5 | ||
| Psychology | 8 | 272 | 124 | 25 | |
| Clinical Psychology | 0 | 0 | 0 | ||
| Counseling Psychology | 0 | 4 | |||
| Educational Psychology | 28 | 1 | |||
| Experimental Psychology | 0 | 7 | |||
| Industrial and Organizational Psychology | 31 | 1 | |||
| Psychology, General | 8 | 272 | 64 | 0 | |
| Psychology, Other | 1 | 7 | |||
| Social Psychology | 0 | 5 | |||
| Public administration and social service professions | 0 | 0 | 89 | 699 | 22 |
| Community Organization and Advocacy | 0 | 35 | 0 | ||
| Public Administration | 0 | 2 | 238 | 2 | |
| Public Administration and Social Service Professions, Other | 14 | 8 | 1 | ||
| Social Work | 0 | 38 | 453 | 19 | |
| Social sciences | 1 | 822 | 269 | 39 | |
| Anthropology | 57 | 19 | 9 | ||
| Archeology | 1 | ||||
| Economics, General | 1 | 346 | 83 | 21 | |
| International Relations and Affairs | 17 | 75 | |||
| Political Science and Government, General | 186 | 77 | 0 | ||
| Social Sciences, General | 98 | 0 | |||
| Social Sciences, Other | 17 | 1 | 3 | ||
| Sociology | 56 | 14 | 6 | ||
| Urban Studies/Affairs | 44 | ||||
| Transportation and materials moving | 0 | 0 | |||
| Transportation and Materials Moving, Other | 0 | 0 | |||
| Visual and performing arts | 8 | 1 | 711 | 46 | |
| Art History, Criticism and Conservation | 33 | 15 | |||
| Cinematography and Film/Video Production | 384 | 63 | 4 | ||
| Commercial and Advertising Art | 0 | 50 | |||
| Dance, General | 27 | 45 | 0 | ||
| Drama and Dramatics/Theatre Arts, General | 0 | 419 | 106 | 2 | |
| Fine Arts and Art Studies, Other | 62 | 24 | |||
| Fine/Studio Arts, General | 5 | 76 | 4 | 0 | |
| Music Performance, General | 0 | 63 | 77 | 6 | |
| Music Theory and Composition | 20 | ||||
| Music, General | 7 | 0 | 9 | ||
| Photography | 27 | ||||
| Visual and Performing Arts, General | 0 | ||||
| Visual and Performing Arts, Other | 3 | 93 | 289 | 10 | |
| New York University Social Media | |
|---|---|
Ask your friends about New York University!Ask a question via:Click Here to see which of your Facebook friends went to New York UniversityRecent Facebook Comments Mentioning New York University |
|
| Contact | |
|---|---|
|
New York University Website: http://www.nyu.edu Connect with New York University via: |
|
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on New York University
|
|
External Reviews of New York University
|
|
Top Rated Professors at New York UniversityRead ratings on Ratemyprofessors.com
|
| New York University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of New York University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
NY Daily News.
| |
|
|
|
