
NHTI-Concord's Community College
http://www.nhti.edu31 College Drive, Concord, New Hampshire 03301-7412
(603) 271-6484
NHTI is a public community college serving students, businesses, and the community by providing excellent academic, technical, and professional education. Believing in the unique value of each individual, we dedicate ourselves to sustaining a progressive and evolving learning community that empowers students, faculty, staff, and alumni to succeed in their personal and professional lives. We therefore commit ourselves to the following: * blue arrow Excellence in teaching * blue arrow Academic integrity * blue arrow Lifelong learning * blue arrow Application of current technology * blue arrow Appreciation for diversity * blue arrow Shared governance * blue arrow Mutual respect ...show more »
| General Information | |
|---|---|
| Institution Type | 2-year, Public |
| Special Learning Opportunities | Teacher certification Distance learning opportunities Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree |
| Campus Setting | Town: Distant |
| Disability Services Student | 7% |
| School Costs | |
|---|---|
|
At NHTI-Concord's Community College, 73.0% percent of first-time undergrads receive financial aid, 24.0% receive grants and/or scholarships (an average of $3,077), and 40% receive loans ($5,772 on average). On-campus room and board costs about $7,730. Off campus it is around $12,321. Taking into account total living expenses and financial aid, the average net cost of attending NHTI-Concord's Community College is $14,568 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,496 |
| Tuition Undergrad Out of State | $14,016 |
| Living Costs | |
| Total Expense in State on Campus | $19,371 |
| Total Expense Out of State On Campus | $26,891 |
| Total Expense In State Off Campus | $27,180 |
| Total Expense in State off Campus With Family | $14,859 |
| Total Expense Out of State Off Campus | $34,700 |
| Total Expense Out of State Off Campus With Familhy | $22,379 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,924 people applied to NHTI-Concord's Community College. Of the applicants, 69.0% were admitted (73.0% male & 64.0% female ) and 56.0% accepted (59.0% male and 53.0% female) |
|
| Percent of In-State Undergrads | 98.0% |
| Full Time Retention Rate | 61.0% |
| Part Time Retention Rates | 45.0% |
| Overall Graduation Rate | 21.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 603-271-7134 |
| Admissions Office Email | nhtiadm@ccsnh.edu |
| Admissions Office Address | 31 College Drive Concord, NH 03301 |
| Admissions Transfer URL | http://www.nhti.edu/admissions/index.html |
| Admissions Website | http://www.nhti.edu/admissions/index.html (find financial aid info here) |
| Application Fee | $10 |
|
In order to be accepted to NHTI-Concord's Community College, you should have:
| |
| NHTI-Concord's Community College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 7 | ||||
| Landscaping and Groundskeeping | 7 | ||||
| Business, management, marketing, and related support services | 23 | 63 | |||
| Accounting | 7 | 13 | |||
| Business Administration and Management, General | 9 | 34 | |||
| Hospitality Administration/Management, General | 4 | ||||
| Hotel/Motel Administration/Management | 1 | 5 | |||
| Human Resources Management/Personnel Administration, General | |||||
| Marketing/Marketing Management, General | 1 | ||||
| Real Estate | 0 | ||||
| Small Business Administration/Management | |||||
| Tourism and Travel Services Management | 2 | 10 | |||
| Computer and information sciences and support services | 3 | 29 | |||
| Computer and Information Sciences, General | 0 | ||||
| Computer Graphics | 9 | ||||
| Computer Systems Networking and Telecommunications | 2 | ||||
| Information Technology | 3 | 18 | |||
| Education | 7 | 33 | |||
| Early Childhood Education and Teaching | 1 | 15 | |||
| Education, General | 18 | ||||
| Special Education and Teaching, General | 6 | ||||
| Engineering technologies/technicians | 1 | 71 | |||
| Architectural Engineering Technology/Technician | 15 | ||||
| CAD/CADD Drafting and/or Design Technology/Technician | 1 | ||||
| Computer Engineering Technology/Technician | 1 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 14 | ||||
| Manufacturing Technology/Technician | 13 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 28 | ||||
| Health professions and related clinical sciences | 57 | 161 | |||
| Dental Assisting/Assistant | 22 | ||||
| Dental Hygiene/Hygienist | 36 | ||||
| Diagnostic Medical Sonography/Sonographer & Ultrasound Technician | 6 | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | 6 | ||||
| Health Services/Allied Health/Health Sciences, General | 25 | ||||
| Licensed Practical/Vocational Nurse Training | 13 | ||||
| Medical Insurance Coding Specialist/Coder | 7 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 4 | ||||
| Medical Transcription/Transcriptionist | 7 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 57 | ||||
| Radiologic Technology/Science - Radiographer | 30 | ||||
| Substance Abuse/Addiction Counseling | 2 | 3 | |||
| Legal professions and studies | 8 | 7 | |||
| Legal Assistant/Paralegal | 8 | 7 | |||
| Liberal arts and sciences, general studies and humanities | 62 | ||||
| General Studies | 49 | ||||
| Liberal Arts and Sciences/Liberal Studies | 13 | ||||
| Multi/interdisciplinary studies | |||||
| Gerontology | |||||
| Parks, recreation, leisure, and fitness studies | 3 | 9 | |||
| Sport and Fitness Administration/Management | 3 | 9 | |||
| Public administration and social service professions | 15 | ||||
| Human Services, General | 15 | ||||
| Security and protective services | 56 | ||||
| Criminal Justice/Law Enforcement Administration | 56 | ||||
| Visual and performing arts | 9 | ||||
| Visual and Performing Arts, General | 9 | ||||
| NHTI-Concord's Community College Social Media | |
|---|---|
Ask your friends about NHTI-Concord's Community College!Ask a question via:Click Here to see which of your Facebook friends went to NHTIRecent Facebook Comments Mentioning NHTI |
|
| Contact | |
|---|---|
|
NHTI-Concord's Community College Website: http://www.nhti.edu Connect with NHTI-Concord's Community College via: |
This contact form will send an email to nhtiadm@ccsnh.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on NHTI-Concord's Community College
|
|
External Reviews of NHTI-Concord's Community College
|
| NHTI-Concord's Community College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of NHTI-Concord's Community College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Contracosta Times.
| |
|
|
|
