
North Carolina State University at Raleigh
http://www.ncsu.edu2101 Hillsborough Street, Raleigh, North Carolina 27695-7001
(919) 515-2011
The mission of North Carolina State University is to serve its students and the people of North Carolina as a doctoral/research-extensive, land-grant university. Through the active integration of teaching, research, extension, and engagement, North Carolina State University creates an innovative learning environment that stresses mastery of fundamentals, intellectual discipline, creativity, problem solving, and responsibility. Enhancing its historic strengths in agriculture, science, and engineering with a commitment to excellence in a comprehensive range of academic disciplines, North Carolina State University provides leadership for intellectual, cultural, social, economic, and technological development within the state, the nation, and the world.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At North Carolina State University at Raleigh, 62.0% percent of first-time undergrads receive financial aid, 43.0% receive grants and/or scholarships (an average of $7,710), and 37% receive loans ($6,001 on average). On-campus room and board costs about $7,966. Off campus it is around $8,760. Taking into account total living expenses and financial aid, the average net cost of attending North Carolina State University at Raleigh is $7,978 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $5,475 |
| Tuition Undergrad Out of State | $17,960 |
| Tuition Graduate in State | $4,408 |
| Tuition Graduate Out of State | $16,456 |
| Living Costs | |
| Total Expense in State on Campus | $16,715 |
| Total Expense Out of State On Campus | $29,200 |
| Total Expense In State Off Campus | $17,785 |
| Total Expense in State off Campus With Family | $12,095 |
| Total Expense Out of State Off Campus | $30,270 |
| Total Expense Out of State Off Campus With Familhy | $24,580 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 17,853 people applied to North Carolina State University at Raleigh. Of the applicants, 59.0% were admitted (57.0% male & 62.0% female ) and 46.0% accepted (49.0% male and 42.0% female) Of the 25,255 undergraduate students at North Carolina State University at Raleigh, 13.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 45.0% of the 8,564 graduate students are part-time. |
|
| Percent of In-State Undergrads | 90.0% |
| Full Time Retention Rate | 91.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 37.0% |
| Six-Year Graduation Rate | 70.0% |
| Overall Graduation Rate | 73.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | October 15 |
| Admissions Office Phone | 919-515-2011 |
| Admissions Office Email | undergrad_admissions@ncsu.edu |
| Admissions Office Address | Office of Undergraduate Admissions NC State University 203 Peele Hall, Campus Box 7103 Raleigh, NC 27695-7103 |
| Admissions Transfer URL | http://admissions.ncsu.edu/how-apply/admission-profile/get-in-transfer.php |
| Admissions Website | http://www.ncsu.edu/future-students/apply/index.php (find financial aid info here) |
| Application Website | http://www.ncsu.edu/future-students/apply/index.php |
| Application Fee | $70 |
|
In order to be accepted to North Carolina State University at Raleigh, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 520 |
| SAT Reading (75th Percentile) | 620 |
| SAT Math (25th Percentile) | 560 |
| SAT Math (75th Percentile) | 660 |
| SAT Writing (25th Percentile) | 510 |
| SAT Writing (75th Percentile) | 610 |
| ACT Composite (25th Percentile) | 22 |
| ACT Composite (75th Percentile) | 27 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 23 |
| ACT Math (75th Percentile) | 28 |
| North Carolina State University at Raleigh Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 182 | 303 | 51 | 29 | |
| Agribusiness/Agricultural Business Operations | 82 | ||||
| Agricultural and Extension Education Services | 16 | 5 | 2 | ||
| Agricultural Business and Management, General | 63 | ||||
| Agricultural Economics | 0 | ||||
| Agricultural Mechanization, General | 9 | ||||
| Agriculture, General | 20 | 1 | |||
| Agronomy and Crop Science | 15 | 4 | 11 | ||
| Animal Sciences, General | 107 | 12 | 3 | ||
| Animal/Livestock Husbandry and Production | 16 | ||||
| Crop Production | 12 | ||||
| Food Science | 8 | 14 | 9 | ||
| Horticultural Science | 39 | 13 | 3 | ||
| Landscaping and Groundskeeping | 24 | ||||
| Plant Protection and Integrated Pest Management | 5 | ||||
| Poultry Science | 11 | 1 | |||
| Soil Science and Agronomy, General | 2 | 1 | |||
| Turf and Turfgrass Management | 42 | 15 | |||
| Architecture and related services | 47 | 36 | 4 | ||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 15 | 21 | |||
| Environmental Design/Architecture | 25 | 4 | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 7 | 15 | |||
| Area, ethnic, cultural, and gender studies | 10 | ||||
| African-American/Black Studies | 3 | ||||
| German Studies | 2 | ||||
| Women's Studies | 5 | ||||
| Biological and biomedical sciences | 473 | 53 | 56 | ||
| Biochemistry | 81 | 2 | 6 | ||
| Bioinformatics | 2 | 6 | |||
| Biological and Biomedical Sciences, Other | 0 | ||||
| Biology/Biological Sciences, General | 260 | ||||
| Biometry/Biometrics | 0 | 2 | |||
| Biotechnology | 13 | ||||
| Botany/Plant Biology | 27 | 1 | 3 | ||
| Entomology | 4 | 8 | |||
| Genetics, General | 0 | 5 | |||
| Genetics, Other | 0 | 3 | |||
| Immunology | 0 | 3 | |||
| Microbiology, General | 34 | 6 | 6 | ||
| Physiology, General | 5 | 1 | |||
| Plant Pathology/Phytopathology | 5 | 4 | |||
| Toxicology | 8 | 3 | |||
| Zoology/Animal Biology | 71 | 7 | 6 | ||
| Business, management, marketing, and related support services | 670 | 219 | |||
| Accounting | 148 | 86 | |||
| Business Administration and Management, General | 472 | 133 | |||
| Business/Managerial Economics | 50 | ||||
| Communication, journalism, and related programs | 249 | 20 | |||
| Communication Studies/Speech Communication and Rhetoric | 249 | ||||
| Organizational Communication, General | 20 | ||||
| Computer and information sciences and support services | 111 | 204 | 21 | ||
| Computer Science | 111 | 135 | 21 | ||
| Computer Systems Networking and Telecommunications | 34 | ||||
| Data Modeling/Warehousing and Database Administration | 35 | ||||
| Education | 247 | 224 | 42 | ||
| Adult and Continuing Education Administration | 17 | 10 | |||
| Agricultural Teacher Education | 20 | 17 | |||
| College Student Counseling and Personnel Services | 13 | ||||
| Counselor Education/School Counseling and Guidance Services | 9 | 8 | |||
| Curriculum and Instruction | 25 | 5 | |||
| Education, General | 19 | ||||
| Education/Teaching Individuals - Specific Learning Disabilities | 6 | ||||
| Education/Teaching of Individuals with Emotional Disturbances | 2 | ||||
| Education/Teaching of Individuals with Mental Retardation | 3 | ||||
| Educational Administration and Supervision, Other | 0 | 0 | |||
| Educational Evaluation and Research | 4 | ||||
| Educational Leadership and Administration, General | 56 | 2 | |||
| Educational/Instructional Media Design | 6 | ||||
| Elementary Education and Teaching | 48 | 2 | |||
| English/Language Arts Teacher Education | 13 | 6 | |||
| French Language Teacher Education | 12 | ||||
| Higher Education/Higher Education Administration | 18 | 5 | |||
| History Teacher Education | 0 | ||||
| Junior High/Intermediate/Middle School Education and Teaching | 35 | 3 | |||
| Mathematics Teacher Education | 24 | 10 | 2 | ||
| Reading Teacher Education | 13 | ||||
| Sales & Marketing Oper/Marketing & Distribution Teacher Education | 7 | ||||
| Science Teacher Education/General Science Teacher Education | 8 | 4 | 3 | ||
| Social Studies Teacher Education | 20 | 3 | |||
| Spanish Language Teacher Education | 12 | ||||
| Special Education and Teaching, General | 7 | ||||
| Teacher Education/Profess Development, Levels & Methods, Other | 0 | ||||
| Technical Teacher Education | 1 | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | 29 | 4 | 2 | ||
| Engineering | 1 | 404 | 150 | ||
| Aerospace, Aeronautical and Astronautical Engineering | 61 | 14 | 6 | ||
| Agricultural/Biological Engineering and Bioengineering | 19 | 16 | 3 | ||
| Biomedical/Medical Engineering | 44 | 1 | 4 | ||
| Chemical Engineering | 78 | 19 | 12 | ||
| Civil Engineering, General | 131 | 49 | 21 | ||
| Computer Engineering, General | 95 | 72 | 9 | ||
| Construction Engineering | 45 | ||||
| Electrical, Electronics and Communications Engineering | 146 | 66 | 21 | ||
| Engineering, General | 6 | 19 | |||
| Environmental/Environmental Health Engineering | 8 | ||||
| Industrial Engineering | 41 | 25 | 20 | ||
| Manufacturing Engineering | 15 | ||||
| Materials Engineering | 16 | 9 | 14 | ||
| Mechanical Engineering | 183 | 35 | 12 | ||
| Nuclear Engineering | 24 | 11 | 6 | ||
| Operations Research | 15 | 8 | |||
| Textile Sciences and Engineering | 155 | 38 | 14 | ||
| Engineering technologies/technicians | 25 | ||||
| Environmental Engineering Technology/Environmental Technology | 25 | ||||
| English language and literature/letters | 115 | 66 | |||
| Creative Writing | 1 | 13 | |||
| English Language and Literature, General | 114 | 43 | |||
| Technical and Business Writing | 10 | ||||
| Family and consumer sciences/human sciences | 3 | ||||
| Human Development and Family Studies, General | 3 | ||||
| Foreign languages, literatures, and linguistics | 60 | 18 | |||
| French Language and Literature | 0 | 8 | |||
| Spanish Language and Literature | 60 | 10 | |||
| Health professions and related clinical sciences | 0 | 5 | 78 | ||
| Pre-Medicine/Pre-Medical Studies | 0 | ||||
| Veterinary Medicine (DVM) | 73 | ||||
| Veterinary Sciences/Veterinary Clinical Sci, Gen (Cert,MS,PhD) | 5 | 5 | |||
| History | 85 | 28 | |||
| History, General | 85 | 18 | |||
| Public/Applied History and Archival Administration | 10 | ||||
| Liberal arts and sciences, general studies and humanities | 8 | 20 | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 7 | 20 | |||
| Mathematics and statistics | 81 | 23 | 54 | ||
| Applied Mathematics | 31 | 5 | 17 | ||
| Mathematics, General | 28 | 5 | 5 | ||
| Statistics, General | 22 | 13 | 32 | ||
| Multi/interdisciplinary studies | 70 | 24 | 2 | ||
| International/Global Studies | 28 | ||||
| Multi-/Interdisciplinary Studies, Other | 17 | 0 | |||
| Nutrition Sciences | 21 | 7 | 2 | ||
| Science, Technology and Society | 21 | ||||
| Natural resources and conservation | 83 | 42 | 14 | ||
| Environmental Science | 6 | ||||
| Forest Management/Forest Resources Management | 15 | ||||
| Forestry, General | 8 | 12 | |||
| Natural Resources Management and Policy | 13 | 11 | |||
| Natural Resources/Conservation, General | 22 | 14 | 0 | ||
| Wood Science and Wood Products/Pulp and Paper Technology | 27 | 9 | 2 | ||
| Parks, recreation, leisure, and fitness studies | 153 | 9 | 6 | ||
| Parks, Recreation and Leisure Facilities Management | 72 | 9 | 6 | ||
| Sport and Fitness Administration/Management | 81 | ||||
| Philosophy and religious studies | 14 | ||||
| Philosophy | 3 | ||||
| Religion/Religious Studies | 11 | ||||
| Physical sciences | 152 | 37 | 36 | ||
| Atmospheric Sciences and Meteorology, General | 32 | ||||
| Chemistry, General | 70 | 10 | 15 | ||
| Geology/Earth Science, General | 8 | ||||
| Oceanography, Chemical and Physical | 3 | ||||
| Physical Sciences, Other | 21 | 8 | |||
| Physics, General | 39 | 6 | 13 | ||
| Psychology | 191 | 8 | 11 | ||
| Psychology, General | 191 | 7 | 11 | ||
| School Psychology | 1 | ||||
| Public administration and social service professions | 30 | 49 | 4 | ||
| Public Administration | 30 | 4 | |||
| Social Work | 30 | 19 | |||
| Science technologies/technicians | 1 | ||||
| Science Technologies/Technicians, Other | 1 | ||||
| Security and protective services | 0 | ||||
| Criminal Justice/Safety Studies | 0 | ||||
| Social sciences | 291 | 95 | 23 | ||
| Anthropology | 16 | 4 | |||
| Criminology | 68 | ||||
| Economics, General | 44 | 19 | |||
| International Relations and Affairs | 38 | ||||
| Political Science and Government, General | 145 | ||||
| Sociology | 62 | 9 | 4 | ||
| Visual and performing arts | 102 | 26 | |||
| Art History, Criticism and Conservation | 0 | ||||
| Arts Management | 32 | ||||
| Design and Visual Communications, General | 21 | 6 | |||
| Graphic Design | 30 | 4 | |||
| Industrial Design | 19 | 16 | |||
| North Carolina State University at Raleigh Social Media | |
|---|---|
Ask your friends about North Carolina State University at Raleigh!Ask a question via:Click Here to see which of your Facebook friends went to North Carolina State University at RaleighRecent Facebook Comments Mentioning North Carolina State University at Raleigh |
|
| Contact | |
|---|---|
|
North Carolina State University at Raleigh Website: http://www.ncsu.edu Connect with North Carolina State University at Raleigh via: |
This contact form will send an email to undergrad_admissions@ncsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on North Carolina State University at Raleigh
|
|
External Reviews of North Carolina State University at Raleigh
|
| North Carolina State University at Raleigh Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of North Carolina State University at Raleigh & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Observer.
| |
|
|
|
