North Central University
http://www.northcentral.edu910 Elliot Ave, Minneapolis, Minnesota 55404-1391
(612) 343-4400
North Central University is a Christ-centered Pentecostal school with a commitment to academic excellence that prepares students to fulfill biblical models of leadership and ministry throughout the world. (Ephesians 4:11-12)
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Assemblies of God Church |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| Admissions | |
|---|---|
| Yearly Application Deadline | June 1 |
| Admissions Office Phone | (612) 343-4460 |
| Admissions Office Email | admissions@northcentral.edu |
| Admissions Office Address | 910 Elliot Ave, Minneapolis, Minnesota 55404 |
| Admissions Transfer URL | http://www.northcentral.edu/content/transfer-admissions-overview |
| Admissions Website | http://www.northcentral.edu/futurestudents/freshman (find financial aid info here) |
| Application Website | http://www.applyweb.com/apply/ncuug/index.html |
| Application Fee | $25 |
|
In order to be accepted to North Central University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 550 |
| SAT Math (25th Percentile) | 440 |
| SAT Math (75th Percentile) | 550 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 26 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 25 |
| North Central University Social Media | |
|---|---|
Ask your friends about North Central University!Ask a question via:Click Here to see which of your Facebook friends went to North Central UniversityRecent Facebook Comments Mentioning North Central University |
|
| Contact | |
|---|---|
|
North Central University Website: http://www.northcentral.edu Connect with North Central University via: |
This contact form will send an email to admissions@northcentral.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on North Central University
|
|
External Reviews of North Central University
|
|
Top Rated Professors at North Central UniversityRead ratings on Ratemyprofessors.com
|
| North Central University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of North Central University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Star Tribune.
| |
|
|
|
