North Dakota State University-Main Campus
http://www.ndsu.nodak.edu1301 12th Avenue North, Fargo, North Dakota 58108-6050
(701) 231-8011
With energy and momentum, North Dakota State University addresses the needs and aspirations of people in a changing world by building on our land-grant foundation.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At North Dakota State University-Main Campus, 82.0% percent of first-time undergrads receive financial aid, 45.0% receive grants and/or scholarships (an average of $3,456), and 60% receive loans ($6,428 on average). On-campus room and board costs about $6,568. Taking into account total living expenses and financial aid, the average net cost of attending North Dakota State University-Main Campus is $12,847 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,455 |
| Tuition Undergrad Out of State | $15,554 |
| Tuition Graduate in State | $4,382 |
| Tuition Graduate Out of State | $11,700 |
| Living Costs | |
| Total Expense in State on Campus | $16,323 |
| Total Expense Out of State On Campus | $25,422 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,646 people applied to North Dakota State University-Main Campus. Of the applicants, 79.0% were admitted (79.0% male & 80.0% female ) and 55.0% accepted (58.0% male and 52.0% female) Of the 12,086 undergraduate students at North Dakota State University-Main Campus, 9.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 68.0% of the 2,103 graduate students are part-time. |
|
| Percent of In-State Undergrads | 40.0% |
| Full Time Retention Rate | 78.0% |
| Part Time Retention Rates | 53.0% |
| Four-Year Graduation Rate | 14.0% |
| Six-Year Graduation Rate | 47.0% |
| Overall Graduation Rate | 52.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 800-488-NDSU |
| Admissions Office Email | NDSU.Admission@ndsu.edu |
| Admissions Office Address | Ceres 114 Dept. 5230, PO Box 6050 Fargo, ND 58105 |
| Admissions Website | http://www.ndsu.edu/admission/ (find financial aid info here) |
| Application Website | http://apply.ndsu.edu/ |
| Application Fee | $35 |
|
In order to be accepted to North Dakota State University-Main Campus, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 610 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 650 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 26 |
| North Dakota State University-Main Campus Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 1 | 114 | 28 | 10 | |
| Agribusiness/Agricultural Business Operations | 7 | ||||
| Agricultural and Food Products Processing | 0 | 1 | |||
| Agricultural Communication/Journalism | 0 | ||||
| Agricultural Economics | 28 | 9 | |||
| Agricultural Mechanization, General | 15 | ||||
| Agriculture, General | 3 | ||||
| Agronomy and Crop Science | 5 | 6 | |||
| Animal Sciences, General | 16 | 7 | 2 | ||
| Crop Production | 23 | ||||
| Equestrian/Equine Studies | 4 | ||||
| Food Science | 5 | ||||
| Food Science and Technology, Other | 1 | 0 | 5 | 1 | |
| Horticultural Science | 7 | 0 | |||
| International Agriculture | 1 | ||||
| Plant Protection and Integrated Pest Management | 0 | ||||
| Soil Science and Agronomy, General | 1 | 1 | 0 | ||
| Turf and Turfgrass Management | 5 | ||||
| Architecture and related services | 75 | 62 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 1 | 62 | |||
| Environmental Design/Architecture | 67 | ||||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 7 | ||||
| Area, ethnic, cultural, and gender studies | 1 | ||||
| Women's Studies | 1 | ||||
| Biological and biomedical sciences | 113 | 22 | 10 | ||
| Biochemistry | 0 | 0 | |||
| Biochemistry/Biophysics and Molecular Biology | 7 | ||||
| Biology/Biological Sciences, General | 12 | 1 | |||
| Biotechnology | 26 | ||||
| Botany/Plant Biology | 0 | 0 | 0 | ||
| Cell/Cellular and Molecular Biology | 0 | ||||
| Entomology | 0 | 2 | |||
| Environmental Biology | 6 | 1 | |||
| Genetics, General | 1 | 2 | |||
| Microbiology, General | 13 | 7 | |||
| Pathology/Experimental Pathology | 0 | ||||
| Plant Pathology/Phytopathology | 5 | 3 | |||
| Zoology/Animal Biology | 55 | 2 | 2 | ||
| Business, management, marketing, and related support services | 1 | 318 | 46 | 1 | |
| Accounting | 29 | ||||
| Accounting and Related Services, Other | 23 | ||||
| Business Administration and Management, General | 128 | 32 | |||
| Business Administration, Management and Operations, Other | 18 | ||||
| Business/Corporate Communications | 6 | ||||
| Construction Management | 43 | 2 | |||
| Finance, General | 15 | ||||
| Financial Planning and Services | 1 | ||||
| Hospitality Administration/Management, General | 25 | ||||
| Human Resources Management/Personnel Administration, General | |||||
| Management Information Systems, General | 19 | ||||
| Marketing/Marketing Management, General | 12 | ||||
| Transportation/Transportation Management | 12 | 1 | |||
| Communication, journalism, and related programs | 0 | 40 | 5 | 5 | |
| Communication Studies/Speech Communication and Rhetoric | 5 | ||||
| Digital Communication and Media/Multimedia | 0 | ||||
| Health Communication | 1 | ||||
| Mass Communication/Media Studies | 1 | 5 | |||
| Public Relations/Image Management | 27 | ||||
| Radio, Television, and Digital Communication, Other | 11 | ||||
| Computer and information sciences and support services | 46 | 16 | 2 | ||
| Computer Science | 46 | 16 | 2 | ||
| Education | 4 | 68 | 49 | 3 | |
| Agricultural Teacher Education | 3 | 0 | |||
| Biology Teacher Education | 4 | ||||
| Chemistry Teacher Education | 1 | ||||
| Counselor Education/School Counseling and Guidance Services | 19 | ||||
| Educational Evaluation and Research | 0 | 3 | |||
| Educational Leadership and Administration, General | 0 | 20 | |||
| English/Language Arts Teacher Education | 8 | ||||
| Family and Consumer Sciences/Home Economics Teacher Education | 8 | 0 | |||
| French Language Teacher Education | 0 | ||||
| Health Teacher Education | 6 | ||||
| History Teacher Education | 4 | ||||
| Mathematics Teacher Education | 4 | ||||
| Music Teacher Education | 10 | ||||
| Physical Education Teaching and Coaching | 12 | ||||
| Physics Teacher Education | 0 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Social Science Teacher Education | 0 | ||||
| Social Studies Teacher Education | 7 | ||||
| Spanish Language Teacher Education | 0 | ||||
| Speech Teacher Education | 1 | ||||
| Teacher Education, Multiple Levels | 10 | ||||
| Teacher Education/Profess Development, Levels & Methods, Other | 4 | ||||
| Engineering | 0 | 255 | 38 | 10 | |
| Agricultural/Biological Engineering and Bioengineering | 13 | 1 | 1 | ||
| Civil Engineering, General | 55 | 9 | 1 | ||
| Civil Engineering, Other | 0 | ||||
| Computer Engineering, General | 17 | ||||
| Computer Software Engineering | 0 | 5 | 1 | ||
| Construction Engineering | 8 | ||||
| Electrical, Electronics and Communications Engineering | 70 | 9 | 2 | ||
| Engineering, General | 0 | ||||
| Environmental/Environmental Health Engineering | 5 | ||||
| Industrial Engineering | 21 | 2 | 0 | ||
| Manufacturing Engineering | 3 | 2 | |||
| Materials Engineering | 2 | ||||
| Mechanical Engineering | 68 | 5 | 3 | ||
| English language and literature/letters | 17 | 12 | |||
| English Language and Literature, General | 16 | 7 | |||
| Speech and Rhetorical Studies | 1 | 5 | |||
| Family and consumer sciences/human sciences | 1 | 100 | 37 | 5 | |
| Apparel and Textile Marketing Management | 1 | ||||
| Apparel and Textiles, General | 28 | ||||
| Facilities Planning and Management | 1 | ||||
| Foods, Nutrition, and Wellness Studies, General | 0 | 31 | |||
| Human Development and Family Studies, General | 71 | 6 | |||
| Human Development, Family Studies, and Related Services, Other | 5 | ||||
| Foreign languages, literatures, and linguistics | 6 | ||||
| Classics/Classical Languages, Lit & Linguistics, General | 0 | ||||
| French Language and Literature | 1 | ||||
| German Language and Literature | 0 | ||||
| Spanish Language and Literature | 5 | ||||
| Health professions and related clinical sciences | 240 | 6 | 94 | ||
| Athletic Training/Trainer | 7 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 11 | ||||
| Dietetics/Dietitian (RD) | 18 | 0 | |||
| Family Practice Nurse/Nurse Practitioner | 5 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 71 | 4 | |||
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 84 | ||||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 84 | 2 | 5 | ||
| Radiologic Technology/Science - Radiographer | 12 | ||||
| Respiratory Care Therapy/Therapist | 10 | ||||
| Veterinary/Animal Health Technology/Technician/Veterinary Assistant | 27 | ||||
| History | 17 | 2 | 0 | ||
| History, General | 15 | 2 | 0 | ||
| Public/Applied History and Archival Administration | 2 | ||||
| Liberal arts and sciences, general studies and humanities | 0 | ||||
| Humanities/Humanistic Studies | 0 | ||||
| Mathematics and statistics | 0 | 12 | 6 | 5 | |
| Mathematics, General | 9 | 1 | 3 | ||
| Statistics, General | 0 | 3 | 5 | 2 | |
| Multi/interdisciplinary studies | 1 | 42 | |||
| Gerontology | 1 | ||||
| International/Global Studies | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 42 | ||||
| Natural resources and conservation | 15 | 4 | 3 | ||
| Natural Resources Management and Policy | 15 | 4 | 3 | ||
| Parks, recreation, leisure, and fitness studies | 50 | ||||
| Parks, Recreation and Leisure Studies | 19 | ||||
| Sport and Fitness Administration/Management | 31 | ||||
| Philosophy and religious studies | 8 | ||||
| Philosophy | 8 | ||||
| Physical sciences | 13 | 6 | 5 | ||
| Chemistry, General | 7 | 4 | 3 | ||
| Geology/Earth Science, General | 4 | ||||
| Physics, General | 2 | 1 | 0 | ||
| Polymer Chemistry | 1 | 2 | |||
| Psychology | 46 | 11 | 1 | ||
| Psychology, General | 45 | 11 | 1 | ||
| Psychometrics and Quantitative Psychology | 1 | ||||
| Security and protective services | 54 | 2 | 0 | ||
| Criminal Justice/Safety Studies | 48 | 1 | 0 | ||
| Security and Protective Services, Other | 6 | 1 | 0 | ||
| Social sciences | 63 | 1 | |||
| Anthropology | 5 | 0 | |||
| Economics, General | 9 | ||||
| Political Science and Government, General | 31 | ||||
| Social Sciences, General | 0 | 1 | |||
| Sociology | 18 | 0 | |||
| Transportation and materials moving | 0 | ||||
| Ground Transportation, Other | 0 | ||||
| Visual and performing arts | 33 | 2 | 0 | ||
| Art/Art Studies, General | 9 | ||||
| Drama and Dramatics/Theatre Arts, General | 6 | 0 | |||
| Interior Design | 13 | ||||
| Music, General | 5 | 2 | 0 | ||
| North Dakota State University-Main Campus Social Media | |
|---|---|
Ask your friends about North Dakota State University-Main Campus!Ask a question via:Click Here to see which of your Facebook friends went to North Dakota State UniversityRecent Facebook Comments Mentioning North Dakota State University |
|
| Contact | |
|---|---|
|
North Dakota State University-Main Campus Website: http://www.ndsu.nodak.edu Connect with North Dakota State University-Main Campus via: |
This contact form will send an email to NDSU.Admission@ndsu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on North Dakota State University-Main Campus
|
|
External Reviews of North Dakota State University-Main Campus
|
|
Top Rated Professors at North Dakota State University-Main CampusRead ratings on Ratemyprofessors.com
|
| North Dakota State University-Main Campus Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of North Dakota State University-Main Campus & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Fargo Moorehead News.
| |
|
|
|
