
Northern Arizona University
http://home.nau.edu/Knoles Drive, Babbitt Administrative Center, Flagstaff, Arizona 86011-4132
(928) 523-9011
Our focus is on hands-on, experiential learning: across more than 100 undergraduate and graduate programs, students will have opportunities to work closely with expert professors. Just as importantly, students here forge lasting bonds with the students, faculty, staff, and alumni who comprise the Northern Arizona University community. The university is also absolutely committed to student success. We offer a number of academic planning tools to help students finish in four years. We also offer a guaranteed tuition program that ensures that students pay the same tuition over four years.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Northern Arizona University, 79.0% percent of first-time undergrads receive financial aid, 59.0% receive grants and/or scholarships (an average of $5,757), and 47% receive loans ($6,719 on average). On-campus room and board costs about $7,872. Off campus it is around $9,742. Taking into account total living expenses and financial aid, the average net cost of attending Northern Arizona University is $11,306 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,632 |
| Tuition Undergrad Out of State | $17,858 |
| Tuition Graduate in State | $6,006 |
| Tuition Graduate Out of State | $16,520 |
| Living Costs | |
| Total Expense in State on Campus | $19,755 |
| Total Expense Out of State On Campus | $30,981 |
| Total Expense In State Off Campus | $21,634 |
| Total Expense in State off Campus With Family | $11,892 |
| Total Expense Out of State Off Campus | $32,860 |
| Total Expense Out of State Off Campus With Familhy | $23,118 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 26,334 people applied to Northern Arizona University. Of the applicants, 73.0% were admitted (72.0% male & 74.0% female ) and 19.0% accepted (20.0% male and 19.0% female) Of the 18,300 undergraduate students at Northern Arizona University, 17.0% are part-time. A majority (77.0%) of the undergrad students are under 25 years of age. And 61.0% of the 5,297 graduate students are part-time. |
|
| Percent of In-State Undergrads | 68.0% |
| Full Time Retention Rate | 72.0% |
| Part Time Retention Rates | 62.0% |
| Four-Year Graduation Rate | 28.0% |
| Six-Year Graduation Rate | 48.0% |
| Overall Graduation Rate | 50.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 18 |
| Admissions Office Phone | 928-523-9011 |
| Admissions Office Email | admissions@nau.edu |
| Admissions Office Address | Northern Arizona University, South San Francisco Street, Flagstaff, Arizona 86011 |
| Admissions Transfer URL | http://www4.nau.edu/aio/Articulation/Index.htm |
| Admissions Website | http://home.nau.edu/admissions/default.asp (find financial aid info here) |
| Application Website | http://home.nau.edu/admissions/apply/default.asp |
| Application Fee | $25 |
|
In order to be accepted to Northern Arizona University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 470 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 470 |
| SAT Math (75th Percentile) | 590 |
| SAT Writing (25th Percentile) | 450 |
| SAT Writing (75th Percentile) | 560 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 19 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 25 |
| ACT Writing (25th Percentile) | 6 |
| ACT Writing (75th Percentile) | 8 |
| Northern Arizona University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 2 | 3 | |||
| American Indian/Native American Studies | 3 | ||||
| American/United States Studies/Civilization | 0 | ||||
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | ||||
| Women's Studies | 2 | 0 | |||
| Biological and biomedical sciences | 0 | 171 | 18 | 8 | |
| Animal Behavior and Ethology | 0 | ||||
| Aquatic Biology/Limnology | 0 | ||||
| Biochemistry | 0 | ||||
| Biology/Biological Sciences, General | 115 | 18 | 8 | ||
| Biomedical Sciences, General | 5 | ||||
| Botany/Plant Biology | 2 | ||||
| Cell/Cellular and Molecular Biology | 2 | ||||
| Conservation Biology | 0 | ||||
| Ecology | 3 | ||||
| Ecology, Evolution, Systematics and Population Biology, Other | 0 | ||||
| Evolutionary Biology | 1 | ||||
| Microbiology, General | 14 | ||||
| Physiology, General | 9 | ||||
| Wildlife Biology | 5 | ||||
| Zoology/Animal Biology | 15 | ||||
| Zoology/Animal Biology, Other | 0 | ||||
| Business, management, marketing, and related support services | 9 | 641 | 122 | ||
| Accounting | 69 | ||||
| Business Administration and Management, General | 147 | 28 | |||
| Business/Managerial Economics | 6 | ||||
| Construction Management | 47 | ||||
| Customer Service Management | |||||
| Entrepreneurship/Entrepreneurial Studies | |||||
| Fashion Merchandising | 23 | ||||
| Finance and Financial Management Services, Other | |||||
| Finance, General | 61 | ||||
| Hospitality Administration/Management, General | 224 | ||||
| Human Resources Management/Personnel Administration, General | 0 | ||||
| International Business/Trade/Commerce | |||||
| International Marketing | |||||
| Investments and Securities | |||||
| Management Information Systems, General | 19 | ||||
| Marketing/Marketing Management, General | 45 | ||||
| Non-Profit/Public/Organizational Management | 9 | 94 | |||
| Tourism and Travel Services Management | |||||
| Communication, journalism, and related programs | 144 | 9 | |||
| Advertising | 46 | ||||
| Communication Studies/Speech Communication and Rhetoric | 9 | ||||
| Communication, Journalism, and Related Programs, Other | 5 | ||||
| Journalism | 23 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 0 | ||||
| Public Relations/Image Management | 35 | ||||
| Radio and Television | 35 | ||||
| Computer and information sciences and support services | 8 | ||||
| Computer and Information Sciences, General | 0 | ||||
| Computer Science | 8 | ||||
| Education | 107 | 553 | 1 | 20 | |
| Art Teacher Education | 4 | ||||
| Bilingual and Multilingual Education | 86 | ||||
| Biology Teacher Education | 3 | 0 | |||
| Chemistry Teacher Education | 0 | ||||
| Computer Teacher Education | 42 | ||||
| Counselor Education/School Counseling and Guidance Services | 158 | ||||
| Curriculum and Instruction | 8 | ||||
| Drama and Dance Teacher Education | 3 | ||||
| Early Childhood Education and Teaching | 11 | 101 | |||
| Education, Other | 1 | ||||
| Education/Teaching of Individuals Who are Developmentally Delayed | 11 | ||||
| Educational Leadership and Administration, General | 16 | 367 | 12 | ||
| Elementary and Middle School Administration/Principalship | 78 | ||||
| Elementary Education and Teaching | 372 | 350 | |||
| English/Language Arts Teacher Education | 12 | 4 | |||
| French Language Teacher Education | 0 | ||||
| German Language Teacher Education | 0 | ||||
| Health Teacher Education | 8 | ||||
| History Teacher Education | 15 | ||||
| Mathematics Teacher Education | 3 | 3 | |||
| Music Teacher Education | 16 | 4 | |||
| Physical Education Teaching and Coaching | 0 | ||||
| Physics Teacher Education | 2 | ||||
| Science Teacher Education/General Science Teacher Education | 4 | 6 | |||
| Secondary Education and Teaching | 107 | ||||
| Spanish Language Teacher Education | 8 | 4 | |||
| Special Education and Teaching, General | 1 | 59 | 53 | ||
| Speech Teacher Education | 0 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 0 | 19 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 0 | 17 | |||
| Technical Teacher Education | 1 | 33 | |||
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | |||
| Engineering | 84 | 4 | |||
| Civil Engineering, General | 31 | 0 | |||
| Electrical, Electronics and Communications Engineering | 20 | 0 | |||
| Engineering, General | 4 | ||||
| Environmental/Environmental Health Engineering | 2 | 0 | |||
| Mechanical Engineering | 31 | 0 | |||
| Engineering technologies/technicians | 0 | ||||
| Construction Engineering Technology/Technician | 0 | ||||
| English language and literature/letters | 15 | 66 | 56 | ||
| Creative Writing | 5 | ||||
| English Language and Literature, General | 44 | 17 | |||
| English Language and Literature/Letters, Other | 5 | ||||
| Speech and Rhetorical Studies | 22 | 29 | |||
| Technical and Business Writing | 15 | ||||
| Foreign languages, literatures, and linguistics | 29 | 9 | |||
| Foreign Languages and Literatures, General | 0 | ||||
| French Language and Literature | 3 | ||||
| German Language and Literature | 4 | ||||
| Linguistics | 9 | ||||
| Spanish Language and Literature | 22 | ||||
| Health professions and related clinical sciences | 245 | 64 | 47 | ||
| Athletic Training/Trainer | 14 | ||||
| Dental Hygiene/Hygienist | 54 | ||||
| Family Practice Nurse/Nurse Practitioner | 3 | ||||
| Health/Health Care Administration/Management | 0 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 130 | 0 | |||
| Physical Therapy/Therapist | 47 | ||||
| Public Health/Community Nurse/Nursing | 4 | ||||
| Radiologic Technology/Science - Radiographer | 47 | ||||
| Speech-Language Pathology/Pathologist | 57 | ||||
| History | 41 | 5 | 0 | ||
| History, General | 41 | 5 | 0 | ||
| Liberal arts and sciences, general studies and humanities | 250 | 11 | |||
| General Studies | 0 | ||||
| Humanities/Humanistic Studies | 9 | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 11 | ||||
| Liberal Arts and Sciences/Liberal Studies | 241 | ||||
| Mathematics and statistics | 2 | 11 | 6 | ||
| Mathematics and Statistics, Other | 0 | ||||
| Mathematics, General | 11 | 3 | |||
| Statistics, General | 3 | ||||
| Statistics, Other | 2 | ||||
| Multi/interdisciplinary studies | 1 | 1 | 1 | ||
| Biological and Physical Sciences | 1 | ||||
| Gerontology | |||||
| Intercultural/Multicultural and Diversity Studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | |||
| Natural resources and conservation | 53 | 20 | 5 | ||
| Environmental Science | 21 | 7 | |||
| Environmental Studies | 13 | ||||
| Forest Management/Forest Resources Management | |||||
| Forest Sciences and Biology | 19 | 8 | 5 | ||
| Forestry, General | 5 | ||||
| Parks, recreation, leisure, and fitness studies | 84 | 0 | |||
| Kinesiology and Exercise Science | 28 | 0 | |||
| Parks, Recreation and Leisure Studies | 56 | ||||
| Philosophy and religious studies | 26 | ||||
| Philosophy | 21 | ||||
| Philosophy and Religious Studies, Other | 0 | ||||
| Religion/Religious Studies | 5 | ||||
| Physical Sciences | 1 | ||||
| Astronomy | 3 | ||||
| Chemistry, General | 47 | 4 | |||
| Chemistry, Other | 1 | ||||
| Geology/Earth Science, General | 12 | 11 | |||
| Geophysics and Seismology | 0 | ||||
| Hydrology and Water Resources Science | 0 | ||||
| Paleontology | 0 | ||||
| Physical Sciences, Other | 2 | ||||
| Physics, General | 4 | 7 | |||
| Psychology | 0 | 129 | 13 | 7 | |
| Educational Psychology | 0 | 7 | |||
| Health/Medical Psychology | 1 | ||||
| Psychology, General | 129 | 3 | |||
| Psychology, Other | 0 | ||||
| School Psychology | 9 | ||||
| Public administration and social service professions | 24 | 32 | 2 | ||
| Human Services, General | 24 | ||||
| Public Administration | 2 | ||||
| Public Policy Analysis | 3 | ||||
| Social Work | 29 | ||||
| Social Work, Other | 0 | ||||
| Science technologies/technicians | 118 | ||||
| Science Technologies/Technicians, Other | 118 | ||||
| Security and protective services | 0 | 0 | 0 | ||
| Corrections Administration | |||||
| Criminal Justice/Law Enforcement Administration | 0 | 0 | |||
| Criminal Justice/Safety Studies | 0 | ||||
| Social sciences | 5 | 251 | 38 | 7 | |
| Anthropology | 29 | 19 | |||
| Cartography | 5 | 3 | 3 | ||
| Criminology | 101 | 3 | |||
| Economics, General | 5 | ||||
| Geography | 5 | 2 | |||
| Geography, Other | 0 | ||||
| International Relations and Affairs | 24 | ||||
| Political Science and Government, General | 32 | 5 | 7 | ||
| Social Sciences, General | 0 | 0 | |||
| Social Sciences, Other | 5 | ||||
| Sociology | 47 | 6 | |||
| Visual and performing arts | 141 | 6 | |||
| Art History, Criticism and Conservation | 11 | ||||
| Art/Art Studies, General | 0 | ||||
| Arts Management | 1 | ||||
| Ceramic Arts and Ceramics | 2 | ||||
| Conducting | 3 | ||||
| Design and Applied Arts, Other | 0 | ||||
| Design and Visual Communications, General | 16 | ||||
| Drama and Dramatics/Theatre Arts, General | 10 | ||||
| Interior Design | 49 | ||||
| Metal and Jewelry Arts | 2 | ||||
| Music History, Literature, and Theory | 0 | 0 | |||
| Music Performance, General | 7 | ||||
| Music Theory and Composition | 0 | ||||
| Music, General | 13 | 0 | |||
| Music, Other | 1 | ||||
| Painting | 2 | ||||
| Photography | 23 | ||||
| Printmaking | 2 | ||||
| Sculpture | 0 | ||||
| Voice and Opera | 3 | 2 | |||
| Northern Arizona University Social Media | |
|---|---|
Ask your friends about Northern Arizona University!Ask a question via:Click Here to see which of your Facebook friends went to Northern Arizona UniversityRecent Facebook Comments Mentioning Northern Arizona University |
|
| Contact | |
|---|---|
|
Northern Arizona University Website: http://home.nau.edu/ Connect with Northern Arizona University via: |
This contact form will send an email to admissions@nau.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Northern Arizona University
|
|
External Reviews of Northern Arizona University
|
|
Top Rated Professors at Northern Arizona UniversityRead ratings on Ratemyprofessors.com
|
| Northern Arizona University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Northern Arizona University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Arizona Daily Sun.
| |
|
|
|
