
Northland College
http://www.northland.edu1411 Ellis Avenue, Ashland, Wisconsin 54806-3999
(715) 682-1699
The people of the Sigurd Olson Environmental Institute (SOEI) address the complex environmental issues of our time. Through courses, internships, and projects that support regional environmental efforts, we encourage student learning in ways that have a positive impact on nature.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | Teacher certification Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | United Church of Christ |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree |
| Campus Setting | Town: Remote |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Northland College, 100.0% percent of first-time undergrads receive financial aid, 98.0% receive grants and/or scholarships (an average of $12,044), and 73% receive loans ($7,872 on average). On-campus room and board costs about $6,765. Off campus it is around $6,765. Taking into account total living expenses and financial aid, the average net cost of attending Northland College is $19,537 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 582 people applied to Northland College. Of the applicants, 79.0% were admitted (83.0% male & 76.0% female ) and 30.0% accepted (32.0% male and 28.0% female) Of the 602 undergraduate students at Northland College, 6.0% are part-time. A majority (90.0%) of the undergrad students are under 25 years of age. And 100.0% of the 10 graduate students are part-time. |
|
| Percent of In-State Undergrads | 45.0% |
| Full Time Retention Rate | 68.0% |
| Four-Year Graduation Rate | 44.0% |
| Six-Year Graduation Rate | 54.0% |
| Overall Graduation Rate | 60.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 15 |
| Admissions Office Phone | 800- 753-1840 |
| Admissions Office Email | http://www.northland.edu/contact-us.htm |
| Admissions Office Address | Office of Admission 1411 Ellis Avenue Wakefield Hall Ashland, WI 54806 |
| Admissions Transfer URL | http://www.northland.edu/admissions-transfer-students-overview.htm |
| Admissions Website | http://www.northland.edu/admissions-overview.htm (find financial aid info here) |
| Application Website | http://www.northland.edu/admissions-application-apply-online.htm |
|
In order to be accepted to Northland College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 510 |
| SAT Reading (75th Percentile) | 670 |
| SAT Math (25th Percentile) | 500 |
| SAT Math (75th Percentile) | 640 |
| ACT Composite (25th Percentile) | 20 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 27 |
| ACT Math (25th Percentile) | 18 |
| ACT Math (75th Percentile) | 26 |
| Northland College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 3 | ||||
| American Indian/Native American Studies | 3 | ||||
| Biological and biomedical sciences | 17 | ||||
| Biochemistry | 3 | ||||
| Biology/Biological Sciences, General | 14 | ||||
| Business, management, marketing, and related support services | 4 | ||||
| Accounting | 0 | ||||
| Business Administration and Management, General | 4 | ||||
| Education | 30 | ||||
| Art Teacher Education | 1 | ||||
| Biology Teacher Education | 0 | ||||
| Business Teacher Education | 0 | ||||
| Chemistry Teacher Education | 0 | ||||
| Education, General | 0 | ||||
| Education, Other | 13 | ||||
| Elementary Education and Teaching | 10 | ||||
| English/Language Arts Teacher Education | 0 | ||||
| History Teacher Education | 0 | ||||
| Mathematics Teacher Education | 1 | ||||
| Music Teacher Education | 0 | ||||
| Physical Education Teaching and Coaching | 4 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | ||||
| Social Studies Teacher Education | 1 | ||||
| Teacher Education, Multiple Levels | 0 | ||||
| Engineering | 0 | ||||
| Engineering, General | 0 | ||||
| English language and literature/letters | 8 | ||||
| Creative Writing | 5 | ||||
| English Composition | 0 | ||||
| English Language and Literature, General | 3 | ||||
| Health professions and related clinical sciences | 10 | ||||
| Health/Health Care Administration/Management | 3 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | ||||
| Pre-Veterinary Studies | 6 | ||||
| History | 5 | ||||
| History, General | 5 | ||||
| Mathematics and statistics | 1 | ||||
| Mathematics, General | 1 | ||||
| Multi/interdisciplinary studies | 3 | ||||
| International/Global Studies | 0 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Peace Studies and Conflict Resolution | 3 | ||||
| Natural resources and conservation | 19 | ||||
| Environmental Science | 0 | ||||
| Environmental Studies | 7 | ||||
| Forestry, General | 0 | ||||
| Natural Resources Management and Policy | 12 | ||||
| Wildlife and Wildlands Science and Management | 0 | ||||
| Parks, recreation, leisure, and fitness studies | 0 | ||||
| Parks, Recreation and Leisure Studies | 0 | ||||
| Philosophy and religious studies | 2 | ||||
| Philosophy and Religious Studies, Other | 0 | ||||
| Religion/Religious Studies | 2 | ||||
| Physical sciences | 13 | ||||
| Atmospheric Sciences and Meteorology, General | 9 | ||||
| Chemistry, General | 1 | ||||
| Geology/Earth Science, General | 3 | ||||
| Hydrology and Water Resources Science | 0 | ||||
| Psychology | 8 | ||||
| Psychology, General | 8 | ||||
| Social sciences | 7 | ||||
| Sociology | 7 | ||||
| Visual and performing arts | 2 | ||||
| Fine/Studio Arts, General | 2 | ||||
| Music, General | 0 | ||||
| Northland College Social Media | |
|---|---|
Ask your friends about Northland College!Ask a question via:Click Here to see which of your Facebook friends went to Northland CollegeRecent Facebook Comments Mentioning Northland College |
|
| Contact | |
|---|---|
|
Northland College Website: http://www.northland.edu Connect with Northland College via: |
|
| Reviews | |
|---|---|
has an average user rating of 3.0 (out of 1 unique-user rankings) |
|
CommentsBe the first to leave a comment on Northland College
|
|
External Reviews of Northland College
|
|
Top Rated Professors at Northland CollegeRead ratings on Ratemyprofessors.com
|
| Northland College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Northland College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Independent .
| |
|
|
|
