
Northwestern University
http://www.northwestern.edu633 Clark St, Evanston, Illinois 60208
(847) 491-3741
Northwestern is committed to excellent teaching, innovative research, and the personal and intellectual growth of its students in a diverse academic community.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Navy) Teacher certification Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | One but less than two years certificate Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Northwestern University, 54.0% percent of first-time undergrads receive financial aid, 55.0% receive grants and/or scholarships (an average of $25,187), and 33% receive loans ($5,669 on average). On-campus room and board costs about $11,703. Off campus it is around $11,703. Taking into account total living expenses and financial aid, the average net cost of attending Northwestern University is $28,371 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 25,013 people applied to Northwestern University. Of the applicants, 26.0% were admitted (28.0% male & 25.0% female ) and 32.0% accepted (32.0% male and 32.0% female) Of the 9,555 undergraduate students at Northwestern University, 11.0% are part-time. A majority (92.0%) of the undergrad students are under 25 years of age. And 23.0% of the 10,298 graduate students are part-time. |
|
| Percent of In-State Undergrads | 21.0% |
| Full Time Retention Rate | 97.0% |
| Four-Year Graduation Rate | 86.0% |
| Six-Year Graduation Rate | 93.0% |
| Overall Graduation Rate | 95.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | January 2 |
| Admissions Office Phone | 847-491-7271 |
| Admissions Office Email | ug-admission@northwestern.edu |
| Admissions Office Address | Office of Undergraduate Admission 1801 Hinman Avenue, Evanston, IL 60208 |
| Admissions Transfer URL | http://www.ugadm.northwestern.edu/apply/instructions-and-methods/transfer-and-returning-adults.html |
| Admissions Website | http://www.northwestern.edu/admissions/index.html (find financial aid info here) |
| Application Website | http://www.northwestern.edu/admissions/ |
| Application Fee | $65 |
|
In order to be accepted to Northwestern University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 670 |
| SAT Reading (75th Percentile) | 750 |
| SAT Math (25th Percentile) | 690 |
| SAT Math (75th Percentile) | 780 |
| SAT Writing (25th Percentile) | 670 |
| SAT Writing (75th Percentile) | 750 |
| ACT Composite (25th Percentile) | 30 |
| ACT Composite (75th Percentile) | 33 |
| ACT English (25th Percentile) | 31 |
| ACT English (75th Percentile) | 34 |
| ACT Math (25th Percentile) | 29 |
| ACT Math (75th Percentile) | 35 |
| ACT Writing (25th Percentile) | 8 |
| ACT Writing (75th Percentile) | 10 |
| Northwestern University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 14 | 0 | |||
| African-American/Black Studies | 8 | 0 | |||
| American/United States Studies/Civilization | 6 | ||||
| Area Studies, Other | 0 | ||||
| Asian Studies/Civilization | 0 | ||||
| European Studies/Civilization | 0 | ||||
| Women's Studies | 0 | ||||
| Biological and biomedical sciences | 77 | 42 | 50 | ||
| Biochemistry/Biophysics and Molecular Biology | 0 | ||||
| Bioinformatics | 5 | ||||
| Biology/Biological Sciences, General | 77 | 3 | 17 | ||
| Biostatistics | 3 | ||||
| Biotechnology | 16 | ||||
| Botany/Plant Biology, Other | 8 | ||||
| Cell/Cellular Biology and Anatomical Sciences, Other | 0 | 33 | |||
| Developmental Biology and Embryology | 3 | ||||
| Ecology | 0 | ||||
| Neurobiology and Neurophysiology | 4 | ||||
| Business, management, marketing, and related support services | 26 | 20 | 1 | 15 | |
| Accounting and Related Services, Other | 90 | 0 | |||
| Accounting Technology/Technician and Bookkeeping | |||||
| Business Administration and Management, General | 26 | 383 | |||
| Business Administration, Management and Operations, Other | 154 | ||||
| Business/Commerce, General | 3 | ||||
| Business/Managerial Economics | 4 | 7 | |||
| E-Commerce/Electronic Commerce | 1 | ||||
| Entrepreneurship/Entrepreneurial Studies | 157 | ||||
| Finance, General | 321 | 2 | |||
| Human Resources Management/Personnel Administration, General | 3 | ||||
| International Business/Trade/Commerce | 38 | ||||
| Labor and Industrial Relations | 0 | ||||
| Management Information Systems, General | 0 | ||||
| Management Science, General | 112 | ||||
| Management Sciences and Quantitative Methods, Other | 20 | ||||
| Marketing/Marketing Management, General | 64 | 3 | |||
| Non-Profit/Public/Organizational Management | 0 | ||||
| Operations Management and Supervision | 15 | ||||
| Organizational Behavior Studies | 0 | 20 | 10 | 3 | |
| Real Estate | 1 | ||||
| Transportation/Transportation Management | 0 | ||||
| Communication, journalism, and related programs | 348 | 293 | 3 | ||
| Communication and Media Studies, Other | 2 | 19 | |||
| Communication Studies/Speech Communication and Rhetoric | 132 | 23 | 2 | ||
| Communication, Journalism, and Related Programs, Other | 97 | ||||
| Digital Communication and Media/Multimedia | 4 | 1 | |||
| Journalism | 155 | 147 | |||
| Radio and Television | 59 | 3 | 0 | ||
| Radio, Television, and Digital Communication, Other | 0 | ||||
| Computer and information sciences and support services | 18 | 68 | 5 | ||
| Computer and Information Sciences and Support Services, Other | |||||
| Computer and Information Sciences, General | 3 | ||||
| Computer Science | 11 | 12 | 5 | ||
| Information Science/Studies | 4 | 56 | |||
| Education | 11 | 112 | 4 | ||
| Education, General | 0 | ||||
| Education, Other | 7 | 4 | |||
| Education/Teaching Individuals - Specific Learning Disabilities | 0 | 11 | 0 | ||
| Educational Leadership and Administration, General | 0 | ||||
| Music Teacher Education | 5 | 17 | 0 | ||
| Secondary Education and Teaching | 6 | ||||
| Social and Philosophical Foundations of Education | 77 | ||||
| Engineering | 326 | 133 | 88 | ||
| Biomedical/Medical Engineering | 66 | 38 | 9 | ||
| Chemical Engineering | 31 | 6 | 17 | ||
| Civil Engineering, General | 17 | 4 | 11 | ||
| Computer Engineering, General | 12 | ||||
| Electrical, Electronics and Communications Engineering | 36 | 20 | 12 | ||
| Engineering Mechanics | 1 | 0 | |||
| Engineering Science | 0 | ||||
| Engineering, General | 0 | ||||
| Engineering, Other | 1 | 38 | |||
| Environmental/Environmental Health Engineering | 9 | ||||
| Industrial Engineering | 75 | 18 | 7 | ||
| Manufacturing Engineering | 9 | 0 | |||
| Materials Engineering | 21 | 5 | 22 | ||
| Materials Science | 0 | ||||
| Mechanical Engineering | 49 | 3 | 10 | ||
| Engineering technologies/technicians | 121 | ||||
| Engineering Technologies/Technicians, Other | 23 | ||||
| Engineering/Industrial Management | 89 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 9 | ||||
| English language and literature/letters | 82 | 31 | 6 | ||
| Creative Writing | 3 | 15 | |||
| English Composition | |||||
| English Language and Literature, General | 79 | 16 | 6 | ||
| Family and consumer sciences/human sciences | 3 | 5 | |||
| Human Development, Family Studies, and Related Services, Other | 3 | 5 | |||
| Foreign languages, literatures, and linguistics | 58 | 7 | 7 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 5 | 0 | 0 | ||
| Comparative Literature | 6 | 2 | 0 | ||
| East Asian Languages, Literatures, and Linguistics, Other | 16 | ||||
| French Language and Literature | 4 | 1 | 2 | ||
| German Language and Literature | 2 | 0 | 1 | ||
| Italian Language and Literature | 1 | ||||
| Linguistics | 8 | 1 | 3 | ||
| Slavic Languages, Literatures, and Linguistics, General | 2 | 3 | 1 | ||
| Spanish Language and Literature | 14 | ||||
| Health professions and related clinical sciences | 43 | 35 | 145 | 245 | |
| Audiology/Audiologist and Hearing Sciences | 0 | 2 | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 9 | ||||
| Bioethics/Medical Ethics | 3 | ||||
| Communication Disorders, General | 35 | 39 | 1 | ||
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | |||
| Genetic Counseling/Counselor | 9 | ||||
| Health and Medical Administrative Services, Other | 8 | ||||
| Health/Health Care Administration/Management | 12 | ||||
| Health/Medical Preparatory Programs, Other | |||||
| Marriage and Family Therapy/Counseling | 22 | ||||
| Medical Informatics | 20 | ||||
| Medical Scientist (MS, PhD) | 13 | 0 | |||
| Medicine (MD) | 167 | ||||
| Orthotist/Prosthetist | 43 | ||||
| Physical Therapy/Therapist | 0 | 66 | |||
| Pre-Medicine/Pre-Medical Studies | 0 | ||||
| Public Health, General (MPH, DPH) | 19 | ||||
| Speech-Language Pathology/Pathologist | 0 | 0 | |||
| History | 73 | 13 | 7 | ||
| History, General | 73 | 13 | 7 | ||
| Legal professions and studies | 0 | 202 | 255 | ||
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | 1 | ||||
| Law (LLB, JD) | 254 | ||||
| Legal Professions and Studies, Other | 13 | ||||
| Legal Research and Advanced Professional Studies, Other | 2 | ||||
| Legal Studies, General | 0 | 6 | |||
| Programs for Foreign Lawyers (LLM, MCL) | 140 | ||||
| Tax Law/Taxation (LLM, JSD/SJD) | 41 | ||||
| Liberal arts and sciences, general studies and humanities | 5 | 6 | |||
| General Studies | 0 | ||||
| Liberal Arts and Sciences/Liberal Studies | 5 | 6 | |||
| Mathematics and statistics | 36 | 8 | 12 | ||
| Applied Mathematics | 5 | 4 | 7 | ||
| Mathematics, General | 26 | 3 | 5 | ||
| Statistics, General | 5 | 1 | 0 | ||
| Multi/interdisciplinary studies | 51 | 17 | |||
| Biological and Physical Sciences | 18 | ||||
| Intercultural/Multicultural and Diversity Studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 33 | ||||
| Neuroscience | 0 | 16 | |||
| Science, Technology and Society | 0 | ||||
| Systems Science and Theory | 0 | ||||
| Natural resources and conservation | 9 | ||||
| Environmental Science | 9 | ||||
| Environmental Studies | 0 | ||||
| Parks, recreation, leisure, and fitness studies | 18 | ||||
| Sport and Fitness Administration/Management | 18 | ||||
| Philosophy and religious studies | 30 | 2 | 3 | ||
| Philosophy | 21 | 0 | 3 | ||
| Religion/Religious Studies | 9 | 2 | 0 | ||
| Physical sciences | 36 | 16 | 54 | ||
| Astronomy and Astrophysics, Other | 6 | 13 | |||
| Chemistry, General | 24 | 7 | 39 | ||
| Geology/Earth Science, General | 4 | 3 | 2 | ||
| Physics, General | 8 | ||||
| Psychology | 191 | 46 | 16 | ||
| Clinical Psychology | 8 | ||||
| Cognitive Psychology and Psycholinguistics | 7 | ||||
| Community Psychology | 0 | ||||
| Counseling Psychology | 31 | 0 | |||
| Psychology, General | 159 | 15 | 8 | ||
| Psychology, Other | 25 | ||||
| Public administration and social service professions | 67 | 42 | |||
| Community Organization and Advocacy | 31 | 16 | |||
| Public Administration | 19 | ||||
| Public Policy Analysis | 36 | 7 | |||
| Science technologies/technicians | 2 | ||||
| Science Technologies/Technicians, Other | 2 | ||||
| Social sciences | 421 | 30 | 46 | ||
| Anthropology | 33 | 0 | 8 | ||
| Anthropology, Other | 0 | ||||
| Economics, General | 235 | 13 | 24 | ||
| Geography | 0 | ||||
| International Relations and Affairs | 0 | ||||
| Political Science and Government, General | 132 | 7 | 5 | ||
| Social Sciences, Other | 0 | 0 | |||
| Sociology | 21 | 10 | 9 | ||
| Urban Studies/Affairs | 0 | ||||
| Theology and religious vocations | 0 | 0 | |||
| Religious/Sacred Music | 0 | 0 | |||
| Visual and performing arts | 1 | 202 | 88 | 34 | |
| Art History, Criticism and Conservation | 11 | 1 | 4 | ||
| Art/Art Studies, General | 12 | 5 | |||
| Conducting | 3 | 0 | |||
| Dance, General | 4 | ||||
| Drama and Dramatics/Theatre Arts, General | 93 | 10 | 8 | ||
| Film/Cinema Studies | 3 | 3 | |||
| Jazz/Jazz Studies | 1 | 0 | |||
| Music Performance, General | 1 | 28 | 22 | 2 | |
| Music Theory and Composition | 0 | 1 | 5 | ||
| Music, General | 11 | 0 | 1 | ||
| Music, Other | 0 | 1 | |||
| Musicology and Ethnomusicology | 1 | 2 | 0 | ||
| Piano and Organ | 0 | 9 | 7 | 5 | |
| Playwriting and Screenwriting | 11 | ||||
| Theatre Literature, History and Criticism | 1 | ||||
| Violin, Viola, Guitar and Other Stringed Instruments | 0 | 16 | 11 | 3 | |
| Visual and Performing Arts, General | 0 | ||||
| Voice and Opera | 0 | 15 | 11 | 3 | |
| Northwestern University Social Media | |
|---|---|
Ask your friends about Northwestern University!Ask a question via:Click Here to see which of your Facebook friends went to Northwestern UniversityRecent Facebook Comments Mentioning Northwestern University |
|
| Contact | |
|---|---|
|
Northwestern University Website: http://www.northwestern.edu Connect with Northwestern University via: |
This contact form will send an email to ug-admission@northwestern.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Northwestern University
|
|
External Reviews of Northwestern University
|
|
Top Rated Professors at Northwestern UniversityRead ratings on Ratemyprofessors.com
|
| Northwestern University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Northwestern University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Evanston Review.
| |
|
|
|
