
Pennsylvania State University-Main Campus
http://www.psu.edu/201 Old Main, University Park, Pennsylvania 16802-1589
(814) 865-4700
Penn State is a multicampus public research university that educates students from Pennsylvania, the nation and the world, and improves the well being and health of individuals and communities through integrated programs of teaching, research, and service. Our instructional mission includes undergraduate, graduate, professional, and continuing education offered through both resident instruction and online delivery. Our educational programs are enriched by the cutting edge knowledge, diversity, and creativity of our faculty, students, and staff. Our research, scholarship, and creative activity promote human and economic development, global understanding, and progress in professional practice through the expansion of knowledge and its applications ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Main Campus, 70.0% percent of first-time undergrads receive financial aid, 71.0% receive grants and/or scholarships (an average of $5,296), and 53% receive loans ($6,720 on average). On-campus room and board costs about $8,820. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Main Campus is $19,056 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $14,416 |
| Tuition Undergrad Out of State | $25,946 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $27,398 |
| Living Costs | |
| Total Expense in State on Campus | $28,520 |
| Total Expense Out of State On Campus | $40,050 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 39,089 people applied to Pennsylvania State University-Main Campus. Of the applicants, 51.0% were admitted (49.0% male & 53.0% female ) and 36.0% accepted (38.0% male and 34.0% female) Of the 38,630 undergraduate students at Pennsylvania State University-Main Campus, 3.0% are part-time. A majority (97.0%) of the undergrad students are under 25 years of age. And 15.0% of the 6,555 graduate students are part-time. |
|
| Percent of In-State Undergrads | 66.0% |
| Full Time Retention Rate | 93.0% |
| Part Time Retention Rates | 92.0% |
| Four-Year Graduation Rate | 58.0% |
| Six-Year Graduation Rate | 84.0% |
| Overall Graduation Rate | 85.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (814) 865-5471 |
| Admissions Office Email | admissions@psu.edu |
| Admissions Office Address | Penn State Undergraduate Admissions 201 Shields Building University Park, PA 16802-1294 |
| Admissions Transfer URL | http://admissions.psu.edu/academics/majors/requirements/transfer/ |
| Admissions Website | http://admissions.psu.edu/contest/walk.pdf (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Main Campus, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 530 |
| SAT Reading (75th Percentile) | 630 |
| SAT Math (25th Percentile) | 570 |
| SAT Math (75th Percentile) | 670 |
| ACT Composite (25th Percentile) | 24 |
| ACT Composite (75th Percentile) | 29 |
| ACT English (25th Percentile) | 24 |
| ACT English (75th Percentile) | 30 |
| ACT Math (25th Percentile) | 25 |
| ACT Math (75th Percentile) | 30 |
| Pennsylvania State University-Main Campus Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 1 | 304 | 38 | 13 | |
| Agribusiness/Agricultural Business Operations | 39 | ||||
| Agricultural and Extension Education Services | 11 | 7 | 1 | ||
| Agricultural Business and Management, Other | 1 | ||||
| Agricultural Economics | 4 | 3 | |||
| Agricultural Mechanization, General | 12 | ||||
| Agriculture, General | 21 | ||||
| Agronomy and Crop Science | 7 | 8 | 1 | ||
| Animal Sciences, General | 72 | 5 | 2 | ||
| Animal Sciences, Other | 31 | ||||
| Food Science | 19 | 4 | 2 | ||
| Horticultural Science | 14 | 2 | 2 | ||
| Landscaping and Groundskeeping | 27 | ||||
| Plant Sciences, Other | 1 | 1 | |||
| Soil Science and Agronomy, General | 4 | 7 | 1 | ||
| Turf and Turfgrass Management | 47 | ||||
| Architecture and related services | 84 | 10 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 46 | 6 | |||
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 38 | 4 | |||
| Area, ethnic, cultural, and gender studies | 29 | ||||
| African Studies | |||||
| African-American/Black Studies | 2 | ||||
| East Asian Studies | 11 | ||||
| Latin American Studies | 5 | ||||
| Near and Middle Eastern Studies | |||||
| Women's Studies | 11 | ||||
| Biological and biomedical sciences | 408 | 43 | 78 | ||
| Animal Physiology | 2 | 2 | |||
| Biochemistry | 45 | 8 | 13 | ||
| Biological and Biomedical Sciences, Other | 131 | 2 | 19 | ||
| Biology/Biological Sciences, General | 191 | 5 | 13 | ||
| Biotechnology | 11 | ||||
| Ecology | 4 | 3 | |||
| Entomology | 1 | 4 | |||
| Genetics, General | 3 | 6 | |||
| Immunology | 1 | 5 | |||
| Medical Microbiology and Bacteriology | 28 | ||||
| Molecular Toxicology | 1 | ||||
| Pathology/Experimental Pathology | 3 | 3 | 4 | ||
| Plant Pathology/Phytopathology | 2 | 5 | |||
| Plant Physiology | 1 | 3 | |||
| Toxicology | 10 | ||||
| Business, management, marketing, and related support services | 20 | 1 | 268 | 17 | |
| Accounting | 296 | ||||
| Actuarial Science | 50 | ||||
| Business Administration and Management, General | 235 | 15 | |||
| Business/Commerce, General | 19 | ||||
| Business/Managerial Economics | 146 | ||||
| Finance, General | 388 | ||||
| Hospitality Administration/Management, Other | 1 | 228 | 1 | 2 | |
| Labor and Industrial Relations | 58 | 13 | |||
| Management Information Systems, General | 62 | ||||
| Management Sciences and Quantitative Methods, Other | 19 | ||||
| Marketing/Marketing Management, General | 307 | ||||
| Organizational Behavior Studies | 189 | ||||
| Communication, journalism, and related programs | 888 | 6 | 27 | ||
| Advertising | 328 | ||||
| Communication Studies/Speech Communication and Rhetoric | 160 | 6 | 13 | ||
| Communication, Journalism, and Related Programs, Other | 112 | ||||
| Journalism | 288 | ||||
| Mass Communication/Media Studies | 14 | ||||
| Computer and information sciences and support services | 10 | 652 | 47 | 36 | |
| Computer and Information Sciences, General | 67 | ||||
| Computer Programming/Programmer, General | |||||
| Computer Science | 42 | 22 | |||
| Information Science/Studies | 10 | 585 | 5 | 14 | |
| Education | 507 | 191 | 65 | ||
| Adult and Continuing Education Administration | 7 | 6 | 14 | ||
| Adult and Continuing Education and Teaching | 28 | 1 | |||
| Agricultural Teacher Education | 1 | ||||
| Art Teacher Education | 29 | 5 | 2 | ||
| College Student Counseling and Personnel Services | 10 | ||||
| Counselor Education/School Counseling and Guidance Services | 22 | 2 | |||
| Curriculum and Instruction | 72 | 14 | |||
| Educational Evaluation and Research | 4 | ||||
| Educational Leadership and Administration, General | 8 | 7 | |||
| Educational/Instructional Media Design | 14 | 6 | |||
| Elementary Education and Teaching | 261 | ||||
| Foreign Language Teacher Education | 15 | ||||
| Higher Education/Higher Education Administration | 5 | 6 | |||
| Music Teacher Education | 25 | 1 | |||
| Secondary Education and Teaching | 146 | ||||
| Social and Philosophical Foundations of Education | 5 | ||||
| Special Education and Teaching, General | 24 | 5 | 7 | ||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 11 | ||||
| Engineering | 1 | 315 | 146 | ||
| Aerospace, Aeronautical and Astronautical Engineering | 95 | 28 | 5 | ||
| Agricultural/Biological Engineering and Bioengineering | 20 | 1 | 3 | ||
| Architectural Engineering | 92 | 59 | 2 | ||
| Biomedical/Medical Engineering | 32 | 9 | 7 | ||
| Chemical Engineering | 93 | 4 | 6 | ||
| Civil Engineering, General | 235 | 17 | 10 | ||
| Computer Engineering, General | 52 | ||||
| Electrical, Electronics and Communications Engineering | 123 | 44 | 20 | ||
| Engineering Mechanics | 7 | ||||
| Engineering Science | 26 | 11 | |||
| Engineering, General | |||||
| Engineering, Other | 5 | 8 | |||
| Environmental/Environmental Health Engineering | 21 | 10 | 13 | ||
| Industrial Engineering | 112 | 33 | 15 | ||
| Materials Engineering | 12 | 4 | |||
| Materials Science | 19 | 4 | 19 | ||
| Mechanical Engineering | 228 | 38 | 26 | ||
| Mining and Mineral Engineering | 5 | 1 | |||
| Nuclear Engineering | 35 | 29 | 4 | ||
| Petroleum Engineering | 15 | 9 | 3 | ||
| Surveying Engineering | 11 | ||||
| Engineering technologies/technicians | 1 | 2 | 2 | ||
| Electrical/Electronic Engineering Technologies/Technicians, Other | 2 | ||||
| Environmental Engineering Technology/Environmental Technology | 2 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 1 | ||||
| English language and literature/letters | 165 | 25 | 11 | ||
| English Language and Literature, General | 165 | 25 | 11 | ||
| Technical and Business Writing | |||||
| Family and consumer sciences/human sciences | 16 | 194 | 17 | 16 | |
| Human Development and Family Studies, General | 16 | 123 | 14 | 13 | |
| Human Nutrition | 71 | 3 | 3 | ||
| Foreign languages, literatures, and linguistics | 153 | 26 | 18 | ||
| Chinese Language and Literature | |||||
| Classics/Classical Languages, Lit & Linguistics, General | 16 | ||||
| Comparative Literature | 10 | 7 | 4 | ||
| French Language and Literature | 21 | 7 | 1 | ||
| German Language and Literature | 15 | 1 | 2 | ||
| Italian Language and Literature | 2 | ||||
| Japanese Language and Literature | 15 | ||||
| Linguistics | 6 | ||||
| Russian Language and Literature | 4 | 1 | |||
| Spanish Language and Literature | 70 | 10 | 5 | ||
| Health professions and related clinical sciences | 15 | 487 | 53 | 6 | |
| Communication Disorders, General | 95 | 20 | 2 | ||
| Dietitian Assistant | 14 | ||||
| Health/Health Care Administration/Management | 107 | 12 | 3 | ||
| Nursing, Other | |||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 207 | 21 | 1 | |
| Pre-Medicine/Pre-Medical Studies | 43 | ||||
| Rehabilitation and Therapeutic Professions, Other | 35 | ||||
| History | 124 | 7 | 1 | ||
| History, General | 124 | 7 | 1 | ||
| Legal professions and studies | 6 | 71 | |||
| Law (LLB, JD) | 6 | 71 | |||
| Liberal arts and sciences, general studies and humanities | 58 | 41 | |||
| Liberal Arts and Sciences/Liberal Studies | 58 | 41 | |||
| Mathematics and statistics | 111 | 23 | 22 | ||
| Mathematics, General | 97 | 4 | 12 | ||
| Statistics, General | 14 | 19 | 10 | ||
| Multi/interdisciplinary studies | 148 | 2 | |||
| Biological and Physical Sciences | 146 | ||||
| International/Global Studies | |||||
| Medieval and Renaissance Studies | 2 | ||||
| Neuroscience | 2 | ||||
| Science, Technology and Society | |||||
| Natural resources and conservation | 84 | 11 | 2 | ||
| Forest Sciences and Biology | 22 | ||||
| Forest Technology/Technician | 7 | ||||
| Forestry, General | 5 | 1 | |||
| Natural Resources and Conservation, Other | 32 | 6 | 1 | ||
| Natural Resources/Conservation, General | 23 | ||||
| Parks, recreation, leisure, and fitness studies | 389 | 6 | 17 | ||
| Kinesiology and Exercise Science | 260 | 4 | 9 | ||
| Parks, Recreation and Leisure Facilities Management | 129 | 1 | 4 | ||
| Parks, Recreation and Leisure Studies | 1 | 4 | |||
| Philosophy and religious studies | 48 | 2 | 3 | ||
| Jewish/Judaic Studies | 2 | ||||
| Philosophy | 38 | 2 | 3 | ||
| Religion/Religious Studies | 8 | ||||
| Physical sciences | 201 | 52 | 79 | ||
| Acoustics | 13 | 6 | |||
| Astronomy | 9 | 2 | 3 | ||
| Atmospheric Sciences and Meteorology, General | 55 | 13 | 7 | ||
| Chemistry, General | 40 | 9 | 29 | ||
| Geological and Earth Sciences/Geosciences, Other | 16 | ||||
| Geology/Earth Science, General | 44 | 13 | 12 | ||
| Oceanography, Chemical and Physical | |||||
| Physical Sciences, Other | 2 | ||||
| Physics, General | 37 | 2 | 20 | ||
| Psychology | 362 | 29 | 23 | ||
| Counseling Psychology | 9 | ||||
| Educational Psychology | 3 | 1 | |||
| Psychology, General | 362 | 23 | 11 | ||
| School Psychology | 3 | 2 | |||
| Public administration and social service professions | 2 | ||||
| Community Organization and Advocacy | 2 | ||||
| Science technologies/technicians | 7 | ||||
| Biology Technician/Biotechnology Laboratory Technician | 7 | ||||
| Security and protective services | 347 | 9 | 4 | ||
| Criminal Justice/Law Enforcement Administration | 254 | ||||
| Criminal Justice/Safety Studies | 51 | 7 | 4 | ||
| Forensic Science and Technology | 15 | 2 | |||
| Security and Protective Services, Other | 27 | ||||
| Social sciences | 1 | 715 | 72 | 41 | |
| Anthropology | 46 | 3 | 7 | ||
| Applied Economics | 9 | ||||
| Archeology | 10 | ||||
| Economics, General | 195 | 7 | 10 | ||
| Geography | 54 | 47 | 5 | ||
| International Relations and Affairs | 163 | ||||
| Political Science and Government, General | 171 | 4 | 5 | ||
| Social Sciences, Other | 5 | 4 | |||
| Sociology | 1 | 67 | 6 | 10 | |
| Visual and performing arts | 299 | 52 | 5 | ||
| Acting | 21 | ||||
| Art History, Criticism and Conservation | 24 | 6 | 5 | ||
| Art/Art Studies, General | 51 | 7 | |||
| Conducting | 4 | ||||
| Design and Applied Arts, Other | 1 | ||||
| Drama and Dramatics/Theatre Arts, General | 13 | ||||
| Film/Cinema Studies | 72 | ||||
| Graphic Design | 12 | ||||
| Music Performance, General | 2 | 15 | |||
| Music Theory and Composition | 2 | ||||
| Music, General | 32 | ||||
| Musicology and Ethnomusicology | 2 | ||||
| Piano and Organ | 2 | ||||
| Technical Theatre/Theatre Design and Technology | 18 | ||||
| Visual and Performing Arts, General | 66 | ||||
| Voice and Opera | 1 | ||||
| Pennsylvania State University-Main Campus Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Main Campus!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Main Campus Website: http://www.psu.edu/ Connect with Pennsylvania State University-Main Campus via: |
This contact form will send an email to admissions@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Main Campus
|
|
External Reviews of Pennsylvania State University-Main Campus
|
|
Top Rated Professors at Pennsylvania State University-Main CampusRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Main Campus Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Main Campus & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
chicagotribune.
| |
|
|
|
