
Pennsylvania State University-Penn State Berks
http://www.bk.psu.edu/Tulpehocken Rd, Reading, Pennsylvania 19610-1016
(610) 396-6000
Penn State is a multicampus public research university that educates students from Pennsylvania, the nation and the world, and improves the well being and health of individuals and communities through integrated programs of teaching, research, and service. Our instructional mission includes undergraduate, graduate, professional, and continuing education offered through both resident instruction and online delivery. Our educational programs are enriched by the cutting edge knowledge, diversity, and creativity of our faculty, students, and staff. Our research, scholarship, and creative activity promote human and economic development, global understanding, and progress in professional practice through the expansion of knowledge and its applications ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Penn State Berks, 79.0% percent of first-time undergrads receive financial aid, 75.0% receive grants and/or scholarships (an average of $3,497), and 64% receive loans ($6,484 on average). On-campus room and board costs about $8,820. Off campus it is around $10,242. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Penn State Berks is $18,048 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,750 |
| Tuition Undergrad Out of State | $19,078 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $21,806 |
| Living Costs | |
| Total Expense in State on Campus | $26,854 |
| Total Expense Out of State On Campus | $33,182 |
| Total Expense In State Off Campus | $30,796 |
| Total Expense in State off Campus With Family | $17,692 |
| Total Expense Out of State Off Campus | $37,124 |
| Total Expense Out of State Off Campus With Familhy | $24,020 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 3,260 people applied to Pennsylvania State University-Penn State Berks. Of the applicants, 81.0% were admitted (82.0% male & 80.0% female ) and 38.0% accepted (41.0% male and 34.0% female) Of the 2,647 undergraduate students at Pennsylvania State University-Penn State Berks, 11.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 100.0% of the 112 graduate students are part-time. |
|
| Percent of In-State Undergrads | 88.0% |
| Full Time Retention Rate | 78.0% |
| Part Time Retention Rates | 50.0% |
| Four-Year Graduation Rate | 35.0% |
| Six-Year Graduation Rate | 57.0% |
| Overall Graduation Rate | 61.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (814) 863-7590 |
| Admissions Office Email | tcs5@psu.edu |
| Admissions Office Address | 201 Shields Building, Box 3000 University Park, PA 16804-3000 |
| Admissions Transfer URL | http://www.bk.psu.edu/Admissions/trfadmitrequire.htm |
| Admissions Website | http://www.bk.psu.edu/Admissions/admstaff.htm (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Penn State Berks, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 430 |
| SAT Reading (75th Percentile) | 530 |
| SAT Math (25th Percentile) | 440 |
| SAT Math (75th Percentile) | 550 |
| ACT Composite (25th Percentile) | 17 |
| ACT Composite (75th Percentile) | 22 |
| ACT English (25th Percentile) | 15 |
| ACT English (75th Percentile) | 21 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 23 |
| Pennsylvania State University-Penn State Berks Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Agriculture, agriculture operations, and related sciences | 2 | ||||
| Agricultural Business and Management, Other | 2 | ||||
| Area, ethnic, cultural, and gender studies | 5 | ||||
| American/United States Studies/Civilization | 5 | ||||
| Business, management, marketing, and related support services | 15 | 77 | |||
| Business/Commerce, General | 8 | 77 | |||
| Hospitality Administration/Management, Other | 7 | ||||
| Communication, journalism, and related programs | 3 | ||||
| Communication Studies/Speech Communication and Rhetoric | 3 | ||||
| Computer and information sciences and support services | 2 | 22 | |||
| Information Science/Studies | 2 | 22 | |||
| Education | 23 | ||||
| Elementary Education and Teaching | 23 | ||||
| Engineering | 20 | ||||
| Electrical, Electronics and Communications Engineering | 20 | ||||
| Engineering technologies/technicians | 17 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 3 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 14 | ||||
| English language and literature/letters | 2 | ||||
| Technical and Business Writing | 2 | ||||
| Foreign languages, literatures, and linguistics | 2 | ||||
| Foreign Languages and Literatures, General | 2 | ||||
| Health professions and related clinical sciences | 14 | ||||
| Occupational Therapist Assistant | 14 | ||||
| Liberal arts and sciences, general studies and humanities | 7 | ||||
| Liberal Arts and Sciences/Liberal Studies | 7 | ||||
| Multi/interdisciplinary studies | 25 | ||||
| Biological and Physical Sciences | 25 | ||||
| Parks, recreation, leisure, and fitness studies | 15 | ||||
| Kinesiology and Exercise Science | 15 | ||||
| Psychology | 18 | ||||
| Psychology, General | 18 | ||||
| Pennsylvania State University-Penn State Berks Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Penn State Berks!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Penn State Berks Website: http://www.bk.psu.edu/ Connect with Pennsylvania State University-Penn State Berks via: |
This contact form will send an email to tcs5@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Penn State Berks
|
|
External Reviews of Pennsylvania State University-Penn State Berks
|
|
Top Rated Professors at Pennsylvania State University-Penn State BerksRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Penn State Berks Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Penn State Berks & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
readingeagle.
| |
|
|
|
