
Pennsylvania State University-Penn State Erie-Behrend College
http://www.pserie.psu.edu/5091 Station Rd, Erie, Pennsylvania 16563-0002
(814) 898-6000
Penn State is a multicampus public research university that educates students from Pennsylvania, the nation and the world, and improves the well being and health of individuals and communities through integrated programs of teaching, research, and service. Our instructional mission includes undergraduate, graduate, professional, and continuing education offered through both resident instruction and online delivery. Our educational programs are enriched by the cutting edge knowledge, diversity, and creativity of our faculty, students, and staff. Our research, scholarship, and creative activity promote human and economic development, global understanding, and progress in professional practice through the expansion of knowledge and its applications ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Associate's degree Bachelor's degree Master's degree |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Penn State Erie-Behrend College, 86.0% percent of first-time undergrads receive financial aid, 83.0% receive grants and/or scholarships (an average of $4,356), and 72% receive loans ($6,727 on average). On-campus room and board costs about $8,820. Off campus it is around $10,242. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Penn State Erie-Behrend College is $18,857 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,750 |
| Tuition Undergrad Out of State | $19,078 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $21,806 |
| Living Costs | |
| Total Expense in State on Campus | $26,854 |
| Total Expense Out of State On Campus | $33,182 |
| Total Expense In State Off Campus | $30,796 |
| Total Expense in State off Campus With Family | $17,692 |
| Total Expense Out of State Off Campus | $37,124 |
| Total Expense Out of State Off Campus With Familhy | $24,020 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 3,423 people applied to Pennsylvania State University-Penn State Erie-Behrend College. Of the applicants, 78.0% were admitted (79.0% male & 77.0% female ) and 40.0% accepted (41.0% male and 39.0% female) Of the 4,290 undergraduate students at Pennsylvania State University-Penn State Erie-Behrend College, 7.0% are part-time. A majority (91.0%) of the undergrad students are under 25 years of age. And 61.0% of the 110 graduate students are part-time. |
|
| Percent of In-State Undergrads | 89.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 75.0% |
| Four-Year Graduation Rate | 45.0% |
| Six-Year Graduation Rate | 68.0% |
| Overall Graduation Rate | 68.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (814) 898-6100 |
| Admissions Office Email | behrend.admissions@psu.edu |
| Admissions Office Address | 4851 College Drive Erie, PA 16563 |
| Admissions Transfer URL | http://psbehrend.psu.edu/admissions-financial-aid/undergraduate-admissions/transfer-students |
| Admissions Website | http://psbehrend.psu.edu/admissions-financial-aid (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Penn State Erie-Behrend College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 455 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 490 |
| SAT Math (75th Percentile) | 600 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 25 |
| ACT English (25th Percentile) | 17 |
| ACT English (75th Percentile) | 24 |
| ACT Math (25th Percentile) | 19 |
| ACT Math (75th Percentile) | 25 |
| Pennsylvania State University-Penn State Erie-Behrend College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 45 | ||||
| Biology/Biological Sciences, General | 45 | ||||
| Business, management, marketing, and related support services | 10 | 240 | 71 | ||
| Accounting | 44 | ||||
| Business Administration and Management, General | 46 | 71 | |||
| Business/Commerce, General | 10 | ||||
| Business/Managerial Economics | 7 | ||||
| E-Commerce/Electronic Commerce | |||||
| Finance, General | 45 | ||||
| Financial Planning and Services | |||||
| International Business/Trade/Commerce | 16 | ||||
| Management Information Systems, General | 25 | ||||
| Marketing/Marketing Management, General | 57 | ||||
| Communication, journalism, and related programs | 41 | ||||
| Communication and Media Studies, Other | 41 | ||||
| Computer and information sciences and support services | 8 | ||||
| Computer Science | 8 | ||||
| Engineering | 119 | 2 | |||
| Computer Engineering, General | 11 | ||||
| Computer Software Engineering | 13 | ||||
| Electrical, Electronics and Communications Engineering | 12 | ||||
| Manufacturing Engineering | 2 | ||||
| Mechanical Engineering | 47 | ||||
| Polymer/Plastics Engineering | 36 | ||||
| Engineering technologies/technicians | 9 | 61 | |||
| Electrical/Electronic Engineering Technologies/Technicians, Other | 4 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 2 | 3 | |||
| Mechanical Engineering Related Technologies/Technicians, Other | |||||
| Mechanical Engineering/Mechanical Technology/Technician | 6 | 54 | |||
| Plastics Engineering Technology/Technician | 1 | ||||
| English language and literature/letters | 29 | ||||
| Creative Writing | 16 | ||||
| English Language and Literature, General | 13 | ||||
| Health professions and related clinical sciences | 29 | 1 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 29 | 1 | |||
| History | 9 | ||||
| History, General | 9 | ||||
| Liberal arts and sciences, general studies and humanities | 9 | 6 | |||
| Liberal Arts and Sciences/Liberal Studies | 9 | 6 | |||
| Mathematics and statistics | 13 | ||||
| Mathematics, General | 13 | ||||
| Multi/interdisciplinary studies | 4 | ||||
| Biological and Physical Sciences | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 3 | ||||
| Physical sciences | 9 | ||||
| Chemistry, General | 6 | ||||
| Physics, General | 3 | ||||
| Psychology | 36 | ||||
| Psychology, General | 36 | ||||
| Security and protective services | |||||
| Criminalistics and Criminal Science | |||||
| Social sciences | 27 | ||||
| Economics, General | 6 | ||||
| Political Science and Government, General | 21 | ||||
| Pennsylvania State University-Penn State Erie-Behrend College Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Penn State Erie-Behrend College!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Penn State Erie-Behrend College Website: http://www.pserie.psu.edu/ Connect with Pennsylvania State University-Penn State Erie-Behrend College via: |
This contact form will send an email to behrend.admissions@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Penn State Erie-Behrend College
|
|
External Reviews of Pennsylvania State University-Penn State Erie-Behrend College
|
|
Top Rated Professors at Pennsylvania State University-Penn State Erie-Behrend CollegeRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Penn State Erie-Behrend College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Penn State Erie-Behrend College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Erie Times-News.
| |
|
|
|
