
Pennsylvania State University-Penn State Harrisburg
http://www.hbg.psu.edu777 W Harrisburg Pike, Middletown, Pennsylvania 17057-4846
(717) 948-6452
Penn State is a multicampus public research university that educates students from Pennsylvania, the nation and the world, and improves the well being and health of individuals and communities through integrated programs of teaching, research, and service. Our instructional mission includes undergraduate, graduate, professional, and continuing education offered through both resident instruction and online delivery. Our educational programs are enriched by the cutting edge knowledge, diversity, and creativity of our faculty, students, and staff. Our research, scholarship, and creative activity promote human and economic development, global understanding, and progress in professional practice through the expansion of knowledge and its applications ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree Master's degree Doctor's degree - research/scholarship |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Penn State Harrisburg, 78.0% percent of first-time undergrads receive financial aid, 76.0% receive grants and/or scholarships (an average of $4,565), and 59% receive loans ($7,483 on average). On-campus room and board costs about $8,820. Off campus it is around $10,242. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Penn State Harrisburg is $16,615 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,750 |
| Tuition Undergrad Out of State | $19,078 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $21,806 |
| Living Costs | |
| Total Expense in State on Campus | $26,854 |
| Total Expense Out of State On Campus | $33,182 |
| Total Expense In State Off Campus | $30,796 |
| Total Expense in State off Campus With Family | $17,692 |
| Total Expense Out of State Off Campus | $37,124 |
| Total Expense Out of State Off Campus With Familhy | $24,020 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 2,736 people applied to Pennsylvania State University-Penn State Harrisburg. Of the applicants, 73.0% were admitted (73.0% male & 72.0% female ) and 23.0% accepted (24.0% male and 21.0% female) Of the 2,708 undergraduate students at Pennsylvania State University-Penn State Harrisburg, 18.0% are part-time. A majority (77.0%) of the undergrad students are under 25 years of age. And 85.0% of the 1,304 graduate students are part-time. |
|
| Percent of In-State Undergrads | 68.0% |
| Full Time Retention Rate | 83.0% |
| Part Time Retention Rates | 33.0% |
| Four-Year Graduation Rate | 11.0% |
| Six-Year Graduation Rate | 44.0% |
| Overall Graduation Rate | 68.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (717) 948-6250 |
| Admissions Office Email | hbgadmit@psu.edu |
| Admissions Office Address | State Undergraduate Admissions 201 Shields Building University Park, PA 16802 |
| Admissions Transfer URL | http://hbg.psu.edu/admissions/transfer.php |
| Admissions Website | http://admissions.psu.edu/apply/ (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Penn State Harrisburg, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 450 |
| SAT Reading (75th Percentile) | 560 |
| SAT Math (25th Percentile) | 470 |
| SAT Math (75th Percentile) | 590 |
| ACT Composite (25th Percentile) | 21 |
| ACT Composite (75th Percentile) | 24 |
| ACT English (25th Percentile) | 20 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 24 |
| Pennsylvania State University-Penn State Harrisburg Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 9 | 23 | |||
| American/United States Studies/Civilization | 9 | 23 | |||
| Business, management, marketing, and related support services | 6 | 171 | 91 | ||
| Business Administration and Management, General | 45 | ||||
| Business/Commerce, General | 6 | ||||
| Finance, General | 36 | ||||
| International Business/Trade/Commerce | 40 | ||||
| Management Information Systems, General | 5 | 4 | |||
| Management Science, General | 75 | ||||
| Marketing/Marketing Management, General | 26 | ||||
| Organizational Behavior Studies | 19 | 12 | |||
| Communication, journalism, and related programs | 33 | ||||
| Communication Studies/Speech Communication and Rhetoric | 33 | ||||
| Computer and information sciences and support services | 22 | 3 | |||
| Computer and Information Sciences, General | 7 | 3 | |||
| Information Science/Studies | 15 | ||||
| Education | 45 | 255 | 14 | ||
| Adult and Continuing Education and Teaching | 14 | ||||
| Curriculum and Instruction | 202 | ||||
| Elementary Education and Teaching | 40 | ||||
| Health Teacher Education | 38 | ||||
| Social Studies Teacher Education | 5 | ||||
| Teacher Education/Profess Development, Subject Areas, Other | 15 | ||||
| Engineering | 109 | 13 | |||
| Electrical, Electronics and Communications Engineering | 24 | 6 | |||
| Engineering Science | 2 | ||||
| Environmental/Environmental Health Engineering | 12 | 5 | |||
| Mechanical Engineering | 36 | ||||
| Structural Engineering | 37 | ||||
| Engineering technologies/technicians | 5 | ||||
| Environmental Engineering Technology/Environmental Technology | 5 | ||||
| English language and literature/letters | 14 | ||||
| English Language and Literature, General | 14 | ||||
| Health professions and related clinical sciences | 1 | 11 | 11 | ||
| Health/Health Care Administration/Management | 11 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 1 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 11 | ||||
| Liberal arts and sciences, general studies and humanities | 7 | 3 | 13 | ||
| Humanities/Humanistic Studies | 3 | 13 | |||
| Liberal Arts and Sciences/Liberal Studies | 7 | ||||
| Mathematics and statistics | 5 | ||||
| Applied Mathematics | 5 | ||||
| Multi/interdisciplinary studies | 6 | ||||
| Multi-/Interdisciplinary Studies, Other | 6 | ||||
| Psychology | 35 | 22 | |||
| Clinical Psychology | 8 | ||||
| Community Psychology | 12 | ||||
| Psychology, General | 35 | 2 | |||
| Public administration and social service professions | 20 | 54 | 1 | ||
| Public Administration | 54 | 1 | |||
| Public Policy Analysis | 20 | ||||
| Security and protective services | 6 | ||||
| Criminal Justice/Safety Studies | 6 | ||||
| Social sciences | 5 | ||||
| Sociology | 5 | ||||
| Pennsylvania State University-Penn State Harrisburg Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Penn State Harrisburg!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Penn State Harrisburg Website: http://www.hbg.psu.edu Connect with Pennsylvania State University-Penn State Harrisburg via: |
This contact form will send an email to hbgadmit@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Penn State Harrisburg
|
|
External Reviews of Pennsylvania State University-Penn State Harrisburg
|
|
Top Rated Professors at Pennsylvania State University-Penn State HarrisburgRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Penn State Harrisburg Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Penn State Harrisburg & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Middletown Journal.
| |
|
|
|
