
Pennsylvania State University-Penn State New Kensington
http://www.nk.psu.edu/3550 7th Street Road Rte 780, Upper Burrell, Pennsylvania 15068-1765
(724) 334-5466
Penn State is a multicampus public research university that educates students from Pennsylvania, the nation and the world, and improves the well being and health of individuals and communities through integrated programs of teaching, research, and service. Our instructional mission includes undergraduate, graduate, professional, and continuing education offered through both resident instruction and online delivery. Our educational programs are enriched by the cutting edge knowledge, diversity, and creativity of our faculty, students, and staff. Our research, scholarship, and creative activity promote human and economic development, global understanding, and progress in professional practice through the expansion of knowledge and its applications ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Associate's degree Bachelor's degree |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Penn State New Kensington, 93.0% percent of first-time undergrads receive financial aid, 83.0% receive grants and/or scholarships (an average of $4,006), and 59% receive loans ($6,741 on average). On-campus room and board costs about $10,242. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Penn State New Kensington is $12,000 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,200 |
| Tuition Undergrad Out of State | $18,218 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $21,494 |
| Total Expense In State Off Campus | $30,246 |
| Total Expense in State off Campus With Family | $17,142 |
| Total Expense Out of State Off Campus | $36,264 |
| Total Expense Out of State Off Campus With Familhy | $23,160 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 520 people applied to Pennsylvania State University-Penn State New Kensington. Of the applicants, 84.0% were admitted (81.0% male & 89.0% female ) and 44.0% accepted (49.0% male and 38.0% female) Of the 819 undergraduate students at Pennsylvania State University-Penn State New Kensington, 25.0% are part-time. A majority (77.0%) of the undergrad students are under 25 years of age. And 100.0% of the 1 graduate students are part-time. |
|
| Percent of In-State Undergrads | 97.0% |
| Full Time Retention Rate | 75.0% |
| Part Time Retention Rates | 67.0% |
| Four-Year Graduation Rate | 25.0% |
| Six-Year Graduation Rate | 48.0% |
| Overall Graduation Rate | 48.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (724) 334-6058 |
| Admissions Office Email | pkb1@psu.edu |
| Admissions Office Address | Admissions Office, Penn State New Kensington, 3550 Seventh Street Road, New Kensington, PA 15068 |
| Admissions Transfer URL | http://www.nk.psu.edu/Admissions/trfstudents.htm |
| Admissions Website | http://www.nk.psu.edu/Admissions/default.htm?cn0 (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Penn State New Kensington, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 420 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 430 |
| SAT Math (75th Percentile) | 550 |
| ACT Composite (25th Percentile) | 19 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 15 |
| ACT English (75th Percentile) | 25 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 26 |
| Pennsylvania State University-Penn State New Kensington Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Business, management, marketing, and related support services | 4 | 31 | |||
| Business Administration and Management, General | 31 | ||||
| Business/Commerce, General | 4 | ||||
| Communication, journalism, and related programs | 9 | ||||
| Communication Studies/Speech Communication and Rhetoric | 9 | ||||
| Computer and information sciences and support services | 4 | 11 | |||
| Information Science/Studies | 4 | 11 | |||
| Engineering | 5 | ||||
| Electrical, Electronics and Communications Engineering | 5 | ||||
| Engineering technologies/technicians | 16 | ||||
| Biomedical Technology/Technician | 12 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 4 | ||||
| Health professions and related clinical sciences | 12 | 2 | |||
| Medical Radiologic Technology/Science - Radiation Therapist | 12 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 2 | ||||
| Liberal arts and sciences, general studies and humanities | 1 | ||||
| Liberal Arts and Sciences/Liberal Studies | 1 | ||||
| Psychology | 15 | ||||
| Psychology, General | 15 | ||||
| Pennsylvania State University-Penn State New Kensington Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Penn State New Kensington!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Penn State New Kensington Website: http://www.nk.psu.edu/ Connect with Pennsylvania State University-Penn State New Kensington via: |
This contact form will send an email to pkb1@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Penn State New Kensington
|
|
External Reviews of Pennsylvania State University-Penn State New Kensington
|
|
Top Rated Professors at Pennsylvania State University-Penn State New KensingtonRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Penn State New Kensington Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Penn State New Kensington & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Pittsburgh Post-Gazette.
| |
|
|
|
