
Pennsylvania State University-Penn State York
http://www.yk.psu.edu/1031 Edgecomb Ave, York, Pennsylvania 17403-3326
(717) 771-4000
Penn State York provides high quality education, research, and service for the residents of south central Pennsylvania. The campus is the local presence of the University and is also a cooperating partner with the communities it serves. Penn State York offers traditional undergraduate, graduate, and noncredit education. In addition, the campus is a focus for career-related education, technology transfer, and economic development initiatives. It extends its offerings throughout the service region through its Lancaster Center and many on-site locations. Through these outreach activities Penn State York serves students, business, industry, and government, by making education accessible and by helping area ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Associate's degree Bachelor's degree |
| Campus Setting | Suburb: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Pennsylvania State University-Penn State York, 86.0% percent of first-time undergrads receive financial aid, 77.0% receive grants and/or scholarships (an average of $3,809), and 47% receive loans ($6,651 on average). On-campus room and board costs about $10,242. Taking into account total living expenses and financial aid, the average net cost of attending Pennsylvania State University-Penn State York is $11,555 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $12,110 |
| Tuition Undergrad Out of State | $18,128 |
| Tuition Graduate in State | $15,446 |
| Tuition Graduate Out of State | $21,494 |
| Total Expense In State Off Campus | $30,156 |
| Total Expense in State off Campus With Family | $17,052 |
| Total Expense Out of State Off Campus | $36,174 |
| Total Expense Out of State Off Campus With Familhy | $23,070 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 1,338 people applied to Pennsylvania State University-Penn State York. Of the applicants, 82.0% were admitted (83.0% male & 81.0% female ) and 31.0% accepted (33.0% male and 28.0% female) Of the 1,439 undergraduate students at Pennsylvania State University-Penn State York, 32.0% are part-time. A majority (74.0%) of the undergrad students are under 25 years of age. And 100.0% of the 66 graduate students are part-time. |
|
| Percent of In-State Undergrads | 86.0% |
| Full Time Retention Rate | 74.0% |
| Part Time Retention Rates | 80.0% |
| Four-Year Graduation Rate | 28.0% |
| Six-Year Graduation Rate | 45.0% |
| Overall Graduation Rate | 47.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | November 1st |
| Admissions Office Phone | (717) 771-4040 |
| Admissions Office Email | ykadmission@psu.edu |
| Admissions Office Address | Admissions Office, Penn State York, 1031 Edgecomb Avenue, York, PA 17403-3326 |
| Admissions Transfer URL | http://www.yk.psu.edu/Admissions/trfstudents.htm |
| Admissions Website | http://www.yk.psu.edu/Admissions/admevents.htm (find financial aid info here) |
| Application Website | http://admissions.psu.edu/apply/ |
| Application Fee | $50 |
|
In order to be accepted to Pennsylvania State University-Penn State York, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 430 |
| SAT Reading (75th Percentile) | 540 |
| SAT Math (25th Percentile) | 430 |
| SAT Math (75th Percentile) | 570 |
| ACT Composite (25th Percentile) | 18 |
| ACT Composite (75th Percentile) | 23 |
| ACT English (25th Percentile) | 18 |
| ACT English (75th Percentile) | 23 |
| ACT Math (25th Percentile) | 17 |
| ACT Math (75th Percentile) | 23 |
| Pennsylvania State University-Penn State York Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 1 | ||||
| American/United States Studies/Civilization | 1 | ||||
| Business, management, marketing, and related support services | 16 | 34 | |||
| Business Administration and Management, General | 34 | ||||
| Business/Commerce, General | 16 | ||||
| Human Resources Management/Personnel Administration, General | |||||
| Communication, journalism, and related programs | 3 | ||||
| Communication Studies/Speech Communication and Rhetoric | 3 | ||||
| Computer and information sciences and support services | 9 | 10 | |||
| Information Science/Studies | 9 | 10 | |||
| Engineering | 2 | 5 | |||
| Electrical, Electronics and Communications Engineering | 5 | ||||
| Manufacturing Engineering | 2 | ||||
| Engineering technologies/technicians | 9 | ||||
| Electrical/Electronic/Communications Engr Technology/Technician | 5 | ||||
| Mechanical Engineering/Mechanical Technology/Technician | 4 | ||||
| English language and literature/letters | 6 | ||||
| English Language and Literature, General | 6 | ||||
| Family and consumer sciences/human sciences | 7 | 15 | |||
| Human Development and Family Studies, General | 7 | 15 | |||
| Liberal arts and sciences, general studies and humanities | 19 | 5 | |||
| Liberal Arts and Sciences/Liberal Studies | 19 | 5 | |||
| Multi/interdisciplinary studies | 7 | ||||
| Biological and Physical Sciences | 7 | ||||
| Pennsylvania State University-Penn State York Social Media | |
|---|---|
Ask your friends about Pennsylvania State University-Penn State York!Ask a question via:Click Here to see which of your Facebook friends went to Pennsylvania State UniversityRecent Facebook Comments Mentioning Pennsylvania State University |
|
| Contact | |
|---|---|
|
Pennsylvania State University-Penn State York Website: http://www.yk.psu.edu/ Connect with Pennsylvania State University-Penn State York via: |
This contact form will send an email to ykadmission@psu.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Pennsylvania State University-Penn State York
|
|
External Reviews of Pennsylvania State University-Penn State York
|
|
Top Rated Professors at Pennsylvania State University-Penn State YorkRead ratings on Ratemyprofessors.com
|
| Pennsylvania State University-Penn State York Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Pennsylvania State University-Penn State York & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
York Daily Record.
| |
|
|
|
