
Quinnipiac University
http://www.quinnipiac.eduMt Carmel Ave, Hamden, Connecticut 06518
(203) 582-8200
Quinnipiac University, founded in 1929, is a private, coeducational, nonsectarian institution of higher education. It is primarily a residential campus in an attractive New England setting. Quinnipiac's mission is to provide a supportive and stimulating environment for the intellectual and personal growth of undergraduate, graduate and continuing education students. The University offers broadly based undergraduate programs as well as graduate programs in selected professional fields. Through integrated liberal arts and professional curricula, undergraduate programs in the schools of business, communications, health sciences, education and the College of Arts and Sciences prepare students for career entry or advanced studies. Graduate programs ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - professional practice |
| Campus Setting | Rural: Fringe |
| Disability Services Student | 5% |
| School Costs | |
|---|---|
|
At Quinnipiac University, 79.0% percent of first-time undergrads receive financial aid, 69.0% receive grants and/or scholarships (an average of $13,751), and 57% receive loans ($6,674 on average). On-campus room and board costs about $12,380. Off campus it is around $12,800. Taking into account total living expenses and financial aid, the average net cost of attending Quinnipiac University is $30,491 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 13,850 people applied to Quinnipiac University. Of the applicants, 69.0% were admitted (70.0% male & 69.0% female ) and 17.0% accepted (17.0% male and 16.0% female) Of the 5,971 undergraduate students at Quinnipiac University, 5.0% are part-time. A majority (96.0%) of the undergrad students are under 25 years of age. And 38.0% of the 1,787 graduate students are part-time. |
|
| Percent of In-State Undergrads | 20.0% |
| Full Time Retention Rate | 85.0% |
| Part Time Retention Rates | 67.0% |
| Four-Year Graduation Rate | 67.0% |
| Six-Year Graduation Rate | 72.0% |
| Overall Graduation Rate | 75.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 800-462-1944 |
| Admissions Office Email | admissions@quinnipiac.edu |
| Admissions Office Address | Office of Undergraduate Admissions Quinnipiac University 275 Mount Carmel Ave. Hamden, CT 06518 |
| Admissions Transfer URL | https://www.quinnipiac.edu/x79.xml |
| Admissions Website | http://www.quinnipiac.edu/x12.xml (find financial aid info here) |
| Application Website | http://www.quinnipiac.edu/x76.xml |
| Application Fee | $45 |
|
In order to be accepted to Quinnipiac University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 500 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 510 |
| SAT Math (75th Percentile) | 610 |
| SAT Writing (25th Percentile) | 510 |
| SAT Writing (75th Percentile) | 600 |
| ACT Composite (25th Percentile) | 22 |
| ACT Composite (75th Percentile) | 26 |
| ACT English (25th Percentile) | 21 |
| ACT English (75th Percentile) | 26 |
| ACT Math (25th Percentile) | 21 |
| ACT Math (75th Percentile) | 26 |
| Quinnipiac University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 43 | 28 | |||
| Biological and Biomedical Sciences, Other | 0 | ||||
| Biology/Biological Sciences, General | 30 | ||||
| Biomedical Sciences, General | 13 | ||||
| Cardiovascular Science | 2 | ||||
| Cell/Cellular Biology and Anatomical Sciences, Other | 8 | ||||
| Medical Microbiology and Bacteriology | 0 | ||||
| Pathology/Experimental Pathology | 18 | ||||
| Business, management, marketing, and related support services | 350 | 122 | |||
| Accounting | 49 | 5 | |||
| Accounting Technology/Technician and Bookkeeping | 1 | ||||
| Business Administration and Management, General | 46 | 79 | |||
| Finance, General | 78 | ||||
| General Merchandising/Sales/Related Marketing Operations, Other | |||||
| International Business/Trade/Commerce | 25 | ||||
| Marketing, Other | 2 | ||||
| Organizational Behavior Studies | 24 | 38 | |||
| Purchasing, Procurement/Acquisitions and Contracts Management | 84 | ||||
| Sales, Distribution, and Marketing Operations, General | 41 | ||||
| Communication, journalism, and related programs | 239 | 25 | |||
| Advertising | 13 | ||||
| Communication Studies/Speech Communication and Rhetoric | 78 | ||||
| Journalism | 68 | 25 | |||
| Mass Communication/Media Studies | 0 | ||||
| Public Relations, Advertising, and Applied Communication, Other | 0 | ||||
| Public Relations/Image Management | 80 | ||||
| Computer and information sciences and support services | 36 | 36 | |||
| Computer and Information Sciences and Support Services, Other | 36 | ||||
| Computer and Information Sciences, General | 2 | ||||
| Information Science/Studies | 16 | ||||
| Web Page, Digital/Multimedia and Information Resources Design | 18 | ||||
| Education | 0 | 91 | |||
| Biology Teacher Education | 2 | ||||
| Educational Leadership and Administration, General | 0 | ||||
| Elementary Education and Teaching | 58 | ||||
| English/Language Arts Teacher Education | 6 | ||||
| Mathematics Teacher Education | 7 | ||||
| Social Studies Teacher Education | 16 | ||||
| Spanish Language Teacher Education | 2 | ||||
| English language and literature/letters | 33 | ||||
| English Language and Literature, General | 33 | ||||
| Family and consumer sciences/human sciences | 3 | ||||
| Adult Development and Aging | 3 | ||||
| Foreign languages, literatures, and linguistics | 4 | ||||
| Spanish Language and Literature | 4 | ||||
| Health professions and related clinical sciences | 6 | 357 | 128 | 19 | |
| Adult Health Nurse/Nursing | 0 | ||||
| Athletic Training/Trainer | 13 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | 15 | ||||
| Clinical/Medical Laboratory Science and Allied Professions, Other | 3 | ||||
| Health Professions and Related Clinical Sciences, Other | 196 | ||||
| Health Services Administration | 6 | ||||
| Medical Office Assistant/Specialist | 0 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 31 | ||||
| Nursing Science (MS, PhD) | 33 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 114 | ||||
| Occupational Therapy/Therapist | 0 | 39 | |||
| Physical Therapy/Therapist | 19 | ||||
| Physician Assistant | 41 | ||||
| Radiologic Technology/Science - Radiographer | 0 | ||||
| History | 32 | ||||
| History, General | 32 | ||||
| Legal professions and studies | 15 | 0 | 103 | ||
| Advanced Legal Research/Studies, Gen (LLM, MCL, MLI, MSL, JSD/SJD) | 0 | ||||
| Law (LLB, JD) | 103 | ||||
| Legal Professions and Studies, Other | 15 | ||||
| Liberal arts and sciences, general studies and humanities | 6 | ||||
| Liberal Arts and Sciences/Liberal Studies | 6 | ||||
| Mathematics and statistics | 25 | ||||
| Mathematics, General | 25 | ||||
| Physical sciences | 2 | ||||
| Chemistry, General | 2 | ||||
| Psychology | 87 | ||||
| Physiological Psychology/Psychobiology | 2 | ||||
| Psychology, General | 85 | ||||
| Public administration and social service professions | 2 | ||||
| Public Administration and Social Service Professions, Other | 2 | ||||
| Security and protective services | 29 | ||||
| Criminal Justice/Safety Studies | 29 | ||||
| Social sciences | 67 | ||||
| Economics, General | 15 | ||||
| Political Science and Government, General | 12 | ||||
| Sociology | 40 | ||||
| Visual and performing arts | 0 | ||||
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | ||||
| Quinnipiac University Social Media | |
|---|---|
Ask your friends about Quinnipiac University!Ask a question via:Click Here to see which of your Facebook friends went to Quinnipiac UniversityRecent Facebook Comments Mentioning Quinnipiac University |
|
| Contact | |
|---|---|
|
Quinnipiac University Website: http://www.quinnipiac.edu Connect with Quinnipiac University via: |
This contact form will send an email to admissions@quinnipiac.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Quinnipiac University
|
|
External Reviews of Quinnipiac University
|
|
Top Rated Professors at Quinnipiac UniversityRead ratings on Ratemyprofessors.com
|
| Quinnipiac University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Quinnipiac University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Hartford Courant.
| |
|
|
|
