Ramapo College of New Jersey
http://www.ramapo.edu505 Ramapo Valley Rd, Mahwah, New Jersey 07430-1680
(201) 684-7500 x7500
Ramapo College of New Jersey is a comprehensive institution of higher education dedicated to the promotion of teaching and learning within a strong liberal arts based curriculum, thus earning the designation "New Jersey's Public Liberal Arts College." Its curricular emphasis include the liberal arts and sciences, social sciences, fine and performing arts, and the professional programs within a residential and sustainable living and learning environment. Organized into thematic learning communities, Ramapo College provides academic excellence through its interdisciplinary curriculum, international education, intercultural understanding and experiential learning opportunities. These four pillars, supported by global partnerships established in Europe, Africa, Asia, South ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree |
| Campus Setting | Suburb: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Ramapo College of New Jersey, 73.0% percent of first-time undergrads receive financial aid, 34.0% receive grants and/or scholarships (an average of $8,520), and 55% receive loans ($5,639 on average). On-campus room and board costs about $10,949. Off campus it is around $8,870. Taking into account total living expenses and financial aid, the average net cost of attending Ramapo College of New Jersey is $13,677 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $11,088 |
| Tuition Undergrad Out of State | $18,771 |
| Tuition Graduate in State | $7,683 |
| Tuition Graduate Out of State | $15,366 |
| Living Costs | |
| Total Expense in State on Campus | $25,637 |
| Total Expense Out of State On Campus | $33,320 |
| Total Expense In State Off Campus | $26,358 |
| Total Expense in State off Campus With Family | $16,888 |
| Total Expense Out of State Off Campus | $34,041 |
| Total Expense Out of State Off Campus With Familhy | $24,571 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,114 people applied to Ramapo College of New Jersey. Of the applicants, 51.0% were admitted (54.0% male & 50.0% female ) and 36.0% accepted (34.0% male and 37.0% female) Of the 5,776 undergraduate students at Ramapo College of New Jersey, 10.0% are part-time. A majority (89.0%) of the undergrad students are under 25 years of age. And 98.0% of the 250 graduate students are part-time. |
|
| Percent of In-State Undergrads | 95.0% |
| Full Time Retention Rate | 86.0% |
| Part Time Retention Rates | 100.0% |
| Overall Graduation Rate | 75.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 1 |
| Admissions Office Phone | (201) 684-7300 |
| Admissions Office Email | admissions@ramapo.edu |
| Admissions Office Address | Undergraduate Admissions, McBride House Ramapo College of New Jersey 505 Ramapo Valley Road Mahwah, NJ 07430 |
| Admissions Transfer URL | http://www.ramapo.edu/admissions/requirements/transfer.html |
| Admissions Website | http://www.ramapo.edu/admissions/ (find financial aid info here) |
| Application Fee | $60 |
|
In order to be accepted to Ramapo College of New Jersey, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 500 |
| SAT Reading (75th Percentile) | 590 |
| SAT Math (25th Percentile) | 520 |
| SAT Math (75th Percentile) | 610 |
| SAT Writing (25th Percentile) | 500 |
| SAT Writing (75th Percentile) | 600 |
| Ramapo College of New Jersey Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 18 | ||||
| American/United States Studies/Civilization | 7 | ||||
| Area Studies, Other | 11 | ||||
| Biological and biomedical sciences | 60 | ||||
| Biochemistry | 8 | ||||
| Biology/Biological Sciences, General | 52 | ||||
| Business, management, marketing, and related support services | 241 | 7 | |||
| Accounting | 59 | ||||
| Business Administration and Management, General | 166 | 7 | |||
| International Business/Trade/Commerce | 16 | ||||
| Communication, journalism, and related programs | 125 | ||||
| Communication Studies/Speech Communication and Rhetoric | 125 | ||||
| Computer and information sciences and support services | 30 | ||||
| Computer and Information Sciences, General | 11 | ||||
| Information Science/Studies | 19 | ||||
| Education | 81 | ||||
| Education, Other | 81 | ||||
| Foreign languages, literatures, and linguistics | 57 | ||||
| Comparative Literature | 51 | ||||
| Spanish Language and Literature | 6 | ||||
| Health professions and related clinical sciences | 87 | 16 | |||
| Allied Health Diagnostic/Intervention/Treatment Professions, Oth | 1 | ||||
| Nursing Science (MS, PhD) | 86 | 16 | |||
| History | 63 | ||||
| History, General | 63 | ||||
| Legal professions and studies | 53 | ||||
| Legal Professions and Studies, Other | 53 | ||||
| Liberal arts and sciences, general studies and humanities | 13 | 8 | |||
| Humanities/Humanistic Studies | 13 | ||||
| Liberal Arts and Sciences/Liberal Studies | 8 | ||||
| Mathematics and statistics | 14 | ||||
| Mathematics, General | 14 | ||||
| Multi/interdisciplinary studies | 1 | ||||
| Biological and Physical Sciences | 1 | ||||
| Natural resources and conservation | 20 | ||||
| Environmental Science | 9 | ||||
| Environmental Studies | 11 | ||||
| Physical sciences | 4 | ||||
| Chemistry, General | 1 | ||||
| Physics, General | 3 | ||||
| Psychology | 166 | ||||
| Psychology, General | 166 | ||||
| Public administration and social service professions | 37 | ||||
| Social Work | 37 | ||||
| Social sciences | 45 | ||||
| Economics, General | 11 | ||||
| Political Science and Government, General | 17 | ||||
| Sociology | 17 | ||||
| Visual and performing arts | 108 | ||||
| Art/Art Studies, General | 42 | ||||
| Drama and Dramatics/Theatre Arts, General | 16 | ||||
| Intermedia/Multimedia | 32 | ||||
| Music, General | 18 | ||||
| Ramapo College of New Jersey Social Media | |
|---|---|
Ask your friends about Ramapo College of New Jersey!Ask a question via:Click Here to see which of your Facebook friends went to Ramapo College of New JerseyRecent Facebook Comments Mentioning Ramapo College of New Jersey |
|
| Contact | |
|---|---|
|
Ramapo College of New Jersey Website: http://www.ramapo.edu Connect with Ramapo College of New Jersey via: |
This contact form will send an email to admissions@ramapo.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Ramapo College of New Jersey
|
|
External Reviews of Ramapo College of New Jersey
|
|
Top Rated Professors at Ramapo College of New JerseyRead ratings on Ratemyprofessors.com
|
| Ramapo College of New Jersey Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Ramapo College of New Jersey & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
NJ.com.
| |
|
|
|
