
Rhode Island College
http://www.ric.edu600 Mount Pleasant Ave, Providence, Rhode Island 02908
(401) 456-8000
Rhode Island College is one of the region’s leading comprehensive public colleges. Our mission is to offer accessible higher education of the finest quality to traditional and non-traditional students from around the state, the region, and beyond. Students here are members of a caring community that respects diversity and values academic excellence informed by cultural inquiry, civic engagement, and co-curricular activity. The college offers a wide variety of liberal arts, science, and professional programs in which dedicated faculty work with students to achieve the promise of higher education: an open and inquiring mind.
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army) Teacher certification Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Midsize |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Rhode Island College, 82.0% percent of first-time undergrads receive financial aid, 47.0% receive grants and/or scholarships (an average of $4,287), and 47% receive loans ($5,399 on average). On-campus room and board costs about $8,818. Off campus it is around $11,540. Taking into account total living expenses and financial aid, the average net cost of attending Rhode Island College is $7,178 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $6,408 |
| Tuition Undergrad Out of State | $15,488 |
| Tuition Graduate in State | $5,580 |
| Tuition Graduate Out of State | $11,088 |
| Living Costs | |
| Total Expense in State on Campus | $17,666 |
| Total Expense Out of State On Campus | $26,746 |
| Total Expense In State Off Campus | $21,148 |
| Total Expense in State off Campus With Family | $9,608 |
| Total Expense Out of State Off Campus | $30,228 |
| Total Expense Out of State Off Campus With Familhy | $18,688 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 4,028 people applied to Rhode Island College. Of the applicants, 71.0% were admitted (62.0% male & 76.0% female ) and 42.0% accepted (43.0% male and 41.0% female) Of the 7,883 undergraduate students at Rhode Island College, 26.0% are part-time. A majority (79.0%) of the undergrad students are under 25 years of age. And 80.0% of the 1,377 graduate students are part-time. |
|
| Percent of In-State Undergrads | 80.0% |
| Full Time Retention Rate | 77.0% |
| Part Time Retention Rates | 51.0% |
| Four-Year Graduation Rate | 14.0% |
| Six-Year Graduation Rate | 45.0% |
| Overall Graduation Rate | 45.0% |
| Admissions | |
|---|---|
| Yearly Application Deadline | March 15. |
| Admissions Office Phone | (401) 456-8000 |
| Admissions Office Email | admissions@ric.edu |
| Admissions Office Address | Office of Undergraduate Admissions The Forman Center Rhode Island College Providence, RI 02908-1991 |
| Admissions Transfer URL | http://www.ric.edu/admissions/admission_transfer.php |
| Admissions Website | http://www.ric.edu/Admission/ (find financial aid info here) |
| Application Website | http://www.applyweb.com/apply/ric/menu.html |
| Application Fee | $50 |
|
In order to be accepted to Rhode Island College, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 420 |
| SAT Reading (75th Percentile) | 530 |
| SAT Math (25th Percentile) | 420 |
| SAT Math (75th Percentile) | 530 |
| SAT Writing (25th Percentile) | 430 |
| SAT Writing (75th Percentile) | 530 |
| ACT Composite (25th Percentile) | 17 |
| ACT Composite (75th Percentile) | 21 |
| ACT English (25th Percentile) | 15 |
| ACT English (75th Percentile) | 22 |
| ACT Math (25th Percentile) | 16 |
| ACT Math (75th Percentile) | 21 |
| ACT Writing (25th Percentile) | 7 |
| ACT Writing (75th Percentile) | 8 |
| Rhode Island College Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 4 | ||||
| African-American/Black Studies | 2 | ||||
| Latin American Studies | 0 | ||||
| Women's Studies | 2 | ||||
| Biological and biomedical sciences | 20 | 0 | |||
| Biology/Biological Sciences, General | 20 | 0 | |||
| Business, management, marketing, and related support services | 154 | 7 | |||
| Accounting | 30 | 7 | |||
| Business Administration and Management, General | 68 | ||||
| Finance, General | 21 | ||||
| Labor and Industrial Relations | 0 | ||||
| Management Information Systems, General | 17 | ||||
| Marketing/Marketing Management, General | 18 | ||||
| Non-Profit/Public/Organizational Management | |||||
| Communication, journalism, and related programs | 102 | ||||
| Communication Studies/Speech Communication and Rhetoric | 102 | ||||
| Computer and information sciences and support services | 9 | ||||
| Computer and Information Sciences, General | 9 | ||||
| Education | 4 | 271 | 123 | 3 | |
| Administration of Special Education | 0 | ||||
| Art Teacher Education | 13 | 1 | |||
| Bilingual and Multilingual Education | 0 | ||||
| Biology Teacher Education | 0 | 0 | |||
| Chemistry Teacher Education | 0 | ||||
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | |||
| Curriculum and Instruction | 0 | ||||
| Early Childhood Education and Teaching | 3 | 1 | |||
| Education, General | 3 | ||||
| Education, Other | 0 | 1 | |||
| Education/Teaching Individuals - Specific Learning Disabilities | 0 | ||||
| Education/Teaching of Individuals with Emotional Disturbances | 0 | ||||
| Educational Leadership and Administration, General | 0 | 6 | |||
| Elementary and Middle School Administration/Principalship | 0 | ||||
| Elementary Education and Teaching | 59 | 22 | |||
| English/Language Arts Teacher Education | 17 | 1 | |||
| Foreign Language Teacher Education | 0 | ||||
| French Language Teacher Education | 0 | 0 | |||
| Health Teacher Education | 19 | 9 | |||
| History Teacher Education | 13 | 0 | |||
| Junior High/Intermediate/Middle School Education and Teaching | 0 | ||||
| Kindergarten/Preschool Education and Teaching | 1 | ||||
| Mathematics Teacher Education | 8 | 0 | |||
| Music Teacher Education | 6 | 1 | |||
| Physical Education Teaching and Coaching | 7 | ||||
| Physics Teacher Education | 2 | ||||
| Reading Teacher Education | 24 | ||||
| Science Teacher Education/General Science Teacher Education | 0 | 0 | |||
| Secondary Education and Teaching | 0 | 9 | |||
| Secondary School Administration/Principalship | 0 | ||||
| Social Science Teacher Education | 3 | ||||
| Social Studies Teacher Education | 0 | ||||
| Spanish Language Teacher Education | 2 | 0 | |||
| Special Education and Teaching, General | 112 | 12 | |||
| Special Education and Teaching, Other | 0 | 18 | |||
| Teacher Education, Multiple Levels | 0 | ||||
| Teacher Education/Profess Development, Levels & Methods, Other | 4 | 0 | |||
| Teaching English as Second/Foreign Language/ESL Language Instructor | 12 | ||||
| Technical Teacher Education | 4 | ||||
| Technology Teacher Education/Industrial Arts Teacher Education | 2 | 6 | |||
| Engineering technologies/technicians | 0 | 0 | |||
| Industrial Technology/Technician | 0 | 0 | |||
| English language and literature/letters | 49 | 6 | |||
| Creative Writing | 1 | 2 | |||
| English Language and Literature, General | 48 | 4 | |||
| Foreign languages, literatures, and linguistics | 6 | 0 | |||
| Foreign Languages and Literatures, General | 0 | ||||
| French Language and Literature | 0 | 0 | |||
| Spanish Language and Literature | 6 | ||||
| Health professions and related clinical sciences | 133 | 0 | |||
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | ||||
| Medical Radiologic Technology/Science - Radiation Therapist | 1 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 132 | ||||
| Psychiatric/Mental Health Services Technician | 0 | ||||
| History | 31 | 0 | |||
| History, General | 31 | 0 | |||
| Liberal arts and sciences, general studies and humanities | 9 | 7 | |||
| Liberal Arts and Sciences/Liberal Studies | 9 | 7 | |||
| Mathematics and statistics | 4 | 2 | |||
| Mathematics, General | 4 | 2 | |||
| Multi/interdisciplinary studies | 0 | ||||
| Medieval and Renaissance Studies | 0 | ||||
| Philosophy and religious studies | 7 | ||||
| Philosophy | 7 | ||||
| Physical sciences | 5 | ||||
| Chemistry, General | 4 | ||||
| Physics, General | 1 | ||||
| Psychology | 34 | 144 | 34 | ||
| Counseling Psychology | 18 | 33 | |||
| Educational Psychology | 0 | ||||
| Psychology, General | 137 | 1 | |||
| Psychology, Other | 7 | ||||
| School Psychology | 16 | ||||
| Public administration and social service professions | 46 | 62 | |||
| Public Administration | 3 | ||||
| Social Work | 43 | 62 | |||
| Social Work, Other | |||||
| Security and protective services | 66 | ||||
| Criminal Justice/Safety Studies | 66 | ||||
| Social sciences | 76 | ||||
| Anthropology | 13 | ||||
| Economics, General | 12 | ||||
| Geography | 9 | ||||
| Political Science and Government, General | 24 | ||||
| Social Sciences, General | 0 | ||||
| Sociology | 18 | ||||
| Visual and performing arts | 92 | 8 | |||
| Art History, Criticism and Conservation | 3 | ||||
| Dance, General | 5 | ||||
| Drama and Dramatics/Theatre Arts, General | 16 | 6 | |||
| Film/Cinema Studies | 8 | ||||
| Fine/Studio Arts, General | 38 | ||||
| Intermedia/Multimedia | 2 | ||||
| Music Performance, General | 11 | ||||
| Music, General | 11 | ||||
| Rhode Island College Social Media | |
|---|---|
Ask your friends about Rhode Island College!Ask a question via:Click Here to see which of your Facebook friends went to Rhode Island CollegeRecent Facebook Comments Mentioning Rhode Island College |
|
| Contact | |
|---|---|
|
Rhode Island College Website: http://www.ric.edu Connect with Rhode Island College via: |
This contact form will send an email to admissions@ric.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Rhode Island College
|
|
External Reviews of Rhode Island College
|
|
Top Rated Professors at Rhode Island CollegeRead ratings on Ratemyprofessors.com
|
| Rhode Island College Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Rhode Island College & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Providence Journal.
| |
|
|
|
