
As a leading research university with a distinctive commitment to undergraduate education, Rice University aspires to pathbreaking research, unsurpassed teaching and contributions to the betterment of our world. It seeks to fulfill this mission by cultivating a diverse community of learning and discovery that produces leaders across the spectrum of human endeavor.
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army, Navy, Air Force) Teacher certification Study abroad Weekend/evening college |
| Student Services | Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree Post-master's certificate Doctor's degree - research/scholarship |
| Campus Setting | City: Large |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Rice University, 85.0% percent of first-time undergrads receive financial aid, 74.0% receive grants and/or scholarships (an average of $20,940), and 22% receive loans ($4,405 on average). On-campus room and board costs about $11,230. Off campus it is around $11,230. Taking into account total living expenses and financial aid, the average net cost of attending Rice University is $18,005 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 11,173 people applied to Rice University. Of the applicants, 22.0% were admitted (22.0% male & 23.0% female ) and 36.0% accepted (37.0% male and 35.0% female) Of the 3,299 undergraduate students at Rice University, 1.0% are part-time. A majority (99.0%) of the undergrad students are under 25 years of age. And 4.0% of the 2,277 graduate students are part-time. |
|
| Percent of In-State Undergrads | 51.0% |
| Full Time Retention Rate | 97.0% |
| Part Time Retention Rates | 100.0% |
| Four-Year Graduation Rate | 77.0% |
| Six-Year Graduation Rate | 90.0% |
| Overall Graduation Rate | 93.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 713-348-7423 |
| Admissions Office Email | admi@rice.edu |
| Admissions Office Address | 6100 S Main, Houston, Texas 77005-1827 |
| Admissions Website | http://futureowls.rice.edu/futureowls/Default.asp (find financial aid info here) |
| Application Website | http://www.futureowls.rice.edu/futureowls/Apply.asp?SnID=1619839080 |
| Application Fee | $60 |
|
In order to be accepted to Rice University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 640 |
| SAT Reading (75th Percentile) | 750 |
| SAT Math (25th Percentile) | 680 |
| SAT Math (75th Percentile) | 780 |
| SAT Writing (25th Percentile) | 650 |
| SAT Writing (75th Percentile) | 740 |
| ACT Composite (25th Percentile) | 30 |
| ACT Composite (75th Percentile) | 34 |
| Rice University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Architecture and related services | 39 | 28 | |||
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 39 | 28 | |||
| Area, ethnic, cultural, and gender studies | 0 | 7 | |||
| Asian Studies/Civilization | 5 | ||||
| Women's Studies | 0 | 2 | |||
| Biological and biomedical sciences | 82 | 4 | 9 | ||
| Biochemistry | 54 | 3 | 6 | ||
| Biology/Biological Sciences, General | 18 | ||||
| Ecology | 10 | 1 | 3 | ||
| Business, management, marketing, and related support services | 1 | 287 | |||
| Business Administration and Management, General | 1 | 287 | |||
| Computer and information sciences and support services | 20 | 10 | 15 | ||
| Computer and Information Sciences, General | 20 | 10 | 15 | ||
| Education | 6 | ||||
| Secondary Education and Teaching | 6 | ||||
| Engineering | 175 | 52 | 38 | ||
| Biomedical/Medical Engineering | 51 | 7 | 14 | ||
| Chemical Engineering | 24 | 4 | 9 | ||
| Civil Engineering, General | 18 | 6 | 0 | ||
| Electrical, Electronics and Communications Engineering | 33 | 17 | 10 | ||
| Environmental/Environmental Health Engineering | 4 | 3 | 0 | ||
| Materials Engineering | 1 | 0 | 1 | ||
| Mechanical Engineering | 44 | 15 | 4 | ||
| English language and literature/letters | 46 | 5 | 4 | ||
| English Language and Literature, General | 46 | 5 | 4 | ||
| Foreign languages, literatures, and linguistics | 30 | 4 | 5 | ||
| Classics/Classical Languages, Lit & Linguistics, General | 4 | ||||
| French Language and Literature | 2 | 0 | 4 | ||
| German Language and Literature | 2 | ||||
| Linguistics | 14 | 2 | 1 | ||
| Spanish Language and Literature | 8 | 2 | |||
| History | 38 | 5 | 5 | ||
| History, General | 38 | 5 | 5 | ||
| Liberal arts and sciences, general studies and humanities | 10 | ||||
| Liberal Arts and Sciences/Liberal Studies | 10 | ||||
| Mathematics and statistics | 29 | 26 | 16 | ||
| Applied Mathematics | 3 | 9 | 4 | ||
| Mathematics, General | 22 | 3 | 5 | ||
| Statistics, General | 4 | 14 | 7 | ||
| Multi/interdisciplinary studies | 12 | ||||
| Classical/Ancient Mediterranean/Near Eastern Studies & Archaeology | 2 | ||||
| Cognitive Science | 9 | ||||
| Medieval and Renaissance Studies | 1 | ||||
| Multi-/Interdisciplinary Studies, Other | 0 | ||||
| Natural resources and conservation | 1 | ||||
| Environmental Studies | 1 | ||||
| Parks, recreation, leisure, and fitness studies | 48 | ||||
| Kinesiology and Exercise Science | 29 | ||||
| Sport and Fitness Administration/Management | 19 | ||||
| Philosophy and religious studies | 21 | 11 | 7 | ||
| Philosophy | 5 | 5 | 5 | ||
| Religion/Religious Studies | 16 | 6 | 2 | ||
| Physical sciences | 43 | 44 | 44 | ||
| Astronomy | 0 | ||||
| Astrophysics | 3 | 3 | 0 | ||
| Atomic/Molecular Physics | 3 | ||||
| Chemical Physics | 3 | ||||
| Chemistry, General | 10 | 11 | 16 | ||
| Geology/Earth Science, General | 13 | 8 | 3 | ||
| Physics, General | 14 | 12 | 16 | ||
| Physics, Other | 7 | 9 | |||
| Psychology | 46 | 6 | 7 | ||
| Psychology, General | 46 | 6 | 7 | ||
| Public administration and social service professions | 1 | ||||
| Public Policy Analysis | 1 | ||||
| Social sciences | 130 | 12 | 12 | ||
| Anthropology | 6 | 1 | 5 | ||
| Economics, General | 56 | 4 | 3 | ||
| Political Science and Government, General | 52 | 7 | 4 | ||
| Sociology | 16 | ||||
| Visual and performing arts | 54 | 59 | 6 | ||
| Art/Art Studies, General | 5 | ||||
| Music, General | 29 | 59 | 6 | ||
| Visual and Performing Arts, General | 20 | ||||
| Rice University Social Media | |
|---|---|
Ask your friends about Rice University!Ask a question via:Click Here to see which of your Facebook friends went to Rice UniversityRecent Facebook Comments Mentioning Rice University |
|
| Contact | |
|---|---|
|
Rice University Website: http://www.rice.edu Connect with Rice University via: |
This contact form will send an email to admi@rice.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Rice University
|
|
External Reviews of Rice University
|
|
Top Rated Professors at Rice UniversityRead ratings on Ratemyprofessors.com
|
| Rice University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Rice University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Houston Chronicle .
| |
|
|
|
