
University Mission and Goals As the sole comprehensive public research university in the New Jersey system of higher education and the state's land-grant institution, Rutgers University has the mission of instruction, research, and service. Among the principles the university recognizes in carrying out this threefold mission are the following: • Rutgers has the prime responsibility in the state to conduct fundamental and applied research, to train scholars, researchers, and professionals, and to make knowledge available to students, scholars, and the general public. • Rutgers should maintain its traditional strength in arts and sciences, while at the same time developing such ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Public |
| Special Learning Opportunities | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
| Credit Accepted | Dual credit Advanced placement (AP) credits |
| Religious Affiliation | Not applicable |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Bachelor's degree Master's degree |
| Campus Setting | City: Small |
| Disability Services Student | 3% or less |
| School Costs | |
|---|---|
|
At Rutgers University-Camden, 85.0% percent of first-time undergrads receive financial aid, 43.0% receive grants and/or scholarships (an average of $10,386), and 43% receive loans ($11,992 on average). On-campus room and board costs about $9,788. Off campus it is around $14,409. Taking into account total living expenses and financial aid, the average net cost of attending Rutgers University-Camden is $10,935 per year. |
|
| Yearly Tuition | |
| Tuition Undergrad in State | $11,698 |
| Tuition Undergrad Out of State | $22,330 |
| Tuition Graduate in State | $13,848 |
| Tuition Graduate Out of State | $21,000 |
| Living Costs | |
| Total Expense in State on Campus | $25,262 |
| Total Expense Out of State On Campus | $35,894 |
| Total Expense In State Off Campus | $30,927 |
| Total Expense in State off Campus With Family | $17,973 |
| Total Expense Out of State Off Campus | $41,559 |
| Total Expense Out of State Off Campus With Familhy | $28,605 |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 5,529 people applied to Rutgers University-Camden. Of the applicants, 49.0% were admitted (54.0% male & 44.0% female ) and 13.0% accepted (16.0% male and 10.0% female) Of the 4,121 undergraduate students at Rutgers University-Camden, 19.0% are part-time. A majority (71.0%) of the undergrad students are under 25 years of age. And 45.0% of the 1,660 graduate students are part-time. |
|
| Percent of In-State Undergrads | 93.0% |
| Full Time Retention Rate | 77.0% |
| Part Time Retention Rates | 20.0% |
| Four-Year Graduation Rate | 26.0% |
| Six-Year Graduation Rate | 62.0% |
| Overall Graduation Rate | 62.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 856-225-6104 |
| Admissions Office Email | camden@ugadm.rutgers.edu |
| Admissions Office Address | Rutgers, The State University of New Jersey 57 US Highway 1 New Brunswick, NJ 08901-8554 |
| Admissions Website | http://www.rutgers.edu/admissions/choosing-rutgers (find financial aid info here) |
| Application Website | http://admissions.rutgers.edu/0201.asp |
| Application Fee | $65 |
|
In order to be accepted to Rutgers University-Camden, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 488 |
| SAT Reading (75th Percentile) | 590 |
| SAT Math (25th Percentile) | 500 |
| SAT Math (75th Percentile) | 600 |
| SAT Writing (25th Percentile) | 470 |
| SAT Writing (75th Percentile) | 580 |
| Rutgers University-Camden Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Area, ethnic, cultural, and gender studies | 0 | ||||
| African-American/Black Studies | 0 | ||||
| Biological and biomedical sciences | 40 | 10 | |||
| Biochemistry | 1 | ||||
| Biology/Biological Sciences, General | 39 | 10 | |||
| Business, management, marketing, and related support services | 212 | 70 | |||
| Accounting | 62 | ||||
| Business Administration and Management, General | 54 | 70 | |||
| Finance, General | 48 | ||||
| Hospitality Administration/Management, General | 12 | ||||
| Human Resources Management/Personnel Administration, General | 3 | ||||
| Marketing/Marketing Management, General | 33 | ||||
| Computer and information sciences and support services | 13 | ||||
| Computer and Information Sciences, General | 13 | ||||
| English language and literature/letters | 65 | 19 | |||
| English Language and Literature, General | 65 | 19 | |||
| Foreign languages, literatures, and linguistics | 17 | ||||
| French Language and Literature | 5 | ||||
| German Language and Literature | 3 | ||||
| Spanish Language and Literature | 9 | ||||
| Health professions and related clinical sciences | 14 | 41 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 41 | ||||
| Physical Therapy/Therapist | 14 | ||||
| History | 52 | 5 | |||
| History, General | 52 | 5 | |||
| Legal professions and studies | 240 | ||||
| Law (LLB, JD) | 240 | ||||
| Liberal arts and sciences, general studies and humanities | 42 | 4 | |||
| Liberal Arts and Sciences/Liberal Studies | 42 | 4 | |||
| Mathematics and statistics | 14 | 11 | |||
| Mathematics and Statistics, Other | 11 | ||||
| Mathematics, General | 14 | ||||
| Multi/interdisciplinary studies | 15 | 1 | |||
| Biological and Physical Sciences | 10 | ||||
| Multi-/Interdisciplinary Studies, Other | 5 | 1 | |||
| Philosophy and religious studies | 8 | ||||
| Philosophy | 6 | ||||
| Religion/Religious Studies | 2 | ||||
| Physical sciences | 8 | 4 | |||
| Chemistry, General | 8 | 4 | |||
| Physics, Other | 0 | ||||
| Psychology | 114 | 2 | |||
| Psychology, General | 114 | 2 | |||
| Public administration and social service professions | 30 | 42 | |||
| Public Administration | 42 | ||||
| Social Work | 30 | ||||
| Security and protective services | 54 | 7 | |||
| Criminal Justice/Safety Studies | 54 | 7 | |||
| Social sciences | 98 | ||||
| Economics, General | 16 | ||||
| Political Science and Government, General | 41 | ||||
| Sociology | 33 | ||||
| Urban Studies/Affairs | 8 | ||||
| Visual and performing arts | 39 | ||||
| Art/Art Studies, General | 26 | ||||
| Drama and Dramatics/Theatre Arts, General | 4 | ||||
| Music, General | 9 | ||||
| Rutgers University-Camden Social Media | |
|---|---|
Ask your friends about Rutgers University-Camden!Ask a question via:Click Here to see which of your Facebook friends went to Rutgers UniversityRecent Facebook Comments Mentioning Rutgers University |
|
| Contact | |
|---|---|
|
Rutgers University-Camden Website: http://www.rutgers.edu Connect with Rutgers University-Camden via: |
This contact form will send an email to camden@ugadm.rutgers.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Rutgers University-Camden
|
|
External Reviews of Rutgers University-Camden
|
|
Top Rated Professors at Rutgers University-CamdenRead ratings on Ratemyprofessors.com
|
| Rutgers University-Camden Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Rutgers University-Camden & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
Courier-Post.
| |
|
|
|
