
Sacred Heart University
http://www.sacredheart.edu5151 Park Ave, Fairfield, Connecticut 06825-1000
(203) 371-7999
Sacred Heart University is a coeducational, independent, comprehensive institution of higher learning in the Catholic intellectual tradition whose primary objective is to prepare men and women to live in and make their contributions to the human community. The University aims to assist in the development of people knowledgeable of self, rooted in faith, educated in mind, compassionate in heart, responsive to social and civic obligations, and able to respond to an ever-changing world. It does this by calling forth the intellectual potential of its students, nurturing each one's spiritual and moral growth, and deepening in them a sense of social ...show more »
| General Information | |
|---|---|
| Institution Type | 4-year, Private not-for-profit |
| Special Learning Opportunities | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Student Services | Remedial services Academic/career counseling service Employment services for students Placement services for completers |
| Credit Accepted | Dual credit Credit for life experiences Advanced placement (AP) credits |
| Religious Affiliation | Roman Catholic |
| Federal Aid | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
| Degrees/Certificates Offered | Less than one year certificate Associate's degree Bachelor's degree Master's degree Post-master's certificate Doctor's degree - professional practice |
| Campus Setting | Suburb: Large |
| Disability Services Student | 6% |
| School Costs | |
|---|---|
|
At Sacred Heart University, 92.0% percent of first-time undergrads receive financial aid, 70.0% receive grants and/or scholarships (an average of $12,759), and 63% receive loans ($6,464 on average). On-campus room and board costs about $11,970. Off campus it is around $4,864. Taking into account total living expenses and financial aid, the average net cost of attending Sacred Heart University is $28,642 per year. |
| Enrollment & Graduation Rates | |
|---|---|
|
In Fall 2009, 7,568 people applied to Sacred Heart University. Of the applicants, 65.0% were admitted (63.0% male & 67.0% female ) and 20.0% accepted (21.0% male and 19.0% female) Of the 4,192 undergraduate students at Sacred Heart University, 16.0% are part-time. A majority (88.0%) of the undergrad students are under 25 years of age. And 63.0% of the 1,831 graduate students are part-time. |
|
| Percent of In-State Undergrads | 27.0% |
| Full Time Retention Rate | 82.0% |
| Four-Year Graduation Rate | 60.0% |
| Six-Year Graduation Rate | 66.0% |
| Overall Graduation Rate | 66.0% |
| Admissions | |
|---|---|
| Admissions Office Phone | 203-371-7999 |
| Admissions Office Email | guastellek@sacredheart.edu |
| Admissions Office Address | 5151 Park Avenue Fairfield, CT 06825 |
| Admissions Website | http://www.sacredheart.edu/pages/4_admissions.cfm (find financial aid info here) |
| Application Website | http://www.sacredheart.edu/pages/2297_create_an_online_account.cfm?ses=1 |
| Application Fee | $50 |
|
In order to be accepted to Sacred Heart University, you should have:
| |
| Test Scores | |
| SAT Reading (25th Percentile) | 471 |
| SAT Reading (75th Percentile) | 580 |
| SAT Math (25th Percentile) | 503 |
| SAT Math (75th Percentile) | 596 |
| Sacred Heart University Programs | |||||
|---|---|---|---|---|---|
(According to the US National Center for Education Statistics) | |||||
| Program Name | Certificate | Associate | Bachelor | Master | Doctorate |
| Biological and biomedical sciences | 33 | 0 | |||
| Biology/Biological Sciences, General | 33 | ||||
| Exercise Physiology | 0 | ||||
| Business, management, marketing, and related support services | 17 | 300 | 41 | ||
| Accounting | 55 | ||||
| Accounting Technology/Technician and Bookkeeping | 1 | ||||
| Business Administration and Management, General | 191 | 41 | |||
| Business, Management, Marketing & Related Support Services, Other | 16 | ||||
| Finance, General | 54 | ||||
| Marketing/Marketing Management, General | 0 | ||||
| Communication, journalism, and related programs | 49 | ||||
| Communication Studies/Speech Communication and Rhetoric | 40 | ||||
| Communication, Journalism, and Related Programs, Other | 9 | ||||
| Computer and information sciences and support services | 3 | 12 | 17 | ||
| Computer and Information Sciences, General | 3 | 12 | 17 | ||
| Education | 66 | 409 | |||
| Education, General | 409 | ||||
| Elementary and Middle School Administration/Principalship | 54 | ||||
| Reading Teacher Education | 12 | ||||
| English language and literature/letters | 35 | ||||
| English Language and Literature, General | 35 | ||||
| Foreign languages, literatures, and linguistics | 8 | ||||
| Spanish Language and Literature | 8 | ||||
| Health professions and related clinical sciences | 0 | 129 | 34 | 36 | |
| Athletic Training/Trainer | 63 | ||||
| Family Practice Nurse/Nurse Practitioner | 0 | 6 | |||
| Nursing Administration (MSN, MS, PhD) | 13 | ||||
| Nursing, Other | 0 | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 66 | 0 | |||
| Occupational Therapy/Therapist | 15 | ||||
| Physical Therapy/Therapist | 36 | ||||
| Rehabilitation and Therapeutic Professions, Other | 0 | ||||
| History | 19 | ||||
| History, General | 19 | ||||
| Legal professions and studies | |||||
| Legal Assistant/Paralegal | |||||
| Liberal arts and sciences, general studies and humanities | 6 | 11 | |||
| General Studies | 6 | 11 | |||
| Mathematics and statistics | 6 | ||||
| Mathematics, General | 6 | ||||
| Philosophy and religious studies | 7 | 4 | |||
| Philosophy | 7 | ||||
| Religion/Religious Studies | 0 | 4 | |||
| Religion/Religious Studies, Other | 0 | ||||
| Physical sciences | 3 | 7 | |||
| Chemistry, General | 3 | 7 | |||
| Psychology | 142 | ||||
| Psychology, General | 142 | ||||
| Public administration and social service professions | 17 | ||||
| Social Work | 17 | ||||
| Security and protective services | 38 | 9 | |||
| Criminal Justice/Law Enforcement Administration | 9 | ||||
| Criminal Justice/Safety Studies | 38 | ||||
| Social sciences | 35 | ||||
| Economics, General | 7 | ||||
| Political Science and Government, General | 22 | ||||
| Sociology | 6 | ||||
| Theology and religious vocations | 0 | ||||
| Religious Education | 0 | ||||
| Visual and performing arts | 23 | ||||
| Art/Art Studies, General | 23 | ||||
| Sacred Heart University Social Media | |
|---|---|
Ask your friends about Sacred Heart University!Ask a question via:Click Here to see which of your Facebook friends went to Sacred Heart UniversityRecent Facebook Comments Mentioning Sacred Heart University |
|
| Contact | |
|---|---|
|
Sacred Heart University Website: http://www.sacredheart.edu Connect with Sacred Heart University via: |
This contact form will send an email to guastellek@sacredheart.edu on your behalf |
| Reviews | |
|---|---|
|
Be the first to rank this school
|
|
CommentsBe the first to leave a comment on Sacred Heart University
|
|
External Reviews of Sacred Heart University
|
|
Top Rated Professors at Sacred Heart UniversityRead ratings on Ratemyprofessors.com
|
| Sacred Heart University Q&A from Yahoo! Answers | |
|---|---|
Also find more questions on Quora » |
|
| Local Info & Current Events | |
|---|---|
Click Here for a map view of Sacred Heart University & see nearby schools, housing availability, location restaurants, and more...! |
|
Local News
Local newspaper:
The Daily Republic .
| |
|
|
|
